2009
INTERNATIONAL BB GUN CHAMPIONSHIP MATCH
ALTERNATE SHOOTER - KNEELING PLACING
   FIRING POINT    COMPETITOR #    RELAY    STATE LAST FIRST TEAM   KNEELING   PLACING
36 135 7 MT Roe Ivan Gallatin Valley 98.07 1
33 61 7 GA Garmon Chase Walton County 4H 97.06 2
21 46 7 GA Woods Hannah Tift County 4H 96.06 3
34 53 6 GA Jennings Nathan Paulding County 96.05 4
25 198 7 SD Aplan Irene Pierre Jr. Shooters 95 5
35 196 7 SD Gaikowski Eric Marshall County 95 5
30 230 7 TX James Langston Gillespie County 4H 95 5
8 175 6 SC Shoemaker Emlynn Anderson Aces 95 5
40 24 7 GA Touchstone John Cherokee County 95 5
34 54 7 GA Banks Justin Paulding County 94 10
36 136 6 MT Lenegar Ashley Gallatin Valley 94 10
2 209 6 TN Marcus Alex Bend of the River 94 10
35 190 6 SD Albro Natasha Marshall County 93 13
5 169 7 PA Bortner Kelsey Harrisburg H&A BBG Rifleman 93 13
13 279 7 OR Daughtry Daniel Oregon Timber Beasts 93 13
20 161 6 PA Hockenberry Paige Penns Valley 93 13
42 39 7 GA McClenden Jordana Coffee Red 93 13
3 264 6 WI Durst Zach Richland Area Jaycees 92 18
40 25 6 GA Tyrolt Grant Cherokee County 92 18
11 128 7 MO Keeven Abby Washington Jaycee 91 20
10 86 7 KS Pearson   Jefferson County 4H 91 20
21 45 6 GA Revels Tyler Tift County 4H 91 20
37 217 7 TN Robbins Brigham Livingston JC Pioneers 91 20
39 121 6 MN Vega Ramon Buffalo Maroon 91 20
6 32 7 GA Long Deanna Backwoods Bunch 90 25
27 94 6 KS Meggison Jason Jackson/Nemaha Bullmasters 90 25
30 234 6 TX Proch Ezra Gillespie County 4H 90 25
18 189 7 SD Shumaker Abbi Humboldt Sharpshooters 90 25
17 68 7 KS Dietrich Daniell Riley/Pattawatomie 4H 89 29
18 188 6 SD Haensel Makenzie Humboldt Sharpshooters 89 29
28 17 6 AR Seideman Kristen Washington County 4H 89 29
17 67 6 KS Swisher Morgan Riley/Pattawatomie 4H 89 29
25 203 6 SD Trautman Wyatt Pierre Jr. Shooters 89 29
31 115 7 MN Vega Jonathan Buffalo Gold 89 29
6 31 6 GA Clary Arron Backwoods Bunch 88 35
31 114 6 MN Hackworth Alisha Buffalo Gold 88 35
33 56 6 GA Hardin Hannah Walton County 4H 88 35
23 155 6 NE Hier Ben Homestead 4H 88 35
20 162 7 PA Smith Zachary Penns Valley 88 35
15 82 7 KS VanMeter Codie Flint Hills Jr. Shooters 88 35
27 96 7 KS Renyer Eric Jackson/Nemaha Bullmasters 87 41
7 11 6 AL Richardson Sammy Shelby Co. Shooting Sports Assc. 87 41
42 38 6 GA Tatum Carrie Coffee Red 87 41
26 254 6 VA Cash Ryan Amherst 4H 86 44
3 266 7 WI Dobbs Dalton Richland Area Jaycees 86 44
5 168 6 PA Hohney Jordan Harrisburg H&A BBG Rifleman 86 44
11 129 6 MO Keeven Melissa Washington Jaycee 86 44
13 277 6 OR Ranes Mindy Oregon Timber Beasts 86 44
8 176 7 SC Christenbury Graylyn Anderson Aces 85 49
24 240 6 TX Dowdy Caleb Blanco County 4H 85 49
14 74 6 KS Gardner Serra Wyandotte County 85 49
19 142 6 MT Kelly Jon Laurel Shooting Ed Program 85 49
24 237 7 TX Sultemeier Ross Blanco County 4H 85 49
2 210 7 TN Tinkle John Allen Bend of the River 85 49
22 273 7 NE Olson Bryce Dead Eye Shooters 84 55
15 81 6 KS Bruner Jesse Flint Hills Jr. Shooters 82 56
14 75 7 KS Harrity Hannah Wyandotte County 82 56
39 122 7 MN Schmidt Cody Buffalo Maroon 82 56
26 257 7 VA Lee Trey Amherst 4H 80 59
4 146 6 MT Crisafulli Jameson Glendive Lead Devils 79 60
37 214 6 TN Brown Anna Livingston JC Pioneers 78 61
4 149 7 MT Hartley Anastasia Glendive Lead Devils 78 61
22 272 6 NE Keller Dalton Dead Eye Shooters 77 63
41 179 6 SC Leap Elysabeth Carolina Sharpshooters 77 63
10 89 6 KS Swearngin Grant Jefferson County 4H 76 65
28 18 7 AR Harlow Kinder Washington County 4H 75 66
16 108 6 LA Camus Dylan Jefferson Parish 71 67
12 102 6 LA Henry Laney Calcasieu 4H 67 68
32 247 6 VA Paulette CJ Appoxmattox 4H 65 69