2009
INTERNATIONAL BB GUN CHAMPIONSHIP MATCH
ALTERNATE SHOOTER - PRONE PLACING
   FIRING POINT    COMPETITOR #    RELAY    STATE LAST FIRST TEAM    PRONE    PLACING
17 67 6 KS Swisher Morgan Riley/Pattawatomie 4H 99.08 1
20 161 6 PA Hockenberry Paige Penns Valley 99.06 2
39 121 6 MN Vega Ramon Buffalo Maroon 98.07 3
21 45 6 GA Revels Tyler Tift County 4H 98.051 4
35 190 6 SD Albro Natasha Marshall County 98.05 5
21 46 7 GA Woods Hannah Tift County 4H 98.04 6
5 169 7 PA Bortner Kelsey Harrisburg H&A BBG Rifleman 97 7
17 68 7 KS Dietrich Daniell Riley/Pattawatomie 4H 97 7
11 128 7 MO Keeven Abby Washington Jaycee 97 7
15 82 7 KS VanMeter Codie Flint Hills Jr. Shooters 97 7
4 149 7 MT Hartley Anastasia Glendive Lead Devils 96 11
34 53 6 GA Jennings Nathan Paulding County 96 11
11 129 6 MO Keeven Melissa Washington Jaycee 96 11
20 162 7 PA Smith Zachary Penns Valley 96 11
31 115 7 MN Vega Jonathan Buffalo Gold 96 11
35 196 7 SD Gaikowski Eric Marshall County 95 16
23 155 6 NE Hier Ben Homestead 4H 95 16
30 230 7 TX James Langston Gillespie County 4H 95 16
7 11 6 AL Richardson Sammy Shelby Co. Shooting Sports Assc. 95 16
8 175 6 SC Shoemaker Emlynn Anderson Aces 95 16
25 198 7 SD Aplan Irene Pierre Jr. Shooters 94 21
34 54 7 GA Banks Justin Paulding County 94 21
6 31 6 GA Clary Arron Backwoods Bunch 94 21
31 114 6 MN Hackworth Alisha Buffalo Gold 94 21
14 75 7 KS Harrity Hannah Wyandotte County 94 21
36 136 6 MT Lenegar Ashley Gallatin Valley 94 21
13 279 7 OR Daughtry Daniel Oregon Timber Beasts 93 27
33 61 7 GA Garmon Chase Walton County 4H 93 27
19 142 6 MT Kelly Jon Laurel Shooting Ed Program 93 27
41 179 6 SC Leap Elysabeth Carolina Sharpshooters 93 27
30 234 6 TX Proch Ezra Gillespie County 4H 93 27
13 277 6 OR Ranes Mindy Oregon Timber Beasts 93 27
18 189 7 SD Shumaker Abbi Humboldt Sharpshooters 93 27
40 24 7 GA Touchstone John Cherokee County 93 27
37 214 6 TN Brown Anna Livingston JC Pioneers 92 35
8 176 7 SC Christenbury Graylyn Anderson Aces 92 35
18 188 6 SD Haensel Makenzie Humboldt Sharpshooters 92 35
6 32 7 GA Long Deanna Backwoods Bunch 92 35
2 209 6 TN Marcus Alex Bend of the River 92 35
28 17 6 AR Seideman Kristen Washington County 4H 92 35
25 203 6 SD Trautman Wyatt Pierre Jr. Shooters 92 35
3 266 7 WI Dobbs Dalton Richland Area Jaycees 91 42
33 56 6 GA Hardin Hannah Walton County 4H 91 42
22 273 7 NE Olson Bryce Dead Eye Shooters 91 42
10 86 7 KS Pearson   Jefferson County 4H 91 42
24 237 7 TX Sultemeier Ross Blanco County 4H 91 42
15 81 6 KS Bruner Jesse Flint Hills Jr. Shooters 90 47
42 39 7 GA McClenden Jordana Coffee Red 90 47
36 135 7 MT Roe Ivan Gallatin Valley 90 47
42 38 6 GA Tatum Carrie Coffee Red 90 47
40 25 6 GA Tyrolt Grant Cherokee County 90 47
4 146 6 MT Crisafulli Jameson Glendive Lead Devils 89 52
24 240 6 TX Dowdy Caleb Blanco County 4H 89 52
37 217 7 TN Robbins Brigham Livingston JC Pioneers 89 52
2 210 7 TN Tinkle John Allen Bend of the River 89 52
22 272 6 NE Keller Dalton Dead Eye Shooters 88 56
3 264 6 WI Durst Zach Richland Area Jaycees 87 57
14 74 6 KS Gardner Serra Wyandotte County 87 57
5 168 6 PA Hohney Jordan Harrisburg H&A BBG Rifleman 86 59
27 96 7 KS Renyer Eric Jackson/Nemaha Bullmasters 86 59
39 122 7 MN Schmidt Cody Buffalo Maroon 86 61
26 254 6 VA Cash Ryan Amherst 4H 84 62
26 257 7 VA Lee Trey Amherst 4H 82 63
10 89 6 KS Swearngin Grant Jefferson County 4H 81 64
27 94 6 KS Meggison Jason Jackson/Nemaha Bullmasters 79 65
16 108 6 LA Camus Dylan Jefferson Parish 78 66
32 247 6 VA Paulette CJ Appoxmattox 4H 76 67
12 102 6 LA Henry Laney Calcasieu 4H 75 68
28 18 7 AR Harlow Kinder Washington County 4H 71 69