2009
INTERNATIONAL BB GUN CHAMPIONSHIP MATCH
ALTERNATE SHOOTER - SITTING PLACING
   FIRING POINT    COMPETITOR #    RELAY    STATE LAST FIRST TEAM    SITTING    PLACING
6 32 7 GA Long Deanna Backwoods Bunch 98.05 1
39 121 6 MN Vega Ramon Buffalo Maroon 97.06 2
31 115 7 MN Vega Jonathan Buffalo Gold 97.041 3
11 128 7 MO Keeven Abby Washington Jaycee 97.04 4
30 234 6 TX Proch Ezra Gillespie County 4H 97.02 5
25 198 7 SD Aplan Irene Pierre Jr. Shooters 96 6
8 176 7 SC Christenbury Graylyn Anderson Aces 96 6
35 196 7 SD Gaikowski Eric Marshall County 96 6
31 114 6 MN Hackworth Alisha Buffalo Gold 96 6
34 53 6 GA Jennings Nathan Paulding County 96 6
17 67 6 KS Swisher Morgan Riley/Pattawatomie 4H 96 6
18 188 6 SD Haensel Makenzie Humboldt Sharpshooters 95 12
40 24 7 GA Touchstone John Cherokee County 95 12
25 203 6 SD Trautman Wyatt Pierre Jr. Shooters 95 12
21 46 7 GA Woods Hannah Tift County 4H 95 12
35 190 6 SD Albro Natasha Marshall County 94 16
6 31 6 GA Clary Arron Backwoods Bunch 94 16
13 279 7 OR Daughtry Daniel Oregon Timber Beasts 94 16
33 56 6 GA Hardin Hannah Walton County 4H 94 16
34 54 7 GA Banks Justin Paulding County 93 20
20 161 6 PA Hockenberry Paige Penns Valley 93 20
36 136 6 MT Lenegar Ashley Gallatin Valley 93 20
15 82 7 KS VanMeter Codie Flint Hills Jr. Shooters 93 20
17 68 7 KS Dietrich Daniell Riley/Pattawatomie 4H 92 24
11 129 6 MO Keeven Melissa Washington Jaycee 92 24
10 86 7 KS Pearson   Jefferson County 4H 92 24
21 45 6 GA Revels Tyler Tift County 4H 92 24
28 17 6 AR Seideman Kristen Washington County 4H 92 24
16 108 6 LA Camus Dylan Jefferson Parish 91 29
33 61 7 GA Garmon Chase Walton County 4H 91 29
19 142 6 MT Kelly Jon Laurel Shooting Ed Program 91 29
7 11 6 AL Richardson Sammy Shelby Co. Shooting Sports Assc. 91 29
18 189 7 SD Shumaker Abbi Humboldt Sharpshooters 91 29
24 237 7 TX Sultemeier Ross Blanco County 4H 91 29
40 25 6 GA Tyrolt Grant Cherokee County 91 29
5 169 7 PA Bortner Kelsey Harrisburg H&A BBG Rifleman 90 36
4 146 6 MT Crisafulli Jameson Glendive Lead Devils 90 36
14 74 6 KS Gardner Serra Wyandotte County 90 36
14 75 7 KS Harrity Hannah Wyandotte County 90 36
30 230 7 TX James Langston Gillespie County 4H 90 36
20 162 7 PA Smith Zachary Penns Valley 90 36
37 214 6 TN Brown Anna Livingston JC Pioneers 89 42
15 81 6 KS Bruner Jesse Flint Hills Jr. Shooters 89 42
23 155 6 NE Hier Ben Homestead 4H 89 42
42 39 7 GA McClenden Jordana Coffee Red 89 42
13 277 6 OR Ranes Mindy Oregon Timber Beasts 89 42
8 175 6 SC Shoemaker Emlynn Anderson Aces 89 42
42 38 6 GA Tatum Carrie Coffee Red 89 42
2 210 7 TN Tinkle John Allen Bend of the River 89 42
2 209 6 TN Marcus Alex Bend of the River 88 50
27 96 7 KS Renyer Eric Jackson/Nemaha Bullmasters 88 50
3 264 6 WI Durst Zach Richland Area Jaycees 87 52
4 149 7 MT Hartley Anastasia Glendive Lead Devils 87 52
5 168 6 PA Hohney Jordan Harrisburg H&A BBG Rifleman 87 52
22 273 7 NE Olson Bryce Dead Eye Shooters 87 52
10 89 6 KS Swearngin Grant Jefferson County 4H 87 52
24 240 6 TX Dowdy Caleb Blanco County 4H 86 57
3 266 7 WI Dobbs Dalton Richland Area Jaycees 85 58
32 247 6 VA Paulette CJ Appoxmattox 4H 85 58
39 122 7 MN Schmidt Cody Buffalo Maroon 85 58
26 257 7 VA Lee Trey Amherst 4H 83 61
27 94 6 KS Meggison Jason Jackson/Nemaha Bullmasters 83 61
36 135 7 MT Roe Ivan Gallatin Valley 80 63
37 217 7 TN Robbins Brigham Livingston JC Pioneers 79 64
26 254 6 VA Cash Ryan Amherst 4H 77 65
12 102 6 LA Henry Laney Calcasieu 4H 76 66
22 272 6 NE Keller Dalton Dead Eye Shooters 74 67
41 179 6 SC Leap Elysabeth Carolina Sharpshooters 71 68
28 18 7 AR Harlow Kinder Washington County 4H 66 69