2009
INTERNATIONAL BB GUN CHAMPIONSHIP MATCH
ALTERNATE SHOOTER -  STANDING PLACING
   FIRING POINT    COMPETITOR #    RELAY    STATE LAST FIRST TEAM    STANDING    PLACING
20 161 6 PA Hockenberry Paige Penns Valley 94 1
11 128 7 MO Keeven Abby Washington Jaycee 93 2
17 67 6 KS Swisher Morgan Riley/Pattawatomie 4H 92.05 3
15 82 7 KS VanMeter Codie Flint Hills Jr. Shooters 92.04 4
36 136 6 MT Lenegar Ashley Gallatin Valley 92 5
35 196 7 SD Gaikowski Eric Marshall County 91 6
30 230 7 TX James Langston Gillespie County 4H 91 6
2 209 6 TN Marcus Alex Bend of the River 91 6
18 189 7 SD Shumaker Abbi Humboldt Sharpshooters 91 6
17 68 7 KS Dietrich Daniell Riley/Pattawatomie 4H 90 10
33 56 6 GA Hardin Hannah Walton County 4H 90 10
42 38 6 GA Tatum Carrie Coffee Red 90 10
34 53 6 GA Jennings Nathan Paulding County 89 13
8 175 6 SC Shoemaker Emlynn Anderson Aces 89 13
40 24 7 GA Touchstone John Cherokee County 89 13
21 46 7 GA Woods Hannah Tift County 4H 89.01 13
35 190 6 SD Albro Natasha Marshall County 88 17
25 198 7 SD Aplan Irene Pierre Jr. Shooters 88 17
33 61 7 GA Garmon Chase Walton County 4H 88 17
20 162 7 PA Smith Zachary Penns Valley 88 17
39 121 6 MN Vega Ramon Buffalo Maroon 88 17
42 39 7 GA McClenden Jordana Coffee Red 87 22
27 96 7 KS Renyer Eric Jackson/Nemaha Bullmasters 87 22
7 11 6 AL Richardson Sammy Shelby Co. Shooting Sports Assc. 87 22
34 54 7 GA Banks Justin Paulding County 86 25
6 31 6 GA Clary Arron Backwoods Bunch 86 25
21 45 6 GA Revels Tyler Tift County 4H 86 25
36 135 7 MT Roe Ivan Gallatin Valley 86 25
24 237 7 TX Sultemeier Ross Blanco County 4H 86 25
31 115 7 MN Vega Jonathan Buffalo Gold 86 25
31 114 6 MN Hackworth Alisha Buffalo Gold 85 31
26 254 6 VA Cash Ryan Amherst 4H 84 32
18 188 6 SD Haensel Makenzie Humboldt Sharpshooters 84 33
23 155 6 NE Hier Ben Homestead 4H 84 32
5 168 6 PA Hohney Jordan Harrisburg H&A BBG Rifleman 84 32
13 279 7 OR Daughtry Daniel Oregon Timber Beasts 83 36
14 74 6 KS Gardner Serra Wyandotte County 83 36
14 75 7 KS Harrity Hannah Wyandotte County 83 36
4 149 7 MT Hartley Anastasia Glendive Lead Devils 83 36
6 32 7 GA Long Deanna Backwoods Bunch 83 36
30 234 6 TX Proch Ezra Gillespie County 4H 83 36
2 210 7 TN Tinkle John Allen Bend of the River 83 36
40 25 6 GA Tyrolt Grant Cherokee County 83 36
10 86 7 KS Pearson   Jefferson County 4H 82 44
13 277 6 OR Ranes Mindy Oregon Timber Beasts 82 44
37 214 6 TN Brown Anna Livingston JC Pioneers 81 46
11 129 6 MO Keeven Melissa Washington Jaycee 81 46
19 142 6 MT Kelly Jon Laurel Shooting Ed Program 81 46
25 203 6 SD Trautman Wyatt Pierre Jr. Shooters 81 46
28 17 6 AR Seideman Kristen Washington County 4H 79 50
15 81 6 KS Bruner Jesse Flint Hills Jr. Shooters 78 51
27 94 6 KS Meggison Jason Jackson/Nemaha Bullmasters 78 51
24 240 6 TX Dowdy Caleb Blanco County 4H 77 53
8 176 7 SC Christenbury Graylyn Anderson Aces 76 54
26 257 7 VA Lee Trey Amherst 4H 75 55
5 169 7 PA Bortner Kelsey Harrisburg H&A BBG Rifleman 73 56
10 89 6 KS Swearngin Grant Jefferson County 4H 73 56
3 264 6 WI Durst Zach Richland Area Jaycees 72 58
12 102 6 LA Henry Laney Calcasieu 4H 72 58
3 266 7 WI Dobbs Dalton Richland Area Jaycees 71 60
41 179 6 SC Leap Elysabeth Carolina Sharpshooters 71 60
4 146 6 MT Crisafulli Jameson Glendive Lead Devils 70 62
39 122 7 MN Schmidt Cody Buffalo Maroon 70 62
37 217 7 TN Robbins Brigham Livingston JC Pioneers 69 64
22 273 7 NE Olson Bryce Dead Eye Shooters 65 65
32 247 6 VA Paulette CJ Appoxmattox 4H 62 66
28 18 7 AR Harlow Kinder Washington County 4H 59 67
22 272 6 NE Keller Dalton Dead Eye Shooters 54 68
16 108 6 LA Camus Dylan Jefferson Parish 50 69