2009
INTERNATIONAL BB GUN CHAMPIONSHIP MATCH
INDIVIDUAL TEAM MEMBER - KNEELING PLACING
   FIRING POINT    COMPETITOR #    RELAY    STATE LAST FIRST TEAM   KNEELING    PLACING
25 197 5 SD Andersen Shelby Pierre Jr. Shooters 98.06 1
36 134 5 MT Wilson Jenna Gallatin Valley 98.05 2
17 66 5 KS Stroda Wade Riley/Pattawatomie 4H 98.04 3
36 132 3 MT Weisz Ali Gallatin Valley 96 4
25 201 1 SD Nielsen Bristol Pierre Jr. Shooters 96 4
11 126 3 MO Ratcliff Ana Washington Jaycee 96 4
5 165 4 PA Stockton Alexa Harrisburg H&A BBG Rifleman 96 4
19 138 2 MT Sweeney Megan Laurel Shooting Ed Program 96 4
20 157 2 PA Packer Kurtis Penns Valley 96 4
30 231 5 TX Behrends Hunter Gillespie County 4H 95 10
2 208 5 TN Gothard Wesley Bend of the River 95 10
21 42 3 GA Hill Alex Tift County 4H 95 10
30 232 3 TX Jennings Kenzie Gillespie County 4H 95 10
31 110 2 MN Knutson Ashley Buffalo Gold 95 10
13 274 1 OR Obrist Chantel Oregon Timber Beasts 95 10
23 153 2 NE Parthemer Tyler Homestead 4H 95 10
25 202 2 SD Stulken Megan Pierre Jr. Shooters 95 10
24 239 4 TX Sultemeier Ryan Blanco County 4H 95 10
40 22 1 GA Wagner Kyle Cherokee County 95 10
42 36 4 GA Brown Loryn Coffee Red 94 20
26 253 3 VA Cash Travis Amherst 4H 94 20
21 41 2 GA Coleman Emily Tift County 4H 94 20
6 27 2 GA Counts Collin Backwoods Bunch 94 20
24 235 1 TX Dowdy Chelsea Blanco County 4H 94 20
35 192 5 SD Effling Austin Marshall County 94 20
42 34 2 GA Evans Austin Coffee Red 94 20
35 193 3 SD Flanery David Marshall County 94 20
35 194 1 SD Freeman Raymond Marshall County 94 20
17 63 2 KS Hawkinson Naomi Riley/Pattawatomie 4H 94 20
11 124 1 MO Kampschroeder Dustin Washington Jaycee 94 20
18 183 1 SD Krizan Eric Humboldt Sharpshooters 94 20
20 156 1 PA Leedy David Penns Valley 94 20
2 206 1 TN Mackie Hannah Bend of the River 94 20
2 205 3 TN Mackie Caleb Bend of the River 94 20
35 195 2 SD Maxwell Makenzie Marshall County 94 20
36 130 1 MT Mobley Bryson Gallatin Valley 94 20
36 131 2 MT Nelson Ticer Gallatin Valley 94 20
22 270 4 NE Snyder Madie Dead Eye Shooters 94 20
18 186 4 SD Stoner Kilee Humboldt Sharpshooters 94 20
6 29 1 GA Swain Anastasia Backwoods Bunch 94 20
11 125 5 MO Vanleer Blake Washington Jaycee 94 20
19 137 1 MT Baumgartner Steven Laurel Shooting Ed Program 93 42
35 191 4 SD Block Hailey Marshall County 93 42
6 28 4 GA Brewer Jacob Backwoods Bunch 93 42
34 50 4 GA Cole Austin Paulding County 93 42
32 242 4 VA Huband Colin Appoxmattox 4H 93 42
34 51 1 GA Kellum Jeremy Paulding County 93 42
25 200 4 SD Newton Bethany Pierre Jr. Shooters 93 42
32 243 1 VA Pearce Alex Appoxmattox 4H 93 42
14 69 3 KS Reynolds Aislin Wyandotte County 93 42
14 70 4 KS Reynolds Hannah Wyandotte County 93 42
40 20 5 GA Rogers Hannah Cherokee County 93 42
30 233 4 TX Sauer Cullen Gillespie County 4H 93 42
31 109 1 MN Schubert Eric Buffalo Gold 93 42
18 185 3 SD Sleeman Casey Humboldt Sharpshooters 93 42
42 33 1 GA Sprinkle Nicole Coffee Red 93 42
42 35 3 GA Walden Thomas Coffee Red 93 42
18 187 5 SD Boltjes-Johnson Josie Humboldt Sharpshooters 92 58
6 26 5 GA Clary Brian Backwoods Bunch 92 58
8 170 1 SC Cummings Ian Anderson Aces 92 58
2 206 2 TN Davis James Bend of the River 92 58
23 151 5 NE Hermsmeir Bryce Homestead 4H 92 58
2 204 4 TN Hof Jared Bend of the River 92 58
20 159 5 PA Jones Dylan Penns Valley 92 58
20 158 3 PA Jordon Luke Penns Valley 92 58
42 37 5 GA Leggett Daniell Coffee Red 92 58
33 58 2 GA Peters Hannah Walton County 4H 92 58
33 59 1 GA Polson Jessica Walton County 4H 92 58
41 177 4 SC Pruitt Andrew Carolina Sharpshooters 92 58
4 144 1 MT Quinnell Alex Glendive Lead Devils 92 58
40 21 4 GA Rogers Amanda Cherokee County 92 58
13 280 5 OR Rogerson Cole Oregon Timber Beasts 92 58
16 104 5 LA Ronquille Shawntell Jefferson Parish 92 58
36 133 4 MT Scott Robert Gallatin Valley 92 58
11 123 2 MO Westhoff Joey Washington Jaycee 92 58
19 140 4 MT Baumgartner Katrina Laurel Shooting Ed Program 91 76
8 172 5 SC Burdette Jonathan Anderson Aces 91 76
29 249 2 VA Coleman Royce Nottoway Regional 91 76
17 62 1 KS Dietrich Jacob Riley/Pattawatomie 4H 91 76
26 255 2 VA Englund Charlie Amherst 4H 91 76
30 229 2 TX James Kaytlen Gillespie County 4H 91 76
20 160 4 PA Kozar Dan Penns Valley 91 76
24 236 2 TX Lassberg Layne Blanco County 4H 91 76
29 250 3 VA Leslie Hunter Nottoway Regional 91 76
22 267 5 NE Long Bailey Dead Eye Shooters 91 76
12 97 3 LA Smith Kristen Calcasieu 4H 91 76
22 269 2 NE Snyder Colton Dead Eye Shooters 91 76
19 139 3 MT Connolly Dustin Laurel Shooting Ed Program 90 88
4 147 5 MT Hubbard Courtney Glendive Lead Devils 90 88
21 44 5 GA McDonald Miles Tift County 4H 90 88
13 275 3 OR Moss Maddie Oregon Timber Beasts 90 88
33 55 5 GA Parsons David Walton County 4H 90 88
40 23 2 GA Pierce Dillan Cherokee County 90 88
14 71 1 KS Rodgers Derek Wyandotte County 90 88
32 245 2 VA Shumate Daniel Appoxmattox 4H 90 88
31 111 3 MN Strenge Taylor Buffalo Gold 90 88
6 30 3 GA Walker Kyle Backwoods Bunch 90 88
21 40 1 GA Branch Ben Tift County 4H 89 98
33 60 4 GA Dittman Claire Walton County 4H 89 98
26 259 4 VA Haskins Chase Amherst 4H 89 98
11 127 4 MO Krafft Jordan Washington Jaycee 89 98
10 87 2 KS Pearson Jessica Jefferson County 4H 89 98
33 57 3 GA Peters Carleigh Walton County 4H 89 98
14 72 5 KS Rodgers Heidi Wyandotte County 89 98
31 113 5 MN Triplett Jackson Buffalo Gold 89 98
9 219 2 TN Badon Beau Dickson Team A 88 106
13 278 4 OR Baker Kasey Oregon Timber Beasts 88 106
23 150 3 NE Buhr Andy Homestead 4H 88 106
31 112 4 MN Ebnet Brady Buffalo Gold 88 106
26 256 1 VA Gray Matthew Amherst 4H 88 106
24 241 5 TX Jones Cliff Blanco County 4H 88 106
37 215 3 TN Mendenhall Rachel Livingston JC Pioneers 88 106
17 64 3 KS Tully Ryan Riley/Pattawatomie 4H 88 106
7 8 3 AL Watson Grant Shelby Co. Shooting Sports Assc. 88 106
40 19 3 GA Bragg Casadie Cherokee County 87 115
18 184 2 SD Coldman Corwin Humboldt Sharpshooters 87 115
8 171 2 SC Cummings Ray Anderson Aces 87 115
19 141 5 MT Fletcher Emmalee Laurel Shooting Ed Program 87 115
14 73 2 KS Gardner Scott Wyandotte County 87 115
4 145 3 MT Gibbs Zach Glendive Lead Devils 87 115
27 91 3 KS Hastings Matthew Jackson/Nemaha Bullmasters 87 115
21 43 4 GA James Ashley Tift County 4H 87 115
7 6 1 AL Richardson Alicia Shelby Co. Shooting Sports Assc. 87 115
28 13 2 AR Seideman Keira Washington County 4H 87 115
9 218 1 TN Smith Samantha Dickson Team A 87 115
10 88 5 KS Swearngin Gavin Jefferson County 4H 87 115
12 100 2 LA Terrell Austin Calcasieu 4H 87 115
39 116 1 MN Wurm Greg Buffalo Maroon 87 115
41 180 5 SC Arnold Josh Carolina Sharpshooters 86 129
24 238 3 TX Barrow Colton Blanco County 4H 86 129
25 199 3 SD Beck Deryn Pierre Jr. Shooters 86 129
37 211 4 TN Brown Ben Livingston JC Pioneers 86 129
10 84 3 KS Emery Jody Jefferson County 4H 86 129
28 14 3 AR Hannah Sammie Washington County 4H 86 129
30 228 1 TX Lochte Gretchen Gillespie County 4H 86 129
15 78 3 KS McDaniel Abbie Flint Hills Jr. Shooters 86 129
13 276 2 OR Nihart Brandi Oregon Timber Beasts 86 129
28 12 1 AR Richardson Jake Washington County 4H 86 129
28 16 4 AR Secrist Felecia Washington County 4H 86 129
34 48 2 GA Alvis Cameron Paulding County 85 140
32 244 5 VA Baldwin Mallory Appoxmattox 4H 85 140
17 65 4 KS Becker Austin Riley/Pattawatomie 4H 85 140
10 83 1 KS Gantz Ben Jefferson County 4H 85 140
39 120 5 MN Koppendrayer Jacob Buffalo Maroon 85 140
9 220 3 TN McDaniel Branden Dickson Team A 85 140
7 10 5 AL Shroyer Sam Shelby Co. Shooting Sports Assc. 85 140
34 49 5 GA Smith Morgan Paulding County 85 140
15 77 2 KS VanMeter Clayton Flint Hills Jr. Shooters 85 140
5 164 1 PA Werner Samantha Harrisburg H&A BBG Rifleman 85 140
27 92 5 KS Zeller Cooper Jackson/Nemaha Bullmasters 85 140
27 90 2 KS Coe Rachelle Jackson/Nemaha Bullmasters 84 151
12 101 5 LA Hawkins Jared Calcasieu 4H 84 151
15 80 5 KS Maike Hunter Flint Hills Jr. Shooters 84 151
29 248 1 VA McCann Michael Nottoway Regional 84 151
37 216 2 TN Mendenhall Jeremiah Livingston JC Pioneers 84 151
5 163 2 PA Ordille Aspen Harrisburg H&A BBG Rifleman 84 151
23 154 4 NE Parthemer Ryan Homestead 4H 84 151
37 212 5 TN Rogers Susannah Livingston JC Pioneers 84 151
10 85 4 KS Badgett Max Jefferson County 4H 83 159
27 95 4 KS Beauchamp Samantha Jackson/Nemaha Bullmasters 83 159
7 9 4 AL Cain Gage Shelby Co. Shooting Sports Assc. 83 159
15 76 1 KS Christian Amber Flint Hills Jr. Shooters 83 159
27 93 1 KS Hermesch J.R. Jackson/Nemaha Bullmasters 83 159
16 107 1 LA LeBouef Cody Jefferson Parish 83 159
16 106 2 LA Martin Alyssa Jefferson Parish 83 159
41 181 1 SC Arnold Isaac Carolina Sharpshooters 82 166
23 152 1 NE Buhr Tyler Homestead 4H 82 166
3 262 2 WI Doudna John Allen Richland Area Jaycees 82 166
43 2 2 TN Dupuis Andrew Montgomery Bell Academy 82 166
4 143 2 MT Hubbard Ryley Glendive Lead Devils 82 166
22 268 1 NE Long Wyatt Dead Eye Shooters 82 166
38 225 3 TN Smith Morgan Dickson Team B 82 166
32 246 3 VA Tillotson Hannah Appoxmattox 4H 82 166
8 173 4 SC Willey Jake Anderson Aces 82 166
3 263 1 WI Doudna Alex Richland Area Jaycees 81 175
39 118 3 MN Hackworth Jazmine Buffalo Maroon 81 175
5 166 5 PA Lybarger Jameson Harrisburg H&A BBG Rifleman 81 175
4 148 4 MT McPherson Dalton Glendive Lead Devils 81 175
34 52 3 GA Pruet Austin Paulding County 81 175
15 79 4 KS Coon Nathan Flint Hills Jr. Shooters 80 180
3 265 4 WI Gilbertson Bethany Richland Area Jaycees 80 180
26 258 5 VA Hudson Hunter Amherst 4H 80 180
43 5 5 TN Pugh Jordan Montgomery Bell Academy 80 180
43 1 1 TN Carpenter Brandon Montgomery Bell Academy 79 184
28 15 5 AR Haegele Brock Washington County 4H 79 184
29 251 4 VA Leslie Russell Nottoway Regional 79 184
37 213 1 TN Brown Edward Livingston JC Pioneers 78 187
38 224 2 TN McDaniel Ryan Dickson Team B 78 187
16 103 4 LA Melancon Laura Jefferson Parish 78 187
12 98 1 LA Smith Zachary Calcasieu 4H 78 187
9 222 5 TN Tidwell Andrew Dickson Team A 78 187
38 227 5 TN Dunnagan Dylan Dickson Team B 77 192
41 178 2 SC Leap Sam Carolina Sharpshooters 77 192
43 4 4 TN McDowell Alec Montgomery Bell Academy 77 192
12 99 4 LA Smith Marley Calcasieu 4H 77 192
5 167 3 PA Case Chuck Harrisburg H&A BBG Rifleman 75 196
8 174 3 SC Cutlip Caleb Anderson Aces 75 196
43 3 3 TN Ingram Henry Montgomery Bell Academy 75 196
39 117 2 MN Pappenfus Autumn Buffalo Maroon 75 196
38 226 4 TN Pierce Trace Dickson Team B 75 196
7 7 2 AL Potts Alex Shelby Co. Shooting Sports Assc. 75 196
22 271 3 NE Winston Jaren Dead Eye Shooters 75 196
39 119 4 MN Pappenfus Ian Buffalo Maroon 74 203
38 223 1 TN Rinehart Luke Dickson Team B 72 204
3 261 5 WI Cooper Madison Richland Area Jaycees 70 205
9 221 4 TN Johnson David Dickson Team A 69 206
29 252 5 VA Trammell Jonathan Nottoway Regional 68 207
3 260 3 WI Cooper Marcus Richland Area Jaycees 67 208
16 105 3 LA Matherne Imaige Jefferson Parish 65 209
41 182 3 SC Arnold Benjamin Carolina Sharpshooters 49 210