2009
INTERNATIONAL BB GUN CHAMPIONSHIP MATCH
INDIVIDUAL TEAM MEMBERS PRONE PLACING
   FIRING POINT    COMPETITOR #    RELAY    STATE LAST FIRST TEAM    PRONE   PLACING
42 33 1 GA Sprinkle Nicole Coffee Red 100.05 1
5 165 4 PA Stockton Brian Harrisburg H&A BBG Rifleman 99.09 2
20 160 4 PA Kozar Dan Penns Valley 99.08 3
14 69 3 KS Reynolds Aislin Wyandotte County 99.04 4
19 137 1 MT Baumgartner Steven Laurel Shooting Ed Program 99 5
6 28 4 GA Brewer Nathan Backwoods Bunch 98 6
23 150 3 NE Buhr Andy Homestead 4H 98 6
2 206 2 TN Davis James Bend of the River 98 6
42 34 2 GA Evans Austin Coffee Red 98 6
28 14 3 AR Hannah Sammie Washington County 4H 98 6
11 124 1 MO Kampschroeder Dustin Washington Jaycee 98 6
11 127 4 MO Krafft Jordan Washington Jaycee 98 6
4 148 4 MT McPherson Chuck Glendive Lead Devils 98 6
40 20 5 GA Rogers Hannah Cherokee County 98 6
36 133 4 MT Scott Robert Gallatin Valley 98 6
36 132 3 MT Weisz Ali Gallatin Valley 98 6
11 123 2 MO Westhoff Joey Washington Jaycee 98 6
35 191 4 SD Block Hailey Marshall County 97 18
42 36 4 GA Brown Loryn Coffee Red 97 18
43 1 1 TN Carpenter Brandon Montgomery Bell Academy 97 18
31 112 4 MN Ebnet Brady Buffalo Gold 97 18
19 141 5 MT Fletcher Emmalee Laurel Shooting Ed Program 97 18
20 158 3 PA Jordon Luke Penns Valley 97 18
18 183 1 SD Krizan Eric Humboldt Sharpshooters 97 18
13 274 1 OR Obrist Chantel Oregon Timber Beasts 97 18
20 157 2 PA Packer Kurtis Penns Valley 97 18
11 126 3 MO Ratcliff Ana Washington Jaycee 97 18
18 185 3 SD Sleeman Casey Humboldt Sharpshooters 97 18
10 88 5 KS Swearngin Gavin Jefferson County 4H 97 18
19 138 2 MT Sweeney Megan Laurel Shooting Ed Program 97 18
5 167 3 PA Case Jacob Harrisburg H&A BBG Rifleman 96 31
6 27 2 GA Counts Dustin Backwoods Bunch 96 31
35 192 5 SD Effling Austin Marshall County 96 31
35 194 1 SD Freeman Raymond Marshall County 96 31
2 208 5 TN Gothard Wesley Bend of the River 96 31
27 91 3 KS Hastings Matthew Jackson/Nemaha Bullmasters 96 31
17 63 2 KS Hawkinson Naomi Riley/Pattawatomie 4H 96 31
23 151 5 NE Hermsmeir Bryce Homestead 4H 96 31
21 42 3 GA Hill Alex Tift County 4H 96 31
4 143 2 MT Hubbard Samantha Glendive Lead Devils 96 31
21 43 4 GA James Ashley Tift County 4H 96 31
30 229 2 TX James Kaytlen Gillespie County 4H 96 31
30 232 3 TX Jennings Kenzie Gillespie County 4H 96 31
34 51 1 GA Kellum Jeremy Paulding County 96 31
20 156 1 PA Leedy David Penns Valley 96 31
30 228 1 TX Lochte Gretchen Gillespie County 4H 96 31
36 130 1 MT Mobley Bryson Gallatin Valley 96 31
36 131 2 MT Nelson Ticer Gallatin Valley 96 31
33 58 2 GA Peters Hannah Walton County 4H 96 31
33 57 3 GA Peters Carleigh Walton County 4H 96 31
4 144 1 MT Quinnell Courtney Glendive Lead Devils 96 31
14 71 1 KS Rodgers Derek Wyandotte County 96 31
22 270 4 NE Snyder Madie Dead Eye Shooters 96 31
31 111 3 MN Strenge Taylor Buffalo Gold 96 31
6 29 1 GA Swain Garrett Backwoods Bunch 96 31
11 125 5 MO Vanleer Blake Washington Jaycee 96 31
36 134 5 MT Wilson Jenna Gallatin Valley 96 31
13 278 4 OR Baker Kasey Oregon Timber Beasts 95 58
25 199 3 SD Beck Deryn Pierre Jr. Shooters 95 58
18 187 5 SD Boltjes-Johnson Josie Humboldt Sharpshooters 95 58
40 19 3 GA Bragg Casadie Cherokee County 95 58
19 139 3 MT Connolly Dustin Laurel Shooting Ed Program 95 58
3 263 1 WI Doudna Marcus Richland Area Jaycees 95 58
14 73 2 KS Gardner Scott Wyandotte County 95 58
4 145 3 MT Gibbs Aspen Glendive Lead Devils 95 58
32 242 4 VA Huband Colin Appoxmattox 4H 95 58
31 110 2 MN Knutson Ashley Buffalo Gold 95 58
24 236 2 TX Lassberg Layne Blanco County 4H 95 58
29 251 4 VA Leslie Russell Nottoway Regional 95 58
25 200 4 SD Newton Bethany Pierre Jr. Shooters 95 58
5 163 2 PA Ordille Kyle Harrisburg H&A BBG Rifleman 95 58
23 154 4 NE Parthemer Ryan Homestead 4H 95 58
7 7 2 AL Potts Alex Shelby Co. Shooting Sports Assc. 95 58
13 280 5 OR Rogerson Cole Oregon Timber Beasts 95 58
18 186 4 SD Stoner Kilee Humboldt Sharpshooters 95 58
17 66 5 KS Stroda Wade Riley/Pattawatomie 4H 95 58
22 271 3 NE Winston Jaren Dead Eye Shooters 95 58
39 116 1 MN Wurm Greg Buffalo Maroon 95 58
25 197 5 SD Andersen Shelby Pierre Jr. Shooters 94 79
41 180 5 SC Arnold Josh Carolina Sharpshooters 94 79
19 140 4 MT Baumgartner Katrina Laurel Shooting Ed Program 94 79
34 50 4 GA Cole Austin Paulding County 94 79
21 41 2 GA Coleman Emily Tift County 4H 94 79
29 249 2 VA Coleman Royce Nottoway Regional 94 79
17 62 1 KS Dietrich Jacob Riley/Pattawatomie 4H 94 79
4 147 5 MT Hubbard Alexa Glendive Lead Devils 94 79
41 178 2 SC Leap Sam Carolina Sharpshooters 94 79
29 250 3 VA Leslie Hunter Nottoway Regional 94 79
35 195 2 SD Maxwell Makenzie Marshall County 94 79
29 248 1 VA McCann Michael Nottoway Regional 94 79
23 153 2 NE Parthemer Tyler Homestead 4H 94 79
41 177 4 SC Pruitt Andrew Carolina Sharpshooters 94 79
28 12 1 AR Richardson Jake Washington County 4H 94 79
16 104 5 LA Ronquille Shawntell Jefferson Parish 94 79
30 233 4 TX Sauer Cullen Gillespie County 4H 94 79
28 13 2 AR Seideman Keira Washington County 4H 94 79
34 49 5 GA Smith Morgan Paulding County 94 79
31 113 5 MN Triplett Jackson Buffalo Gold 94 79
7 8 3 AL Watson Grant Shelby Co. Shooting Sports Assc. 94 79
30 231 5 TX Behrends Hunter Gillespie County 4H 93 100
37 211 4 TN Brown Ben Livingston JC Pioneers 93 100
18 184 2 SD Coldman Corwin Humboldt Sharpshooters 93 100
33 60 4 GA Dittman Claire Walton County 4H 93 100
35 193 3 SD Flanery David Marshall County 93 100
20 159 5 PA Jones Dylan Penns Valley 93 100
22 268 1 NE Long Wyatt Dead Eye Shooters 93 100
22 267 5 NE Long Bailey Dead Eye Shooters 93 100
2 205 3 TN Mackie Caleb Bend of the River 93 100
13 276 2 OR Nihart Brandi Oregon Timber Beasts 93 100
40 23 2 GA Pierce Dillan Cherokee County 93 100
14 72 5 KS Rodgers Heidi Wyandotte County 93 100
31 109 1 MN Schubert Eric Buffalo Gold 93 100
17 64 3 KS Tully Ryan Riley/Pattawatomie 4H 93 100
17 65 4 KS Becker Austin Riley/Pattawatomie 4H 92 114
37 213 1 TN Brown Edward Livingston JC Pioneers 92 114
8 172 5 SC Burdette Jonathan Anderson Aces 92 114
24 235 1 TX Dowdy Chelsea Blanco County 4H 92 114
43 2 2 TN Dupuis Andrew Montgomery Bell Academy 92 114
26 256 1 VA Gray Matthew Amherst 4H 92 114
39 118 3 MN Hackworth Jazmine Buffalo Maroon 92 114
42 37 5 GA Leggett Daniell Coffee Red 92 114
2 207 1 TN Mackie Hannah Bend of the River 92 114
25 201 1 SD Nielsen Bristol Pierre Jr. Shooters 92 114
34 52 3 GA Pruet Austin Paulding County 92 114
7 6 1 AL Richardson Alicia Shelby Co. Shooting Sports Assc. 92 114
25 202 2 SD Stulken Megan Pierre Jr. Shooters 92 114
40 22 1 GA Wagner Kyle Cherokee County 92 114
6 30 3 GA Walker Austin Backwoods Bunch 92 114
8 173 4 SC Willey Jake Anderson Aces 92 114
27 92 5 KS Zeller Cooper Jackson/Nemaha Bullmasters 92 114
34 48 2 GA Alvis Cameron Paulding County 91 131
10 85 4 KS Badgett Max Jefferson County 4H 91 131
32 244 5 VA Baldwin Mallory Appoxmattox 4H 91 131
24 238 3 TX Barrow Colton Blanco County 4H 91 131
7 9 4 AL Cain Gage Shelby Co. Shooting Sports Assc. 91 131
6 26 5 GA Clary Seth Backwoods Bunch 91 131
3 265 4 WI Gilbertson Alex Richland Area Jaycees 91 131
2 204 4 TN Hof Jared Bend of the River 91 131
26 258 5 VA Hudson Hunter Amherst 4H 91 131
24 241 5 TX Jones Cliff Blanco County 4H 91 131
37 215 3 TN Mendenhall Rachel Livingston JC Pioneers 91 131
10 87 2 KS Pearson Jessica Jefferson County 4H 91 131
32 245 2 VA Shumate Daniel Appoxmattox 4H 91 131
12 97 3 LA Smith Kristen Calcasieu 4H 91 131
42 35 3 GA Walden Thomas Coffee Red 91 131
8 174 3 SC Cutlip Caleb Anderson Aces 90 146
28 15 5 AR Haegele Brock Washington County 4H 90 146
5 166 5 PA Lybarger Tyler Harrisburg H&A BBG Rifleman 90 146
15 78 3 KS McDaniel Abbie Flint Hills Jr. Shooters 90 146
39 117 2 MN Pappenfus Autumn Buffalo Maroon 90 146
43 5 5 TN Pugh Jordan Montgomery Bell Academy 90 146
14 70 4 KS Reynolds Hannah Wyandotte County 90 146
28 16 4 AR Secrist Felecia Washington County 4H 90 146
24 239 4 TX Sultemeier Ryan Blanco County 4H 90 146
41 182 3 SC Arnold Benjamin Carolina Sharpshooters 89 155
23 152 1 NE Buhr Tyler Homestead 4H 89 155
26 253 3 VA Cash Travis Amherst 4H 89 155
15 76 1 KS Christian Amber Flint Hills Jr. Shooters 89 155
10 84 3 KS Emery Jody Jefferson County 4H 89 155
26 259 4 VA Haskins Chase Amherst 4H 89 155
16 106 2 LA Martin Alyssa Jefferson Parish 89 155
21 44 5 GA McDonald Miles Tift County 4H 89 155
16 103 4 LA Melancon Laura Jefferson Parish 89 155
13 275 3 OR Moss Maddie Oregon Timber Beasts 89 155
33 59 1 GA Polson Jessica Walton County 4H 89 155
15 79 4 KS Coon Nathan Flint Hills Jr. Shooters 88 166
8 170 1 SC Cummings Ian Anderson Aces 88 166
8 171 2 SC Cummings Ray Anderson Aces 88 166
9 220 3 TN McDaniel Branden Dickson Team A 88 166
32 243 1 VA Pearce Alex Appoxmattox 4H 88 166
37 212 5 TN Rogers Susannah Livingston JC Pioneers 88 166
40 21 4 GA Rogers Amanda Cherokee County 88 166
5 164 1 PA Werner Collin Harrisburg H&A BBG Rifleman 88 166
9 219 2 TN Badon Beau Dickson Team A 87 174
38 224 2 TN McDaniel Ryan Dickson Team B 87 174
43 4 4 TN McDowell Alec Montgomery Bell Academy 87 174
33 55 5 GA Parsons David Walton County 4H 87 174
38 226 4 TN Pierce Trace Dickson Team B 87 174
12 99 4 LA Smith Marley Calcasieu 4H 87 174
41 181 1 SC Arnold Isaac Carolina Sharpshooters 86 180
43 3 3 TN Ingram Henry Montgomery Bell Academy 85 181
9 221 4 TN Johnson David Dickson Team A 85 182
15 77 2 KS VanMeter Clayton Flint Hills Jr. Shooters 85 181
3 260 3 WI Cooper Madison Richland Area Jaycees 84 184
3 261 5 WI Cooper Ryley Richland Area Jaycees 84 184
37 216 2 TN Mendenhall Jeremiah Livingston JC Pioneers 84 184
39 119 4 MN Pappenfus Ian Buffalo Maroon 84 184
10 83 1 KS Gantz Ben Jefferson County 4H 83 188
27 93 1 KS Hermesch J.R. Jackson/Nemaha Bullmasters 83 188
15 80 5 KS Maike Hunter Flint Hills Jr. Shooters 83 188
16 105 3 LA Matherne Imaige Jefferson Parish 83 188
9 218 1 TN Smith Samantha Dickson Team A 83 188
22 269 2 NE Snyder Colton Dead Eye Shooters 83 188
26 255 2 VA Englund Charlie Amherst 4H 82 194
39 120 5 MN Koppendrayer Jacob Buffalo Maroon 82 194
12 98 1 LA Smith Zachary Calcasieu 4H 81 196
32 246 3 VA Tillotson Hannah Appoxmattox 4H 81 196
29 252 5 VA Trammell Jonathan Nottoway Regional 81 196
27 95 4 KS Beauchamp Samantha Jackson/Nemaha Bullmasters 80 199
27 90 2 KS Coe Rachelle Jackson/Nemaha Bullmasters 80 199
3 262 2 WI Doudna Bethany Richland Area Jaycees 80 199
16 107 1 LA LeBouef Cody Jefferson Parish 79 202
21 40 1 GA Branch Ben Tift County 4H 78 203
38 225 3 TN Smith Morgan Dickson Team B 78 203
7 10 5 AL Shroyer Sam Shelby Co. Shooting Sports Assc. 75 205
9 222 5 TN Tidwell Andrew Dickson Team A 72 206
38 227 5 TN Dunnagan Dylan Dickson Team B 71 207
12 100 2 LA Terrell Austin Calcasieu 4H 71 207
38 223 1 TN Rinehart Luke Dickson Team B 69 209
12 101 5 LA Hawkins Jared Calcasieu 4H 56 210