2009
INTERNATIONAL BB GUN CHAMPIONSHIP MATCH
INDIVIDAL TEAM MEMBER - SITTING PLACING
   FIRING POINT    COMPETITOR #    RELAY    STATE LAST FIRST TEAM    SITTING    PLACING
4 147 5 MT Hubbard Alexa Glendive Lead Devils 100.08 1
31 112 4 MN Ebnet Brady Buffalo Gold 100.05 2
11 124 1 MO Kampschroeder Dustin Washington Jaycee 99.04 3
42 36 4 GA Brown Loryn Coffee Red 98 4
35 194 1 SD Freeman Raymond Marshall County 98 4
14 73 2 KS Gardner Scott Wyandotte County 98 4
4 143 2 MT Hubbard Samantha Glendive Lead Devils 98 4
31 110 2 MN Knutson Ashley Buffalo Gold 98 4
21 44 5 GA McDonald Miles Tift County 4H 98 4
4 144 1 MT Quinnell Courtney Glendive Lead Devils 98 4
40 20 5 GA Rogers Hannah Cherokee County 98 4
36 133 4 MT Scott Robert Gallatin Valley 98 4
24 239 4 TX Sultemeier Ryan Blanco County 4H 98 4
25 197 5 SD Andersen Shelby Pierre Jr. Shooters 97 14
27 91 3 KS Hastings Matthew Jackson/Nemaha Bullmasters 97 14
30 229 2 TX James Kaytlen Gillespie County 4H 97 14
30 232 3 TX Jennings Kenzie Gillespie County 4H 97 14
11 127 4 MO Krafft Jordan Washington Jaycee 97 14
35 195 2 SD Maxwell Makenzie Marshall County 97 14
25 200 4 SD Newton Bethany Pierre Jr. Shooters 97 14
20 157 2 PA Packer Kurtis Penns Valley 97 14
33 58 2 GA Peters Hannah Walton County 4H 97 14
14 69 3 KS Reynolds Aislin Wyandotte County 97 14
18 185 3 SD Sleeman Casey Humboldt Sharpshooters 97 14
31 111 3 MN Strenge Taylor Buffalo Gold 97 14
19 138 2 MT Sweeney Megan Laurel Shooting Ed Program 97 14
40 22 1 GA Wagner Kyle Cherokee County 97 14
6 26 5 GA Clary Seth Backwoods Bunch 96 28
35 193 3 SD Flanery David Marshall County 96 28
2 204 4 TN Hof Jared Bend of the River 96 28
21 43 4 GA James Ashley Tift County 4H 96 28
18 183 1 SD Krizan Eric Humboldt Sharpshooters 96 28
20 156 1 PA Leedy David Penns Valley 96 28
30 228 1 TX Lochte Gretchen Gillespie County 4H 96 28
29 248 1 VA McCann Michael Nottoway Regional 96 28
13 276 2 OR Nihart Brandi Oregon Timber Beasts 96 28
32 243 1 VA Pearce Alex Appoxmattox 4H 96 28
14 72 5 KS Rodgers Heidi Wyandotte County 96 28
22 270 4 NE Snyder Madie Dead Eye Shooters 96 28
42 33 1 GA Sprinkle Nicole Coffee Red 96.06 28
5 165 4 PA Stockton Brian Harrisburg H&A BBG Rifleman 96.03 28
17 66 5 KS Stroda Wade Riley/Pattawatomie 4H 96 28
31 113 5 MN Triplett Jackson Buffalo Gold 96 28
11 125 5 MO Vanleer Blake Washington Jaycee 96 28
13 278 4 OR Baker Kasey Oregon Timber Beasts 95 45
35 191 4 SD Block Hailey Marshall County 95 45
18 184 2 SD Coldman Corwin Humboldt Sharpshooters 95 45
19 139 3 MT Connolly Dustin Laurel Shooting Ed Program 95 45
2 206 2 TN Davis James Bend of the River 95 45
20 160 4 PA Kozar Dan Penns Valley 95 45
22 267 5 NE Long Bailey Dead Eye Shooters 95 45
36 130 1 MT Mobley Bryson Gallatin Valley 95 45
13 275 3 OR Moss Maddie Oregon Timber Beasts 95 45
36 131 2 MT Nelson Ticer Gallatin Valley 95 45
13 274 1 OR Obrist Chantel Oregon Timber Beasts 95 45
13 280 5 OR Rogerson Cole Oregon Timber Beasts 95 45
31 109 1 MN Schubert Eric Buffalo Gold 95 45
28 16 4 AR Secrist Felecia Washington County 4H 95 45
34 49 5 GA Smith Morgan Paulding County 95 45
25 202 2 SD Stulken Megan Pierre Jr. Shooters 95 45
10 85 4 KS Badgett Max Jefferson County 4H 94 61
21 40 1 GA Branch Ben Tift County 4H 94 61
6 28 4 GA Brewer Nathan Backwoods Bunch 94 61
23 152 1 NE Buhr Tyler Homestead 4H 94 61
26 253 3 VA Cash Travis Amherst 4H 94 61
6 27 2 GA Counts Dustin Backwoods Bunch 94 61
8 170 1 SC Cummings Ian Anderson Aces 94 61
42 34 2 GA Evans Austin Coffee Red 94 61
19 141 5 MT Fletcher Emmalee Laurel Shooting Ed Program 94 61
26 259 4 VA Haskins Chase Amherst 4H 94 61
24 241 5 TX Jones Cliff Blanco County 4H 94 61
20 158 3 PA Jordon Luke Penns Valley 94 61
42 37 5 GA Leggett Daniell Coffee Red 94 61
2 207 1 TN Mackie Hannah Bend of the River 94 61
5 163 2 PA Ordille Kyle Harrisburg H&A BBG Rifleman 94 61
40 23 2 GA Pierce Dillan Cherokee County 94 61
14 71 1 KS Rodgers Derek Wyandotte County 94 61
30 233 4 TX Sauer Cullen Gillespie County 4H 94 61
6 30 3 GA Walker Austin Backwoods Bunch 94 61
27 92 5 KS Zeller Cooper Jackson/Nemaha Bullmasters 94 61
9 219 2 TN Badon Beau Dickson Team A 93 81
40 19 3 GA Bragg Casadie Cherokee County 93 81
37 211 4 TN Brown Ben Livingston JC Pioneers 93 81
23 150 3 NE Buhr Andy Homestead 4H 93 81
29 249 2 VA Coleman Royce Nottoway Regional 93 81
17 62 1 KS Dietrich Jacob Riley/Pattawatomie 4H 93 81
35 192 5 SD Effling Austin Marshall County 93 81
2 208 5 TN Gothard Wesley Bend of the River 93 81
28 14 3 AR Hannah Sammie Washington County 4H 93 81
17 63 2 KS Hawkinson Naomi Riley/Pattawatomie 4H 93 81
23 151 5 NE Hermsmeir Bryce Homestead 4H 93 81
21 42 3 GA Hill Alex Tift County 4H 93 81
20 159 5 PA Jones Dylan Penns Valley 93 81
23 153 2 NE Parthemer Tyler Homestead 4H 93 81
10 87 2 KS Pearson Jessica Jefferson County 4H 93 81
7 7 2 AL Potts Alex Shelby Co. Shooting Sports Assc. 93 81
11 126 3 MO Ratcliff Ana Washington Jaycee 93.01 81
14 70 4 KS Reynolds Hannah Wyandotte County 93 81
10 88 5 KS Swearngin Gavin Jefferson County 4H 93 81
36 132 3 MT Weisz Ali Gallatin Valley 93 81
36 134 5 MT Wilson Jenna Gallatin Valley 93 81
19 137 1 MT Baumgartner Steven Laurel Shooting Ed Program 92 102
30 231 5 TX Behrends Hunter Gillespie County 4H 92 102
26 255 2 VA Englund Charlie Amherst 4H 92 102
24 236 2 TX Lassberg Layne Blanco County 4H 92 102
5 166 5 PA Lybarger Tyler Harrisburg H&A BBG Rifleman 92 102
9 220 3 TN McDaniel Branden Dickson Team A 92 102
25 201 1 SD Nielsen Bristol Pierre Jr. Shooters 92 102
33 59 1 GA Polson Jessica Walton County 4H 92 102
41 177 4 SC Pruitt Andrew Carolina Sharpshooters 92 102
7 6 1 AL Richardson Alicia Shelby Co. Shooting Sports Assc. 92 102
7 8 3 AL Watson Grant Shelby Co. Shooting Sports Assc. 92 102
11 123 2 MO Westhoff Joey Washington Jaycee 92 102
19 140 4 MT Baumgartner Katrina Laurel Shooting Ed Program 91 114
8 172 5 SC Burdette Jonathan Anderson Aces 91 114
21 41 2 GA Coleman Emily Tift County 4H 91 114
33 60 4 GA Dittman Claire Walton County 4H 91 114
34 51 1 GA Kellum Jeremy Paulding County 91 114
33 55 5 GA Parsons David Walton County 4H 91 114
28 13 2 AR Seideman Keira Washington County 4H 91 114
7 10 5 AL Shroyer Sam Shelby Co. Shooting Sports Assc. 91 114
12 97 3 LA Smith Kristen Calcasieu 4H 91 114
6 29 1 GA Swain Garrett Backwoods Bunch 91 114
42 35 3 GA Walden Thomas Coffee Red 91 114
34 48 2 GA Alvis Cameron Paulding County 90 125
24 238 3 TX Barrow Colton Blanco County 4H 90 125
27 95 4 KS Beauchamp Samantha Jackson/Nemaha Bullmasters 90 125
25 199 3 SD Beck Deryn Pierre Jr. Shooters 90 125
43 1 1 TN Carpenter Brandon Montgomery Bell Academy 90 125
5 167 3 PA Case Jacob Harrisburg H&A BBG Rifleman 90 125
34 50 4 GA Cole Austin Paulding County 90 125
8 171 2 SC Cummings Ray Anderson Aces 90 125
24 235 1 TX Dowdy Chelsea Blanco County 4H 90 125
41 178 2 SC Leap Sam Carolina Sharpshooters 90 125
29 251 4 VA Leslie Russell Nottoway Regional 90 125
22 268 1 NE Long Wyatt Dead Eye Shooters 90 125
2 205 3 TN Mackie Caleb Bend of the River 90 125
4 148 4 MT McPherson Chuck Glendive Lead Devils 90 125
39 117 2 MN Pappenfus Autumn Buffalo Maroon 90 125
23 154 4 NE Parthemer Ryan Homestead 4H 90 125
18 186 4 SD Stoner Kilee Humboldt Sharpshooters 90 125
5 164 1 PA Werner Collin Harrisburg H&A BBG Rifleman 90 125
8 174 3 SC Cutlip Caleb Anderson Aces 89 143
10 83 1 KS Gantz Ben Jefferson County 4H 89 143
4 145 3 MT Gibbs Aspen Glendive Lead Devils 89 143
3 265 4 WI Gilbertson Alex Richland Area Jaycees 89 143
26 256 1 VA Gray Matthew Amherst 4H 89 143
39 118 3 MN Hackworth Jazmine Buffalo Maroon 89 143
12 101 5 LA Hawkins Jared Calcasieu 4H 89 143
26 258 5 VA Hudson Hunter Amherst 4H 89 143
29 250 3 VA Leslie Hunter Nottoway Regional 89 143
37 216 2 TN Mendenhall Jeremiah Livingston JC Pioneers 89 143
33 57 3 GA Peters Carleigh Walton County 4H 89 143
43 5 5 TN Pugh Jordan Montgomery Bell Academy 89 143
32 245 2 VA Shumate Daniel Appoxmattox 4H 89 143
17 64 3 KS Tully Ryan Riley/Pattawatomie 4H 89 143
8 173 4 SC Willey Jake Anderson Aces 89 143
32 244 5 VA Baldwin Mallory Appoxmattox 4H 88 158
17 65 4 KS Becker Austin Riley/Pattawatomie 4H 88 158
10 84 3 KS Emery Jody Jefferson County 4H 88 158
28 15 5 AR Haegele Brock Washington County 4H 88 158
32 242 4 VA Huband Colin Appoxmattox 4H 88 158
16 107 1 LA LeBouef Cody Jefferson Parish 88 158
15 80 5 KS Maike Hunter Flint Hills Jr. Shooters 88 158
16 103 4 LA Melancon Laura Jefferson Parish 88 158
34 52 3 GA Pruet Austin Paulding County 88 158
15 76 1 KS Christian Amber Flint Hills Jr. Shooters 87 167
3 261 5 WI Cooper Ryley Richland Area Jaycees 87 167
43 3 3 TN Ingram Henry Montgomery Bell Academy 87 167
16 105 3 LA Matherne Imaige Jefferson Parish 87 167
37 215 3 TN Mendenhall Rachel Livingston JC Pioneers 87 167
28 12 1 AR Richardson Jake Washington County 4H 87 167
37 212 5 TN Rogers Susannah Livingston JC Pioneers 87 167
12 99 4 LA Smith Marley Calcasieu 4H 87 167
38 225 3 TN Smith Morgan Dickson Team B 87 167
41 180 5 SC Arnold Josh Carolina Sharpshooters 86 176
18 187 5 SD Boltjes-Johnson Josie Humboldt Sharpshooters 86 176
37 213 1 TN Brown Edward Livingston JC Pioneers 86 176
15 79 4 KS Coon Nathan Flint Hills Jr. Shooters 86 176
3 260 3 WI Cooper Madison Richland Area Jaycees 86 176
15 78 3 KS McDaniel Abbie Flint Hills Jr. Shooters 86 176
38 226 4 TN Pierce Trace Dickson Team B 86 176
40 21 4 GA Rogers Amanda Cherokee County 86 176
22 269 2 NE Snyder Colton Dead Eye Shooters 86 176
7 9 4 AL Cain Gage Shelby Co. Shooting Sports Assc. 85 185
27 90 2 KS Coe Rachelle Jackson/Nemaha Bullmasters 85 185
43 2 2 TN Dupuis Andrew Montgomery Bell Academy 85 185
43 4 4 TN McDowell Alec Montgomery Bell Academy 85 185
12 100 2 LA Terrell Austin Calcasieu 4H 85 185
32 246 3 VA Tillotson Hannah Appoxmattox 4H 85 185
3 262 2 WI Doudna Bethany Richland Area Jaycees 84 191
3 263 1 WI Doudna Marcus Richland Area Jaycees 83 192
27 93 1 KS Hermesch J.R. Jackson/Nemaha Bullmasters 83 192
16 104 5 LA Ronquille Shawntell Jefferson Parish 83 192
39 116 1 MN Wurm Greg Buffalo Maroon 83 192
12 98 1 LA Smith Zachary Calcasieu 4H 82 196
38 227 5 TN Dunnagan Dylan Dickson Team B 81 197
38 224 2 TN McDaniel Ryan Dickson Team B 81 197
9 218 1 TN Smith Samantha Dickson Team A 81 197
22 271 3 NE Winston Jaren Dead Eye Shooters 81 197
39 119 4 MN Pappenfus Ian Buffalo Maroon 79 201
15 77 2 KS VanMeter Clayton Flint Hills Jr. Shooters 79 201
41 182 3 SC Arnold Benjamin Carolina Sharpshooters 78 203
39 120 5 MN Koppendrayer Jacob Buffalo Maroon 78 203
16 106 2 LA Martin Alyssa Jefferson Parish 78 203
38 223 1 TN Rinehart Luke Dickson Team B 78 203
29 252 5 VA Trammell Jonathan Nottoway Regional 73 207
41 181 1 SC Arnold Isaac Carolina Sharpshooters 71 208
9 221 4 TN Johnson David Dickson Team A 71 208
9 222 5 TN Tidwell Andrew Dickson Team A 50 210