2009
INTERNATIONAL BB GUN CHAMPIONSHIP MATCH
INDIVIDUAL TEAM MEMBERS - STANDING PLACING
   FIRING POINT    COMPETITOR #    RELAY    STATE LAST FIRST TEAM    STANDING    PLACING
18 183 1 SD Krizan Eric Humboldt Sharpshooters 96.05 1
34 51 1 GA Kellum Jeremy Paulding County 96.03 2
42 33 1 GA Sprinkle Nicole Coffee Red 95.04 3
18 184 2 SD Coldman Corwin Humboldt Sharpshooters 95.04 4
11 124 1 MO Kampschroeder Dustin Washington Jaycee 95.04 5
35 195 2 SD Maxwell Makenzie Marshall County 95.03 6
29 248 1 VA McCann Michael Nottoway Regional 95.03 6
36 132 3 MT Weisz Ali Gallatin Valley 95.03 6
2 208 5 TN Gothard Wesley Bend of the River 94 9
20 158 3 PA Jordon Luke Penns Valley 94 9
11 126 3 MO Ratcliff Ana Washington Jaycee 94.04 9
31 109 1 MN Schubert Eric Buffalo Gold 94 9
19 137 1 MT Baumgartner Steven Laurel Shooting Ed Program 93 13
25 199 3 SD Beck Deryn Pierre Jr. Shooters 93 13
33 60 4 GA Dittman Claire Walton County 4H 93 13
42 34 2 GA Evans Austin Coffee Red 93 13
35 194 1 SD Freeman Raymond Marshall County 93 13
23 151 5 NE Hermsmeir Bryce Homestead 4H 93 13
20 156 1 PA Leedy David Penns Valley 93 13
20 157 2 PA Packer Kurtis Penns Valley 93 13
33 57 3 GA Peters Carleigh Walton County 4H 93 13
5 165 4 PA Stockton Brian Harrisburg H&A BBG Rifleman 93.01 13
17 66 5 KS Stroda Wade Riley/Pattawatomie 4H 93 13
20 160 4 PA Kozar Dan Penns Valley 92 24
36 131 2 MT Nelson Ticer Gallatin Valley 92 24
25 200 4 SD Newton Bethany Pierre Jr. Shooters 92 24
14 69 3 KS Reynolds Aislin Wyandotte County 92 24
6 29 1 GA Swain Garrett Backwoods Bunch 92 24
27 92 5 KS Zeller Cooper Jackson/Nemaha Bullmasters 92 24
25 197 5 SD Andersen Shelby Pierre Jr. Shooters 91 30
40 19 3 GA Bragg Casadie Cherokee County 91 30
35 192 5 SD Effling Austin Marshall County 91 30
4 147 5 MT Hubbard Alexa Glendive Lead Devils 91 30
21 43 4 GA James Ashley Tift County 4H 91 30
11 127 4 MO Krafft Jordan Washington Jaycee 91 30
21 44 5 GA McDonald Miles Tift County 4H 91 30
14 70 4 KS Reynolds Hannah Wyandotte County 91 30
28 12 1 AR Richardson Jake Washington County 4H 91 30
40 21 4 GA Rogers Amanda Cherokee County 91 30
40 20 5 GA Rogers Hannah Cherokee County 91 30
36 133 4 MT Scott Robert Gallatin Valley 91 30
19 138 2 MT Sweeney Megan Laurel Shooting Ed Program 91 30
40 22 1 GA Wagner Kyle Cherokee County 91 30
36 134 5 MT Wilson Jenna Gallatin Valley 91 30
13 278 4 OR Baker Kasey Oregon Timber Beasts 90 45
30 231 5 TX Behrends Hunter Gillespie County 4H 90 45
6 28 4 GA Brewer Nathan Backwoods Bunch 90 45
42 36 4 GA Brown Loryn Coffee Red 90 45
6 26 5 GA Clary Seth Backwoods Bunch 90 45
34 50 4 GA Cole Austin Paulding County 90 45
6 27 2 GA Counts Dustin Backwoods Bunch 90 45
31 112 4 MN Ebnet Brady Buffalo Gold 90 45
35 193 3 SD Flanery David Marshall County 90 45
10 83 1 KS Gantz Ben Jefferson County 4H 90 45
12 101 5 LA Hawkins Jared Calcasieu 4H 90 45
42 37 5 GA Leggett Daniell Coffee Red 90 45
5 166 5 PA Lybarger Tyler Harrisburg H&A BBG Rifleman 90 45
2 207 1 TN Mackie Hannah Bend of the River 90 45
14 71 1 KS Rodgers Derek Wyandotte County 90 45
5 164 1 PA Werner Collin Harrisburg H&A BBG Rifleman 90 45
35 191 4 SD Block Hailey Marshall County 89 61
37 211 4 TN Brown Ben Livingston JC Pioneers 89 61
29 249 2 VA Coleman Royce Nottoway Regional 89 61
4 143 2 MT Hubbard Samantha Glendive Lead Devils 89 61
31 110 2 MN Knutson Ashley Buffalo Gold 89 61
22 267 5 NE Long Bailey Dead Eye Shooters 89 61
25 201 1 SD Nielsen Bristol Pierre Jr. Shooters 89 61
13 274 1 OR Obrist Chantel Oregon Timber Beasts 89 61
33 58 2 GA Peters Hannah Walton County 4H 89 61
33 59 1 GA Polson Jessica Walton County 4H 89 61
7 6 1 AL Richardson Alicia Shelby Co. Shooting Sports Assc. 89 61
17 65 4 KS Becker Austin Riley/Pattawatomie 4H 88 72
26 255 2 VA Englund Charlie Amherst 4H 88 72
28 14 3 AR Hannah Sammie Washington County 4H 88 72
30 229 2 TX James Kaytlen Gillespie County 4H 88 72
20 159 5 PA Jones Dylan Penns Valley 88 72
30 228 1 TX Lochte Gretchen Gillespie County 4H 88 72
10 87 2 KS Pearson Jessica Jefferson County 4H 88 72
40 23 2 GA Pierce Dillan Cherokee County 88 72
41 177 4 SC Pruitt Andrew Carolina Sharpshooters 88 72
22 269 2 NE Snyder Colton Dead Eye Shooters 88 72
18 186 4 SD Stoner Kilee Humboldt Sharpshooters 88 72
31 113 5 MN Triplett Jackson Buffalo Gold 88 72
10 85 4 KS Badgett Max Jefferson County 4H 87 84
32 244 5 VA Baldwin Mallory Appoxmattox 4H 87 84
19 139 3 MT Connolly Dustin Laurel Shooting Ed Program 87 84
8 170 1 SC Cummings Ian Anderson Aces 87 84
4 145 3 MT Gibbs Aspen Glendive Lead Devils 87 84
2 204 4 TN Hof Jared Bend of the River 87 84
30 232 3 TX Jennings Kenzie Gillespie County 4H 87 84
24 236 2 TX Lassberg Layne Blanco County 4H 87 84
33 55 5 GA Parsons David Walton County 4H 87 84
30 233 4 TX Sauer Cullen Gillespie County 4H 87 84
11 125 5 MO Vanleer Blake Washington Jaycee 87 84
34 48 2 GA Alvis Cameron Paulding County 86 95
18 187 5 SD Boltjes-Johnson Josie Humboldt Sharpshooters 86 95
23 150 3 NE Buhr Andy Homestead 4H 86 95
24 235 1 TX Dowdy Chelsea Blanco County 4H 86 95
19 141 5 MT Fletcher Emmalee Laurel Shooting Ed Program 86 95
23 154 4 NE Parthemer Ryan Homestead 4H 86 95
4 144 1 MT Quinnell Courtney Glendive Lead Devils 86 95
22 270 4 NE Snyder Madie Dead Eye Shooters 86 95
25 202 2 SD Stulken Megan Pierre Jr. Shooters 86 95
17 64 3 KS Tully Ryan Riley/Pattawatomie 4H 86 95
7 8 3 AL Watson Grant Shelby Co. Shooting Sports Assc. 86 95
26 253 3 VA Cash Travis Amherst 4H 85 106
21 41 2 GA Coleman Emily Tift County 4H 85 106
17 62 1 KS Dietrich Jacob Riley/Pattawatomie 4H 85 106
3 263 1 WI Doudna Marcus Richland Area Jaycees 85 106
24 241 5 TX Jones Cliff Blanco County 4H 85 106
23 153 2 NE Parthemer Tyler Homestead 4H 85 106
32 243 1 VA Pearce Alex Appoxmattox 4H 85 106
14 72 5 KS Rodgers Heidi Wyandotte County 85 106
13 280 5 OR Rogerson Cole Oregon Timber Beasts 85 106
16 104 5 LA Ronquille Shawntell Jefferson Parish 85 106
7 10 5 AL Shroyer Sam Shelby Co. Shooting Sports Assc. 85 106
32 245 2 VA Shumate Daniel Appoxmattox 4H 85 106
12 98 1 LA Smith Zachary Calcasieu 4H 85 106
31 111 3 MN Strenge Taylor Buffalo Gold 85 106
6 30 3 GA Walker Austin Backwoods Bunch 85 120
7 9 4 AL Cain Gage Shelby Co. Shooting Sports Assc. 84 120
16 106 2 LA Martin Alyssa Jefferson Parish 84 120
18 185 3 SD Sleeman Casey Humboldt Sharpshooters 84 120
34 49 5 GA Smith Morgan Paulding County 84 120
43 2 2 TN Dupuis Andrew Montgomery Bell Academy 83 125
32 242 4 VA Huband Colin Appoxmattox 4H 83 125
22 268 1 NE Long Wyatt Dead Eye Shooters 83 125
2 205 3 TN Mackie Caleb Bend of the River 83 125
12 97 3 LA Smith Kristen Calcasieu 4H 83 125
24 238 3 TX Barrow Colton Blanco County 4H 82 130
19 140 4 MT Baumgartner Katrina Laurel Shooting Ed Program 82 130
23 152 1 NE Buhr Tyler Homestead 4H 82 130
2 206 2 TN Davis James Bend of the River 82 130
14 73 2 KS Gardner Scott Wyandotte County 82 130
26 259 4 VA Haskins Chase Amherst 4H 82 130
9 220 3 TN McDaniel Branden Dickson Team A 82 130
5 163 2 PA Ordille Kyle Harrisburg H&A BBG Rifleman 82 130
34 52 3 GA Pruet Austin Paulding County 82 130
28 16 4 AR Secrist Felecia Washington County 4H 82 130
11 123 2 MO Westhoff Joey Washington Jaycee 82 130
39 116 1 MN Wurm Greg Buffalo Maroon 82 130
41 181 1 SC Arnold Isaac Carolina Sharpshooters 81 142
27 95 4 KS Beauchamp Samantha Jackson/Nemaha Bullmasters 81 142
28 15 5 AR Haegele Brock Washington County 4H 81 142
17 63 2 KS Hawkinson Naomi Riley/Pattawatomie 4H 81 142
21 42 3 GA Hill Alex Tift County 4H 81 142
13 275 3 OR Moss Maddie Oregon Timber Beasts 81 142
28 13 2 AR Seideman Keira Washington County 4H 81 142
32 246 3 VA Tillotson Hannah Appoxmattox 4H 81 142
8 173 4 SC Willey Jake Anderson Aces 81 142
41 180 5 SC Arnold Josh Carolina Sharpshooters 80 151
37 213 1 TN Brown Edward Livingston JC Pioneers 80 151
5 167 3 PA Case Jacob Harrisburg H&A BBG Rifleman 80 151
36 130 1 MT Mobley Bryson Gallatin Valley 80 151
37 212 5 TN Rogers Susannah Livingston JC Pioneers 80 151
43 1 1 TN Carpenter Brandon Montgomery Bell Academy 79 156
15 76 1 KS Christian Amber Flint Hills Jr. Shooters 79 156
3 261 5 WI Cooper Ryley Richland Area Jaycees 79 156
26 256 1 VA Gray Matthew Amherst 4H 79 156
29 250 3 VA Leslie Hunter Nottoway Regional 79 156
13 276 2 OR Nihart Brandi Oregon Timber Beasts 79 156
27 90 2 KS Coe Rachelle Jackson/Nemaha Bullmasters 78 162
27 91 3 KS Hastings Matthew Jackson/Nemaha Bullmasters 78 162
15 78 3 KS McDaniel Abbie Flint Hills Jr. Shooters 78 162
3 262 2 WI Doudna Bethany Richland Area Jaycees 77 165
27 93 1 KS Hermesch J.R. Jackson/Nemaha Bullmasters 77 165
24 239 4 TX Sultemeier Ryan Blanco County 4H 77 165
21 40 1 GA Branch Ben Tift County 4H 76 168
3 260 3 WI Cooper Madison Richland Area Jaycees 76 168
39 118 3 MN Hackworth Jazmine Buffalo Maroon 76 168
39 117 2 MN Pappenfus Autumn Buffalo Maroon 76 168
10 88 5 KS Swearngin Gavin Jefferson County 4H 76 168
43 3 3 TN Ingram Henry Montgomery Bell Academy 75 173
12 99 4 LA Smith Marley Calcasieu 4H 75 173
42 35 3 GA Walden Thomas Coffee Red 75 173
22 271 3 NE Winston Jaren Dead Eye Shooters 75 173
8 174 3 SC Cutlip Caleb Anderson Aces 74 177
3 265 4 WI Gilbertson Alex Richland Area Jaycees 74 177
41 178 2 SC Leap Sam Carolina Sharpshooters 74 177
4 148 4 MT McPherson Chuck Glendive Lead Devils 74 177
9 218 1 TN Smith Samantha Dickson Team A 74 177
15 77 2 KS VanMeter Clayton Flint Hills Jr. Shooters 74 177
38 224 2 TN McDaniel Ryan Dickson Team B 73 183
37 215 3 TN Mendenhall Rachel Livingston JC Pioneers 73 183
39 119 4 MN Pappenfus Ian Buffalo Maroon 73 183
38 226 4 TN Pierce Trace Dickson Team B 73 183
8 172 5 SC Burdette Jonathan Anderson Aces 72 187
8 171 2 SC Cummings Ray Anderson Aces 72 187
26 258 5 VA Hudson Hunter Amherst 4H 72 187
16 105 3 LA Matherne Imaige Jefferson Parish 72 187
12 100 2 LA Terrell Austin Calcasieu 4H 72 187
9 222 5 TN Tidwell Andrew Dickson Team A 71 192
9 219 2 TN Badon Beau Dickson Team A 70 193
9 221 4 TN Johnson David Dickson Team A 70 193
39 120 5 MN Koppendrayer Jacob Buffalo Maroon 70 193
29 252 5 VA Trammell Jonathan Nottoway Regional 70 193
7 7 2 AL Potts Alex Shelby Co. Shooting Sports Assc. 69 197
15 79 4 KS Coon Nathan Flint Hills Jr. Shooters 68 198
43 5 5 TN Pugh Jordan Montgomery Bell Academy 67 199
38 225 3 TN Smith Morgan Dickson Team B 67 199
10 84 3 KS Emery Jody Jefferson County 4H 66 201
29 251 4 VA Leslie Russell Nottoway Regional 66 201
16 103 4 LA Melancon Laura Jefferson Parish 62 203
41 182 3 SC Arnold Benjamin Carolina Sharpshooters 61 204
38 227 5 TN Dunnagan Dylan Dickson Team B 59 205
37 216 2 TN Mendenhall Jeremiah Livingston JC Pioneers 59 205
38 223 1 TN Rinehart Luke Dickson Team B 59 205
16 107 1 LA LeBouef Cody Jefferson Parish 57 208
15 80 5 KS Maike Hunter Flint Hills Jr. Shooters 56 209
43 4 4 TN McDowell Alec Montgomery Bell Academy 51 210