Kiwanis word logo
Projects Officers EGC Circle K Club SHS Key Club Past Presidents
Charter Members
Links Newsletters Main Page

Fun Run results are at bottom

Swainsboro Kiwanis

2018 Knotty Pine Results

Tim Goodman, Race Director

2018 Knotty Pine 5K

printable copy of results

Place Name Gender Time Medal
1 Ethan Starbird M 19 m 9 s 1st Overall Male
2 Brendon Vasher M 19 m 38 s 1st Masters Male
3 Tyler Smith M 19 m 51 s 1st 20 to 24 Male
4 Jose Beseroil M 20 m 31 s 1st 60 to 64 Male
5 John Morris M 21 m 25 s 2nd 60 to 64 Male
6 Tom Lamb M 21 m 45 s 1st 65 to 69 Male
7 Michael Littlefield M 22 m 17 s 1st 55 to 59 Male
8 Oskar Cerpovicz M 23 m 11 s 1st 15 to 19 Male
9 Amber Hodor F 23 m 18 s 1st Overall Female
10 Peyton Taylor M 24 m 20 s 1st 10 and Under Male
11 Eric Lander M 25 m 56 s 1st 40 to 44 Male
12 Chad Beasley M 26 m 21 s 1st 45 to 49 Male
13 Daniel Lee M 26 m 33 s 2nd 15 to 19 Male
14 George Turner M 24 m 41 s 1st 50 to 54 Male
15 Anita Cerpovicz F 28 m 8 s 1st 15 to 19 Female
16 Heriberto Cruz M 28 m 35 s 2nd 20 to 24 Male
17 Eddie Lamberth M 28 m 43 s 2nd 50 to 54 Male
18 Kevin Faircloth M 29 m 25 s 3rd 50 to 54 Male
19 Tara Johnson F 29 m 29 s 1st Masters Female
20 Roscoe Parker M 29 m 29 s 1st 30 t0 34 Male
21 Mac Irvin M 29 m 43 s 1st 11 to 14 Male
22 Stephanie Mason F 30 m 32 s 1st 40 to 44 Female
23 Hayward Altman M 30 m 56 s 2nd 65 to 69 Male
24 Daryl McCartney M 32 m 4 s 1st 35 to 39 Male
25 Melinda Andrews F 32 m 42 s 1st 45 to 49 Female
26 Kathy Brown F 33 m 10 s 1st 55 to 59 Female
27 Angela Landers F 33 m 13 s 1st 35 to 39 Female
28 Marti Woodward F 33 m 25 s 1st 11 to 14 Female
29 John Claxton M 33 m 31 s 3rd 65 to 69 Male
30 Jessica Barber F 34 m 48 s 2nd 45 to 49 Female
31 Cindy Riner F 34 m 48 s 3rd 45 to 49 Female
32 John Torpy M 34 m 58 s 1st 70 and Over Male
33 Gary Page M 35 m 1 s 2nd 45 to 49 Male
34 Debbie Rankine F 35 m 5 s 1st 60 to 64 Female
35 Beverley Walker F 35 m 7 s 2nd 60 to 64 Female
36 Darlene Storey F 35 m 41 s 2nd 35 to 39 Female
37 Beth Lane F 36 m 32 s 1st 50 to 54 Female
38 Joelle Romanchik-Cerpovicz F 37 m 23 s 4th 45 to 49 Female
39 Kay Kay Holiday F 38 m 10 s 2nd 11 to 14 Female
40 Tiffani McCartney F 38 m 33 s 1st 30 to 34 Female
41 Dannie Lee M 38 m 50 s 4th 65 to 69 Male
42 Kenny Griffin M 39 m 0 s 2nd 55 to 59 Male
43 Vivian Turner F 40 m 57 s 2nd 50 to 54 Female
44 Arto Holiday M 42 m 31 s 2nd 35 to 39 Male
45 Ty Holiday M 49 m 41 s 2nd 11 to 14 Male
46 LaShunda Holiday F 49 m 42 s 3rd 35 to 39 Female
47 Sharon Bush F 49 m 50 s 2nd 55 to 59 Female
48 Austin Henry M 54 m 20 s 2nd 10 and Under Male
49 Julian Esparza M 55 m 31 s 3rd 10 and Under Male
50 Laura White F 57 m 20 s 5th 45 to 49 Female
51 Trampas White M 57 m 21 s 3rd 45 to 49 Male
52 Bill Briggs M 59 m 21 s 2nd 70 and Over Male
53 Victoria Parker F 64 m 9 s 1st 25 to 29 Female

Swainsboro Kiwanis

2018 Knotty Pine Results

Tim Goodman, Race Director

2018 Knotty Pine Fun Run

Place Name Gender Time Medal
1 Ethan Starbird M 5 m 56 s 1st 15 to 20 Male
2 Brendon Vasher M 6 m 20 s Over 20
3 Tyler Smith M 7 m 23 s 2nd 15 to 20 Male
4 Michael Littlefield M 7 m 34 s Over 20
5 Blake Librizin M 8 m 3 s 1st 10 to 14 Male
6 Rolan Riner M 9 m 3 s 1st 6 to 9 Male
7 Allie Taylor F 10 m 8 s 1st 10 to 14 Female
8 Rayleigh Faircloth F 10 m 50 s 1st 6 to 9 Female
9 Cayleigh Taylor F 10 m 56 s 1st 5 and Under Female
10 Karolina Cerpovicz F 11 m 2 s 1st 15 to 20 Female
11 Jacquline Johnson F 11 m 44 s 2nd 10 to 14 Female
12 Grace Landers F 11 m 58 s 2nd 6 to 9 Female
13 Denton Parker IV M 12 m 16 s 1st 5 and Under Male
14 Jayne Landers F 14 m 37 s 3rd 6 to 9 Female


Projects | Officers | EGC Circle K Club | SHS Key Club | Past Presidents and Charter Members | Links | Newsletters | Main Page

Keywords: Swainsboro, Kiwanis, civic club, Georgia, pinetree festival, pine tree festival, emanuel, dwight watt
Copyright 2018
Send Comments and Suggestions to Webmaster