![]() |
|||||||
Projects | Officers | EGC Circle K Club | SHS Key Club | Past Presidents Charter Members |
Links | Newsletters | Main Page |
Place | Name | Age | Gender | Time | Medal |
---|---|---|---|---|---|
1 | Brendan Vasher | 58 | M | 20 m 05 s | 1st Place Male Overall |
2 | Mike Littlefield | 56 | M | 21 m 27 s | 1st Place Masters Male |
3 | Tom Lamb | 66 | M | 22 m 46 s | 1st Place Male 60 to 69 |
4 | Jessica Palumbo | 32 | F | 25 m 38 s | 1st Place Female Overall |
5 | Randall Beach | 59 | M | 27 m 16 s | 1st Place Male 50 to 59 |
6 | Ryley James | 9 | M | 28 m 41 s | 1st Place Male 6 to 9 |
7 | Julie Freeman | 28 | F | 29 m 05 s | 1st Place Female 20 to 29 |
8 | Bobby James | 46 | M | 30 m 08 s | 1st Place Male 40 to 49 |
9 | Anita Cerpovicz | 18 | F | 30 m 09 s | 1st Place Female 10 to 19 |
10 | Liliana Colley | 42 | F | 30 m 13 s | 1st Place Masters Female |
11 | Hayward Altman | 66 | M | 30 m 19 s | 2nd Place Male 60 to 69 |
12 | Kevin Faircloth | 54 | M | 30 m 59 s | 2nd Place Male 50 to 59 |
13 | Melinda Andrews | 48 | F | 31 m 05 s | 1st Place Female 40 to 49 |
14 | Ray Miller | 71 | M | 31 m 48 s | 1st Place Male 70 and Over |
15 | Jeffrey Andrews | 46 | M | 32 m 20 s | 2nd Place Male 40 to 49 |
16 | Tracey Edenfield | 55 | M | 32 m 35 s | 3rd Place Male 50 to 59 |
17 | Roscoe Parker | 31 | M | 34 m 45 s | 1st Place Male 30 to 39 |
18 | Holly McGee | 54 | F | 36 m 09 s | 1st Place Female 50 to 59 |
19 | Beth Lane | 51 | F | 36 m 47 s | 2nd Place Female 50 to 59 |
20 | Joelle Romanchik-Cerpovicz | 49 | F | 37 m 47 s | 2nd Place Female 40 to 49 |
21 | John Torpy | 73 | M | 38 m 47 s | 2nd Place Male 70 and Over |
22 | Beverley Walker | 60 | F | 39 m 41 s | 1st Place Female 60 to 69 |
23 | Joyce Hodges-Hite | 81 | F | 43 m 16 s | 1st Place Female 80 and Over |
24 | Bill Pettit | 56 | M | 43 m 46 s | |
25 | Nery Ramirez | 63 | F | 47 m 36 s | 2nd Place Female 60 to 69 |
26 | Kristy Pettit | 42 | F | 51 m 08 s | 3rd Place Female 40 to 49 |
27 | Karolina Cerpovicz | 17 | F | 52 m 28 s | 2nd Place Female 10 to 19 |
28 | Bill Briggs | 88 | M | 1 h 09 m 30 s | 1st Place Male 80 and Over |
Keywords: Swainsboro, Kiwanis, civic club, Georgia, resolution run festival, emanuel, dwight watt
Copyright 2019
Send Comments and Suggestions to Webmaster