IBBGCM 2010
Rogers Arkansas

2010 Results
2010 Pictures
2009 Results
2009 Pictures
2010 Hotels/Housing
2010 IBBGCM Rules
General Information
FAQ
2010 Meals
How to Qualify
2010 Schedules
Contacts
2010 Forms to Register
IBBGCM past winners
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2010 Alternate Aggregate Results

RankNameComp #TeamProne Standing Sitting Kneeling TestTotal
1SNYDER, MADIE153DEAD EYE SHOOTERS - Kimball Nebraska 97 92 98 93 96 476
2 BROWN, LORYN33COFFEE CO - Douglas Georgia 97 92 98 93 96 476
3FLANERY, ABBY229MARSHALL CO - Britton South Dakota96 89 96 94 100 475
4 BLACK, MAGGIE 188 PALMYRA - Palmyra Pennsylvania 96 94 94 92 98 474
5 REEDE, MARY 209 HIGHMORE - Highmore South Dakota 98 93 94 96 92 473
6 ZEBROSKI, WILLIAM 237 PIERRE JR SHOOTER - Pierre South Dakota 98 89 93 98 94 472
7 ROTT, ANDY 124 WASHINGTON SHOOTING - Washington Missouri 97 93 94 93 94 471
8 CUMMINGS, IAN 201 ANDERSON ACES - Pendleton South Carolina 97 89 95 93 96 470
9 WALKER, AUSTIN 49 BACKWOOD BUNCH - Jesup Georgia 96 85 93 97 98 469
9 LONG, WYATT 152 DEAD EYE SHOOTERS - Kimball Nebraska 97 92 94 94 92 469
9 DERINGER, DEVIN 117 BUFFALO YOUTH Shooting Sports - Buffalo Minnesota 95 86 95 93 100 469
10 SPRAGUE, TRENTON 83 NORTON - Norton Kansas 96 91 89 94 98 468
11 LEGGETT, DANIELLE 30 COFFEE CO - Douglas Georgia 95 86 94 92 100 467
11 PETERS, CARLEIGH 56 WALTON CO - Monroe Georgia 97 90 95 91 94 467
13 EFFLING, LYNDSEY 230 MARSHALL CO - Britton South Dakota 98 88 95 85 100 466
14 DINCAU, TANA 138 GALLATIN - RED - Belgrade Montana 95 86 97 91 96 465
14 HANNAH, SAMMIE 17 WASHINGTON CO 4-H - Cane Hill Arkansas 96 89 93 91 96 465
16 AASBY, JOSEY 208 HIGHMORE - Highmore South Dakota 97 86 92 91 98 464
17 HARTMAN, WILL 173 TIMBERBEAST Forest Grove Oregon 91 91 95 95 90 462
18 CAIN, GAGE 28 BROCK'S GAP - Helena Alabama 95 90 92 92 92 461
18 TERSCHLUSE, JUSTIN 125 WASHINGTON SHOOTING - Washington Missouri 91 91 95 86 98 461
18 PRIESS, MICHAELA 265 GILLESPIE CO - Fredericksburg Texas 94 84 94 93 96 461
21 GRABOWSKI,JORDAN 46 BACKWOOD BUNCH - Jesup Georgia 97 89 89 87 98 460
21 POSSON, JUSTIS 84 NORTON - Norton Kansas 94 86 90 90 100 460
23 CASE, JACOB 181 HARRISBURG H&A - Harrisburg Pennsylvania 92 87 91 93 96 459
23 HOCKENBERRY, GRACE 195 PENNS VALLEY - Spring Hills Pennsylvania 95 89 91 90 94 459
25 NEWTON, SHAINA 236 PIERRE JR SHOOTER - Pierre South Dakota 94 85 91 88 100 458
25 PEARSON, TANA 93 JEFFERSON CO - Oskaloosa Kansas 97 86 93 92 90 458
25 ANDRES, KADE 139 GALLATIN - RED - Belgrade Montana 93 89 95 89 92 458
28 FISHER, DAN 186 PALMYRA - Palmyra Pennsylvania 95 87 88 89 98 457
29 HEERSINK, TRENT 91 PHILLIPS/ROOKS - Phillipsburg Kansas 91 89 91 95 90 456
30 HAAG, JOE 215 HUMBOLDT Sharpshooters - Humboldt South Dakota 95 89 89 91 90 454
30 PARTHMER, RYAN 146 HOMESTEAD - Bearrice Nebraska 94 89 92 89 90 454
32 FIELD, CLAYTON 118 BUFFALO YOUTH Shooting Sports - Buffalo Minnesota 88 85 91 90 98 452
32 JENSEN, JADA 160 GRANT CO SS - Hyannis Nebraska 90 86 87 93 96 452
34 JONES, MAGGIE 194 PENNS VALLEY - Spring Hills Pennsylvania 96 78 97 86 94 451
34 SECRIST, FELECIA 21 WASHINGTON CO 4-H - Cane Hill Arkansas 97 83 90 89 92 451
34 SHROYER, SAM 25 BROCK'S GAP - Helena Alabama 89 80 96 92 94 451
34 HAND, DUSTIN 223 KIRLEY JR SHOOTERS - Hayes South Dakota 91 88 94 88 90 451
38 HOAGLAND, SHANE 94 JEFFERSON CO - Oskaloosa Kansas 90 85 95 92 86 448
38 KIBLER, CHEROKEE 62 BARROW CO - Winder Georgia 95 87 88 86 92 448
38 SOOLES, CORTNEY 174 TIMBERBEAST Forest Grove Oregon 83 93 92 88 92 448
41 DINCAU, TESSA 131 GALLATIN - ORANGE - Belgrade Montana 96 78 89 90 94 447
41 DAVIS, JACK 159 GRANT CO SS - Hyannis Nebraska 92 89 94 88 84 447
41 PUMLHREY, LEVI 90 PHILLIPS/ROOKS - Phillipsburg Kansas 93 77 91 86 100 447
44 HAND, SHAY 222 KIRLEY JR SHOOTERS - Hayes South Dakota 92 82 91 86 94 445
45 BARON, THOMAS 260 LAKE HOUSTON Humble Texas 91 76 93 88 96 444
46 SMITH, CAULDEN 55 WALTON CO - Monroe Georgia 92 77 96 88 90 443
47 KRIZAN, ELLIE 216 HUMBOLDT Sharpshooters - Humboldt South Dakota 96 79 90 89 88 442
47 BRUCE, ELEVIA 69 DERBY - Derby Kansas 91 80 91 84 96 442
49 TUCKER, BLAKE 105 WYANDOTT CO - Kansas City Kansas 95 85 90 83 88 441
49 BORTNER, BRYCE 176 HARRISBURG H&A - Harrisburg Pennsylvania 95 76 92 86 92 441
51 FLACH, ANN 77 FLINT HILLS - Alma Kansas 95 80 97 82 86 440
51 BRUNER, JESSE 76 FLINT HILLS - Alma Kansas 97 80 94 91 78 440
53 ROGERS, NICK 287 PATRICK CITY 4-H - Stuart Virginia 90 82 88 83 96 439
53 CULAK, LANCE 264 GILLESPIE CO - Fredericksburg Texas 93 90 87 79 90 439
55 FINDLEY, ASHTON 104 WYANDOTT CO - Kansas City Kansas 88 79 92 83 96 438
56 WISENBAKER, TY 259 LAKE HOUSTON Humble Texas 92 82 90 77 96 437
57 CLEVELAND, LEIGHANNA 41 FORSYTH CO - Cumming Georgia 90 80 82 88 94 434
57 CUMMINGS, RAY 202 ANDERSON ACES - Pendleton South Carolina 94 70 93 83 94 434
59 PARTHMER, TYLER 145 HOMESTEAD - Bearrice Nebraska 79 93 81 84 96 433
59 BLASI, GRACE 14 OZARK - SILVER - Bentonville Arkansas 90 79 92 82 90 433
61 DEMEYER, CHARLES 70 DERBY - Derby Kansas 87 78 86 83 96 430
62 FUSSELL, GILL 42 FORSYTH CO - Cumming Georgia 91 74 92 78 92 427
63 SCHEFFIELD, BEN 162 BROOME CO - Binghamton New York 85 67 94 90 90 426
64 COOPER, ROB 292 RICHLAND - Richland Center Wisconsin 86 73 88 85 92 424
65 CONNER, ZACH 253 PERFECT POSSUMS - Cookeville Tennessee 92 76 96 77 82 423
66 RYNES, ADAM 294 RICHLAND - Richland Center Wisconsin 90 69 90 81 90 420
67 VAUGHN, TYLER 252 PERFECT POSSUMS - Cookeville Tennessee 93 78 74 88 86 419
68 BOTTORFF, CASEY 63 BARROW CO - Winder Georgia 86 71 88 78 94 417
69 WIRTZ, RYLIE 132 GALLATIN - ORANGE - Belgrade Montana 88 73 91 84 78 414
70 WOODHAM, MITCHELL 6 OZARK - GOLD - Bentonville Arkansas 87 71 87 73 94 412
71 CLARY, AUSTIN 276 BRUNSWICK BULLSEYES - Lawrencevile Virginia 86 77 77 69 98 407
72 HIMELRIGHT, MICHELLE 274 LITTLE NORTH Mountain - Strasburg Virginia 91 73 76 78 88 406
73 LEBOUEF, CODY 111 JEFFERSON PARISH Lafitte Louisiana 93 62 84 80 80 399
74 BELCHER, SCOT 281 PATRICK CITY 4-H - Stuart Virginia 82 72 73 81 88 396
75 GOTTUS, RANEESE 13 OZARK - SILVER - Bentonville Arkansas 82 77 81 70 84 394
76 FLETCHER, NOAH 166 BROOME CO - Binghamton New York 78 46 84 52 78 338

Return to 2010 DNBBGCM Main Page.


Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
&169; 2010
Keywords: Daisy National BB Gun Championship Match, DNBBGCM, Shooting Education, BB Gun, IBBGCM, IBBGM, International BB Gun Championship Match, gun safety, arkansas, rogers, North Carolina, JCs, Georgia JCs, Jaycees, International BB Gun Championship Match, Junior Invitational Air Rifle Championship, Junior Invitational Air Pistol Championship, Junior Invitational Running Target Championship