IBBGCM 2010
Rogers Arkansas

2010 Results
2010 Pictures
2009 Results
2009 Pictures
2010 Hotels/Housing
2010 IBBGCM Rules
General Information
FAQ
2010 Meals
How to Qualify
2010 Schedules
Contacts
2010 Forms to Register
IBBGCM past winners
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2010 Individual Aggregate Results

RankNameComp #TeamProne Standing Sitting Kneeling TestTotal
1PATTERSON, LYDIA99WYANDOTT CO - Kansas City Kansas 98 96 97 95 100 386.00
2 SMITH, REBA191PENNS VALLEY - Spring Hills Pennsylvania 99.05 93.05 98 95 100 385.10
3KEEVEN, ABIGAIL120WASHINGTON SHOOTING - Washington Missouri100 98 91 96 96 385.00
4 HABERVERGER, BLASÉ 119 WASHINGTON SHOOTING - Washington Missouri 98 91 97 98 100 384
5 LUNZMAN, JENA 228 MARSHALL CO - Britton South Dakota 95 93 98 97 100 383
6 MANHART, ALLY 121 WASHINGTON SHOOTING - Washington Missouri 99 95 96 92 96 382
6 HENRY, LUCAS 206 HIGHMORE - Highmore South Dakota 99 90 98 95 94 382
6 OLSON, SHAYLA 224 MARSHALL CO - Britton South Dakota 97 97 97 91 100 382
6 ALBRO, NATASHA 225 MARSHALL CO - Britton South Dakota 98 91 96 97 96 382
6 ARCHER, LANE 80 NORTON - Norton Kansas 96 100 94 92 98 382
11 JOHNSON, AVERY 220 KIRLEY JR SHOOTERS - Hayes South Dakota 97 89 97 98 96 381
11 BUTKIEWICZ, CARRIE 255 LAKE HOUSTON Humble Texas 96 92 97 96 96 381
13 DAVIS, JEREMY 154 GRANT CO SS - Hyannis Nebraska 99 92 95 94 96 380
14 ALLCOCK, AIMEE 227 MARSHALL CO - Britton South Dakota 95 93 97 94 100 379
15 SHAW, BRINNA 89 PHILLIPS/ROOKS - Phillipsburg Kansas 94 96 94 94 96 378
15 FEASER, JERIKA 183 PALMYRA - Palmyra Pennsylvania 98 89 98 93 100 378
17 HANKINSON, ANDREW 190 PENNS VALLEY - Spring Hills Pennsylvania 98 89 99 91 98 377
17 OGUIST, EMILY 113 BUFFALO YOUTH Shooting Sports - Buffalo Minnesota 96 93 95 93 100 377
19 RIGGIE, CATTIBRIE 218 KIRLEY JR SHOOTERS - Hayes South Dakota 94 94 95 93 100 376
19 OAKLEY, COLE 204 HIGHMORE - Highmore South Dakota 96 94 95 91 96 376
19 RYCKMAN, SAMUEL 235 PIERRE JR SHOOTER - Pierre South Dakota 97 93 91 95 94 376
22 NOSAK, LUKE 172 TIMBERBEAST Forest Grove Oregon 98 88 97 92 96 375
22 DOW, CRAIG 168 TIMBERBEAST Forest Grove Oregon 93 92 97 93 90 375
22 THOMAS, BRADON 57 BARROW CO - Winder Georgia 96 94 96 89 98 375
22 FLETCHER, WYATT 185 PALMYRA - Palmyra Pennsylvania 95 91 97 92 100 375
22 LENEGAR, ASHLEY 133 GALLATIN - RED - Belgrade Montana 94 93 93 95 96 375
27 HOCKENBERRY, PAIGE 189 PENNS VALLEY - Spring Hills Pennsylvania 94 82 99 99 96 374
27 NORRIS, ERIKA 87 PHILLIPS/ROOKS - Phillipsburg Kansas 93 89 94 98 96 374
27 McCAULEY, KACIE 203 HIGHMORE - Highmore South Dakota 98 89 96 91 98 374
27 HAND, MADISON 217 KIRLEY JR SHOOTERS - Hayes South Dakota 94 93 94 93 98 374
27 JACOBS, TANNER 210 HUMBOLDT Sharpshooters - Humboldt South Dakota 95 92 94 93 92 374
27 FLACH, SHANE 71 FLINT HILLS - Alma Kansas 88 94 95 97 86 374
27 VEGA, JONATHAN 115 BUFFALO YOUTH Shooting Sports - Buffalo Minnesota 96 90 92 96 96 374
27 NEBGEN, JUSTIN 267 GILLESPIE CO - Fredericksburg Texas 93 93 95 93 92 374
35 RICHARDSON, SAMMY 22 BROCK'S GAP - Helena Alabama 94 89 94 96 86 373
35 DIPAOLA, TAYLOR 270 LITTLE NORTH Mountain - Strasburg Virginia 95 89 97 92 98 373
35 HEISEY, SAMANTHA 184 PALMYRA - Palmyra Pennsylvania 93 93 93 94 100 373
38 LECAVE, DANIELLE 39 FORSYTH CO - Cumming Georgia 98 95 91 88 98 372
38 ANTHONY, AUSTIN 157 GRANT CO SS - Hyannis Nebraska 94 92 95 91 96 372
38 HIEB, KADE 207 HIGHMORE - Highmore South Dakota 98 87 93 94 94 372
38 MORRIS, EAMON 248 PERFECT POSSUMS - Cookeville Tennessee 94 87 98 93 98 372
38 GARDNER, SERRA 103 WYANDOTT CO - Kansas City Kansas 97 86 94 95 98 372
38 SHRAKE, DAULTON 234 PIERRE JR SHOOTER - Pierre South Dakota 97 85 94 96 96 372
44 MORITZ, MEGAN 122 WASHINGTON SHOOTING - Washington Missouri 94 90 99 88 94 371
44 KALINOWSKI, SEVIN 38 FORSYTH CO - Cumming Georgia 98 90 94 89 94 371
44 SHAFTER, JAMES 37 FORSYTH CO - Cumming Georgia 97 88 93 93 88 371
44 TROUTMAN, WYATT 232 PIERRE JR SHOOTER - Pierre South Dakota 95 91 94 91 98 371
44 SHOOK, TAYLOR 192 PENNS VALLEY - Spring Hills Pennsylvania 97 92 93 89 98 371
44 MARTIN, JOSH 182 PALMYRA - Palmyra Pennsylvania 94 91 91 95 96 371
50 RAJBUNDIT, ANNE 247 PERFECT POSSUMS - Cookeville Tennessee 96 88 95 91 90 370
50 DOLFS, SAM 212 HUMBOLDT Sharpshooters - Humboldt South Dakota 96 89 94 91 94 370
50 NELSON, MARANDA 135 GALLATIN - RED - Belgrade Montana 94 90 95 91 88 370
50 ROE, IVAN 134 GALLATIN - RED - Belgrade Montana 97 88 94 91 98 370
50 HARRITY, HANNAH 102 WYANDOTT CO - Kansas City Kansas 96 85 97 92 98 370
50 SHOEMAKER, EMLYNN 196 ANDERSON ACES - Pendleton South Carolina 97 86 96 91 88 370
56 ELY, ISAIAH 213 HUMBOLDT Sharpshooters - Humboldt South Dakota 94 87 93 95 98 369
56 SHUMAKER, ABBI 211 HUMBOLDT Sharpshooters - Humboldt South Dakota 90 89 95 95 92 369
56 BERRY, JAMES 78 NORTON - Norton Kansas 97 86 92 94 94 369
59 GARBER, KELSEY 231 PIERRE JR SHOOTER - Pierre South Dakota 94 91 94 89 100 368
59 MORRIS, KEITH 251 PERFECT POSSUMS - Cookeville Tennessee 93 90 94 91 90 368
59 KELLY, JONATHAN 250 PERFECT POSSUMS - Cookeville Tennessee 95 86 97 90 96 368
59 NORMAN, HAILEY 219 KIRLEY JR SHOOTERS - Hayes South Dakota 93 86 92 97 98 368
59 SIEDHOFF, JESSICA 123 WASHINGTON SHOOTING - Washington Missouri 96 93 90 89 90 368
59 GUNDERSON, BRETT 112 BUFFALO YOUTH Shooting Sports - Buffalo Minnesota 90 90 95 93 98 368
65 HAM, ANDREW 26 BROCK'S GAP - Helena Alabama 99 84 93 91 90 367
65 MIRON, DUSTIN 214 HUMBOLDT Sharpshooters - Humboldt South Dakota 96 84 93 94 100 367
65 BUTKIEWICZ, KIMBERLY 254 LAKE HOUSTON Humble Texas 98 93 87 89 96 367
65 SCOTT, COLLIN 137 GALLATIN - RED - Belgrade Montana 96 89 90 92 94 367
65 SCHMIDT, CHESNEY 141 HOMESTEAD - Bearrice Nebraska 95 83 94 95 82 367
70 WAALKES, BENJAMIN 65 DERBY - Derby Kansas 99 79 94 94 98 366
70 BIRD, GABRIEL 81 NORTON - Norton Kansas 99 88 90 89 100 366
70 PIERCE, McKENNA 240 TENNESSEE 4-H A - Dickson Tennessee 95 83 94 94 92 366
70 ALLCOCK, JESSIE 226 MARSHALL CO - Britton South Dakota 96 88 95 87 96 366
70 SNOOK, GAVIN 221 KIRLEY JR SHOOTERS - Hayes South Dakota 97 89 94 86 94 366
70 MORRISON, ABIGAIL 268 LITTLE NORTH Mountain - Strasburg Virginia 93 88 92 93 94 366
70 HEIDEMA, KEITH 136 GALLATIN - RED - Belgrade Montana 95 89 95 87 96 366
70 VEGA, RAMON 116 BUFFALO YOUTH Shooting Sports - Buffalo Minnesota 93 89 94 90 98 366
70 LOCHTE, ELAINE 263 GILLESPIE CO - Fredericksburg Texas 93 91 90 92 94 366
70 ARCHER, ERIN 79 NORTON - Norton Kansas 96 84 93 93 98 366
80 PHILLIPS, MIKAELA 19 WASHINGTON CO 4-H - Cane Hill Arkansas 94 87 92 92 92 365
80 DAVIS, BRIANNA 61 BARROW CO - Winder Georgia 93 90 91 91 92 365
82 VICKERS, PHAEDRA 34 COFFEE CO - Douglas Georgia 94 91 96 83 96 364
82 EASON, MATT 48 BACKWOOD BUNCH - Jesup Georgia 92 86 94 92 92 364
82 BRANDT, NATALIE 169 TIMBERBEAST Forest Grove Oregon 94 87 94 89 96 364
82 STOCKTON, COLIN 177 HARRISBURG H&A - Harrisburg Pennsylvania 95 87 91 91 96 364
82 HENDRICKS, CASSIDY 114 BUFFALO YOUTH Shooting Sports - Buffalo Minnesota 95 91 88 90 94 364
87 ROGAN, EMILY 239 TENNESSEE 4-H A - Dickson Tennessee 92 83 97 91 88 363
87 SHAFTER, KAITLYN 36 FORSYTH CO - Cumming Georgia 92 84 90 97 96 363
87 AUGUSTINE, ALLISON 100 WYANDOTT CO - Kansas City Kansas 96 89 92 86 100 363
87 REDDICK, BRIANA 60 BARROW CO - Winder Georgia 95 85 94 89 98 363
87 BORTNER, KELSEY 175 HARRISBURG H&A - Harrisburg Pennsylvania 98 88 89 88 98 363
92 HACKER, ORVIN 15 WASHINGTON CO 4-H - Cane Hill Arkansas 88 89 93 92 94 362
92 McKINON, SUMMER 32 COFFEE CO - Douglas Georgia 96 82 95 89 100 362
92 BATEMAN, OLIVIA 170 TIMBERBEAST Forest Grove Oregon 98 85 90 89 92 362
95 DOWNS, BAILEY 40 FORSYTH CO - Cumming Georgia 94 82 96 89 98 361
95 AUGUSTINE, MICHAELA 101 WYANDOTT CO - Kansas City Kansas 94 83 93 91 100 361
95 PARSONS, DAVID 284 PATRICK CITY 4-H - Stuart Virginia 94 87 91 89 90 361
95 FOURNIER, NICK 51 WALTON CO - Monroe Georgia 82 90 96 93 96 361
95 PETERSON, SAWYER 288 RICHLAND - Richland Center Wisconsin 93 84 92 92 84 361
100 BIRD, ZACHARY 82 NORTON - Norton Kansas 93 87 94 86 94 360
100 RICHARDSON, KEELY 66 DERBY - Derby Kansas 93 86 93 88 92 360
100 BOWEN, DANA 58 BARROW CO - Winder Georgia 95 83 90 92 94 360
100 HOFAKER, FAITH 85 PHILLIPS/ROOKS - Phillipsburg Kansas 96 83 91 90 98 360
104 FELLER, CHANCEY 233 PIERRE JR SHOOTER - Pierre South Dakota 92 82 94 91 90 359
104 NIELSON, TRISTON 155 GRANT CO SS - Hyannis Nebraska 95 88 88 88 96 359
104 SMITH, ALYSSA 187 PALMYRA - Palmyra Pennsylvania 96 87 93 83 98 359
107 WALKER, WESLEY 44 BACKWOOD BUNCH - Jesup Georgia 92 83 93 90 84 358
107 BANKS, ASHLEE 59 BARROW CO - Winder Georgia 92 90 90 86 98 358
107 SMITH, ZACHERY 193 PENNS VALLEY - Spring Hills Pennsylvania 94 81 92 91 98 358
107 RANDALL, ALEX 88 PHILLIPS/ROOKS - Phillipsburg Kansas 93 86 87 92 98 358
111 WHITLEY, NELLIE 29 COFFEE CO - Douglas Georgia 92 88 87 90 96 357
111 HANNAH, AVERY 16 WASHINGTON CO 4-H - Cane Hill Arkansas 96 82 95 84 88 357
111 KENWRIGHT, JAMES 23 BROCK'S GAP - Helena Alabama 92 84 96 85 98 357
111 CURREN, SELINA 24 BROCK'S GAP - Helena Alabama 89 82 93 93 96 357
111 SUTTON, JAKE 68 DERBY - Derby Kansas 93 83 91 90 90 357
111 PINCOCK, ZACH 67 DERBY - Derby Kansas 96 82 91 88 86 357
111 HEIMBACH, NICHOLAS 179 HARRISBURG H&A - Harrisburg Pennsylvania 90 86 89 92 98 357
111 TINKER, JESSICA 258 LAKE HOUSTON Humble Texas 91 78 94 94 100 357
119 HANEY, GABE 156 GRANT CO SS - Hyannis Nebraska 92 83 91 90 94 356
119 HARDIN, HANNAH 50 WALTON CO - Monroe Georgia 89 88 89 90 100 356
119 HARR, MILA 180 HARRISBURG H&A - Harrisburg Pennsylvania 86 89 86 95 98 356
119 PEARSON, AMBER 92 JEFFERSON CO - Oskaloosa Kansas 89 90 94 83 88 356
119 REED, JARHET 127 GALLATIN - ORANGE - Belgrade Montana 90 90 87 89 90 356
124 CHRISTENBURY, GRAYLYN 197 ANDERSON ACES - Pendleton South Carolina 93 80 96 86 88 355
124 PROCH, EZRA 262 GILLESPIE CO - Fredericksburg Texas 90 84 90 91 100 355
124 MARCUS, ALEX 249 PERFECT POSSUMS - Cookeville Tennessee 96 84 93 82 90 355
124 JOINER, MEAGAN 35 COFFEE CO - Douglas Georgia 92 85 94 84 96 355
124 WAALKES, REBEKAH 64 DERBY - Derby Kansas 90 80 94 91 98 355
124 JENNINGS, JACE 266 GILLESPIE CO - Fredericksburg Texas 94 77 91 93 96 355
124 HIER, HALEN 72 FLINT HILLS - Alma Kansas 92 83 91 89 98 355
131 KOLMAN, RYAN 143 HOMESTEAD - Bearrice Nebraska 93 87 82 92 92 354
131 PETERS, DANIEL 54 WALTON CO - Monroe Georgia 95 76 90 93 96 354
131 LEGGETT, HANNAH 31 COFFEE CO - Douglas Georgia 96 80 93 85 96 354
134 PRUETT, DALTON 147 DEAD EYE SHOOTERS - Kimball Nebraska 92 85 91 85 88 353
134 DANBRO, ANTHONY 129 GALLATIN - ORANGE - Belgrade Montana 89 81 94 89 92 353
136 DIPAOLA, JORDAN 269 LITTLE NORTH Mountain - Strasburg Virginia 83 93 85 91 96 352
136 KELLER, DALTON 149 DEAD EYE SHOOTERS - Kimball Nebraska 94 83 87 88 92 352
138 MOSER, COLLIN 142 HOMESTEAD - Bearrice Nebraska 88 88 85 90 88 351
138 REED, MACEY 20 WASHINGTON CO 4-H - Cane Hill Arkansas 98 71 95 87 82 351
138 JOHNSON, CALEB 291 RICHLAND - Richland Center Wisconsin 96 79 86 90 84 351
138 RICHARDSON, TRISTON 42 BACKWOOD BUNCH - Jesup Georgia 85 84 94 88 88 351
138 LAMBETH, SYDNEY 128 GALLATIN - ORANGE - Belgrade Montana 98 74 93 86 88 351
138 HINDMAN, CALEB 256 LAKE HOUSTON Humble Texas 94 78 89 90 92 351
144 MESTAGH, KELBY 98 JEFFERSON CO - Oskaloosa Kansas 91 86 93 80 94 350
144 NORTON, TRIPP 199 ANDERSON ACES - Pendleton South Carolina 92 86 92 80 98 350
144 HARRISON, JAMES 11 OZARK - SILVER - Bentonville Arkansas 93 76 94 87 92 350
144 WIRTZ, AMBER 126 GALLATIN - ORANGE - Belgrade Montana 93 85 88 84 96 350
148 DURET, ZACH 289 RICHLAND - Richland Center Wisconsin 92 79 91 87 82 349
148 PRATT, MARY 53 WALTON CO - Monroe Georgia 92 77 93 87 90 349
150 HIER, BEN 140 HOMESTEAD - Bearrice Nebraska 88 87 91 82 90 348
150 PETERSON, SYLVIA 293 RICHLAND - Richland Center Wisconsin 89 75 89 95 90 348
152 GORDON, GRAHAM 1 OZARK - GOLD - Bentonville Arkansas 91 79 89 88 84 347
152 BUSNEY, BEAN 246 TENNESSEE 4-H B - Dickson Tennessee 92 84 83 88 92 347
152 GANTZ, MORGAN 95 JEFFERSON CO - Oskaloosa Kansas 92 73 92 90 92 347
152 SCHMIDT, CAITLIN 261 GILLESPIE CO - Fredericksburg Texas 94 74 89 90 98 347
152 VAN METER, CODIE 73 FLINT HILLS - Alma Kansas 90 86 87 84 96 347
157 HINKLE, BRITTANY 205 HIGHMORE - Highmore South Dakota 85 88 87 86 96 346
158 LEVINE, ROSE 28 BROCK'S GAP - Helena Alabama 90 76 93 86 90 345
159 TYLER, JEP 3 OZARK - GOLD - Bentonville Arkansas 91 78 91 84 96 344
160 PRUETT, GARRETT 148 DEAD EYE SHOOTERS - Kimball Nebraska 90 86 84 83 92 343
160 HAYMAN, TSASHA 171 TIMBERBEAST Forest Grove Oregon 91 83 91 78 100 343
160 OLSEN, BRYCE 151 DEAD EYE SHOOTERS - Kimball Nebraska 97 82 79 85 98 343
160 BOOKMYER, PERRY 271 LITTLE NORTH Mountain - Strasburg Virginia 95 72 89 87 98 343
164 WOODS, BRITT 8 OZARK - SILVER - Bentonville Arkansas 96 79 81 86 86 342
164 HARLOW, KINDER 18 WASHINGTON CO 4-H - Cane Hill Arkansas 88 80 84 90 92 342
164 HARPER, ISAAC 5 OZARK - GOLD - Bentonville Arkansas 90 85 81 86 96 342
164 KORTHAS, MADDISON 130 GALLATIN - ORANGE - Belgrade Montana 91 81 88 82 96 342
168 WIGGINS, JORDAN 295 TENNESSEE 4-H A - Dickson Tennessee 92 78 85 86 82 341
168 WRIGHT, HOWARD 277 BRUNSWICK BULLSEYES - Lawrencevile Virginia 90 80 82 89 96 341
168 HOFAKER, KAYLA 86 PHILLIPS/ROOKS - Phillipsburg Kansas 87 72 94 88 98 341
168 WEED, GABRIEL 257 LAKE HOUSTON Humble Texas 92 75 92 82 100 341
172 BROWN, SHADER 238 TENNESSEE 4-H A - Dickson Tennessee 94 91 77 78 98 340
172 GOATES, KELSI 4 OZARK - GOLD - Bentonville Arkansas 82 81 88 89 94 340
172 HAMILTON, HOLTON 242 TENNESSEE 4-H B - Dickson Tennessee 93 75 89 83 90 340
172 PURYER, REGAN 2 OZARK - GOLD - Bentonville Arkansas 78 86 94 82 92 340
176 SHORT, KATE 45 BACKWOOD BUNCH - Jesup Georgia 93 73 83 88 90 337
176 HIMELRIGHT, STEW 272 LITTLE NORTH Mountain - Strasburg Virginia 90 77 92 78 94 337
178 HEIMBACH, PIERCE 178 HARRISBURG H&A - Harrisburg Pennsylvania 93 80 85 78 98 336
178 DURBIN, WYATT 167 BROOME CO - Binghamton New York 91 81 84 80 82 336
180 HEBBERT, CHANCE 158 GRANT CO SS - Hyannis Nebraska 60 89 94 92 98 335
181 DOBBS, DALTON 290 RICHLAND - Richland Center Wisconsin 95 85 86 66 84 332
182 HOOKER, NICK 286 PATRICK CITY 4-H - Stuart Virginia 86 79 84 82 98 331
182 WIGGENS, MADISON 245 TENNESSEE 4-H B - Dickson Tennessee 87 80 84 80 88 331
184 JAMES, ROBBY 52 WALTON CO - Monroe Georgia 82 72 86 90 94 330
185 HEINEKIN, B.HUNTER 96 JEFFERSON CO - Oskaloosa Kansas 91 75 85 78 82 329
186 MERCINCAUGE, ISAAC 164 BROOME CO - Binghamton New York 80 77 83 88 86 328
186 THOMPSON, MAX 47 BACKWOOD BUNCH - Jesup Georgia 91 69 89 79 96 328
186 PLASTER, ANDREW 283 PATRICK CITY 4-H - Stuart Virginia 91 71 83 83 84 328
186 CHIRSTENBURY, KAITLYN 200 ANDERSON ACES - Pendleton South Carolina 95 75 78 80 78 328
190 GARDNER, JAMES 161 BROOME CO - Binghamton New York 88 78 76 85 90 327
191 GENNA, TAYOR 109 JEFFERSON PARISH Lafitte Louisiana 87 71 89 79 90 326
191 PROCTOR, MICHAEL 9 OZARK - SILVER - Bentonville Arkansas 78 84 86 78 96 326
191 CUTLIP, JOSH 198 ANDERSON ACES - Pendleton South Carolina 94 70 89 73 94 326
194 BEAN, DANI 106 JEFFERSON PARISH Lafitte Louisiana 90 65 84 86 78 325
195 EBERHARDT, CAROLINE 282 PATRICK CITY 4-H - Stuart Virginia 71 79 90 83 98 323
195 KILIAN, CODY 75 FLINT HILLS - Alma Kansas 79 74 89 81 96 323
195 FULTON, JACOB 12 OZARK - SILVER - Bentonville Arkansas 92 67 96 68 88 323
198 PENTLIN, BRANDON 97 JEFFERSON CO - Oskaloosa Kansas 84 68 84 84 86 320
198 DAILY, SHAUNTAE 150 DEAD EYE SHOOTERS - Kimball Nebraska 84 70 88 78 76 320
198 PLASTER, ALEX 285 PATRICK CITY 4-H - Stuart Virginia 84 71 86 79 96 320
201 RHOADS, BENJAMIN 278 BRUNSWICK BULLSEYES - Lawrencevile Virginia 77 76 88 77 92 318
202 THOMAS, JR 280 BRUNSWICK BULLSEYES - Lawrencevile Virginia 70 85 87 74 90 316
203 KLAUS, VICTORIA 144 HOMESTEAD - Bearrice Nebraska 86 65 83 81 84 315
203 WILLIAMS, COLIN 163 BROOME CO - Binghamton New York 88 65 92 70 88 315
203 SUMPTER, JORDAN 279 BRUNSWICK BULLSEYES - Lawrencevile Virginia 81 77 79 78 98 315
206 CLARY, MAYGAN 275 BRUNSWICK BULLSEYES - Lawrencevile Virginia 69 80 85 80 92 314
207 FLETCHER, JOSHUA 165 BROOME CO - Binghamton New York 87 72 81 73 90 313
208 GROVES, HADLEY 241 TENNESSEE 4-H A - Dickson Tennessee 82 68 82 75 90 307
209 CASTIGLIONE, HAILEY 108 JEFFERSON PARISH Lafitte Louisiana 87 54 85 79 86 305
210 MAISE, JARED 110 JEFFERSON PARISH Lafitte Louisiana 86 67 79 72 92 304
211 CLIFTON, LANDON 243 TENNESSEE 4-H B - Dickson Tennessee 79 65 88 69 90 301
212 PROCTOR, ISIAH 10 OZARK - SILVER - Bentonville Arkansas 69 70 81 80 90 300
213 ROGAN, ETHAN 244 TENNESSEE 4-H B - Dickson Tennessee 68 69 82 74 96 293
214 HIER, HEATH 74 FLINT HILLS - Alma Kansas 79 62 83 60 84 284
215 CAMUS, DYLAN 107 JEFFERSON PARISH Lafitte Louisiana 80 51 70 80 96 281

Return to 2010 DNBBGCM Main Page.


Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
&169; 2010
Keywords: Daisy National BB Gun Championship Match, DNBBGCM, Shooting Education, BB Gun, IBBGCM, IBBGM, International BB Gun Championship Match, gun safety, arkansas, rogers, North Carolina, JCs, Georgia JCs, Jaycees, International BB Gun Championship Match, Junior Invitational Air Rifle Championship, Junior Invitational Air Pistol Championship, Junior Invitational Running Target Championship