IBBGCM 2010
Rogers Arkansas
|
2010 Team Results
| Name | Comp # | Prone | Standing | Sitting | Kneeling | Test | Total | Team Total | Rank |
| MARSHALL CO - Britton South Dakota | 2384 | 1ST |
| | LUNZMAN, JENA | 228 | 95 | 93 | 98 | 97 | 100 | 483 |
| | OLSON, SHAYLA | 224 | 97 | 97 | 97 | 91 | 100 | 482 |
| | ALLCOCK, AIMEE | 227 | 95 | 93 | 97 | 94 | 100 | 479 |
| | ALBRO, NATASHA | 225 | 98 | 91 | 96 | 97 | 96 | 478 |
| | ALLCOCK, JESSIE | 226 | 96 | 88 | 95 | 87 | 96 | 462 |
| WASHINGTON SHOOTING - Washington Missouri | 2366 | 2ND |
| | HABERVERGER, BLASÉ | 119 | 98 | 91 | 97 | 98 | 100 | 484 |
| | KEEVEN, ABIGAIL | 120 | 100 | 98 | 91 | 96 | 96 | 481 |
| | MANHART, ALLY | 121 | 99 | 95 | 96 | 92 | 96 | 478 |
| | MORITZ, MEGAN | 122 | 94 | 90 | 99 | 88 | 94 | 465 |
| | SIEDHOFF, JESSICA | 123 | 96 | 93 | 90 | 89 | 90 | 458 |
| PENNS VALLEY - Spring Hills Pennsylvania | 2355 | 3RD |
| | SMITH, REBA | 191 | 99 | 93 | 98 | 95 | 100 | 485 |
| | HANKINSON, ANDREW | 190 | 98 | 89 | 99 | 91 | 98 | 475 |
| | HOCKENBERRY, PAIGE | 189 | 94 | 82 | 99 | 99 | 96 | 470 |
| | SHOOK, TAYLOR | 192 | 97 | 92 | 93 | 89 | 98 | 469 |
| | SMITH, ZACHERY | 193 | 94 | 81 | 92 | 91 | 98 | 456 |
| KIRLEY JR SHOOTERS - Hayes South Dakota | 2351 | 4 |
| | JOHNSON, AVERY | 220 | 97 | 89 | 97 | 98 | 96 | 477 |
| | RIGGIE, CATTIBRIE | 218 | 94 | 94 | 95 | 93 | 100 | 476 |
| | HAND, MADISON | 217 | 94 | 93 | 94 | 93 | 98 | 472 |
| | NORMAN, HAILEY | 219 | 93 | 86 | 92 | 97 | 98 | 466 |
| | SNOOK, GAVIN | 221 | 97 | 89 | 94 | 86 | 94 | 460 |
| PALMYRA - Palmyra Pennsylvania | 2350 | 5 |
| | FEASER, JERIKA | 183 | 98 | 89 | 98 | 93 | 100 | 478 |
| | FLETCHER, WYATT | 185 | 95 | 91 | 97 | 92 | 100 | 475 |
| | HEISEY, SAMANTHA | 184 | 93 | 93 | 93 | 94 | 100 | 473 |
| | MARTIN, JOSH | 182 | 94 | 91 | 91 | 95 | 96 | 467 |
| | SMITH, ALYSSA | 187 | 96 | 87 | 93 | 83 | 98 | 457 |
| WYANDOTT CO - Kansas City Kansas | 2348 | 6 |
| | PATTERSON, LYDIA | 99 | 98 | 96 | 97 | 95 | 100 | 486 |
| | GARDNER, SERRA | 103 | 97 | 86 | 94 | 95 | 98 | 470 |
| | HARRITY, HANNAH | 102 | 96 | 85 | 97 | 92 | 98 | 468 |
| | AUGUSTINE, ALLISON | 100 | 96 | 89 | 92 | 86 | 100 | 463 |
| | AUGUSTINE, MICHAELA | 101 | 94 | 83 | 93 | 91 | 100 | 461 |
| BUFFALO YOUTH Shooting Sports - Buffalo Minnesota | 2335 | 7 |
| | OGUIST, EMILY | 113 | 96 | 93 | 95 | 93 | 100 | 477 |
| | VEGA, JONATHAN | 115 | 96 | 90 | 92 | 96 | 96 | 470 |
| | GUNDERSON, BRETT | 112 | 90 | 90 | 95 | 93 | 98 | 466 |
| | VEGA, RAMON | 116 | 93 | 89 | 94 | 90 | 98 | 464 |
| | HENDRICKS, CASSIDY | 114 | 95 | 91 | 88 | 90 | 94 | 458 |
| HIGHMORE - Highmore South Dakota | 2328 | 8 |
| | HENRY, LUCAS | 206 | 99 | 90 | 98 | 95 | 94 | 476 |
| | McCAULEY, KACIE | 203 | 98 | 89 | 96 | 91 | 98 | 472 |
| | OAKLEY, COLE | 204 | 96 | 94 | 95 | 91 | 96 | 472 |
| | HIEB, KADE | 207 | 98 | 87 | 93 | 94 | 94 | 466 |
| | HINKLE, BRITTANY | 205 | 85 | 88 | 87 | 86 | 96 | 442 |
| NORTON - Norton Kansas | 2327 | 9 |
| | ARCHER, LANE | 80 | 96 | 100 | 94 | 92 | 98 | 480 |
| | BIRD, GABRIEL | 81 | 99 | 88 | 90 | 89 | 100 | 466 |
| | ARCHER, ERIN | 79 | 96 | 84 | 93 | 93 | 98 | 464 |
| | BERRY, JAMES | 78 | 97 | 86 | 92 | 94 | 94 | 463 |
| | BIRD, ZACHARY | 82 | 93 | 87 | 94 | 86 | 94 | 454 |
| HUMBOLDT Sharpshooters - Humboldt South Dakota | 2325 | 10 |
| | MIRON, DUSTIN | 214 | 96 | 84 | 93 | 94 | 100 | 467 |
| | ELY, ISAIAH | 213 | 94 | 87 | 93 | 95 | 98 | 467 |
| | JACOBS, TANNER | 210 | 95 | 92 | 94 | 93 | 92 | 466 |
| | DOLFS, SAM | 212 | 96 | 89 | 94 | 91 | 94 | 464 |
| | SHUMAKER, ABBI | 211 | 90 | 89 | 95 | 95 | 92 | 461 |
| PIERRE JR SHOOTER - Pierre South Dakota | 2324 | 11 |
| | RYCKMAN, SAMUEL | 235 | 97 | 93 | 91 | 95 | 94 | 470 |
| | TROUTMAN, WYATT | 232 | 95 | 91 | 94 | 91 | 98 | 469 |
| | GARBER, KELSEY | 231 | 94 | 91 | 94 | 89 | 100 | 468 |
| | SHRAKE, DAULTON | 234 | 97 | 85 | 94 | 96 | 96 | 468 |
| | FELLER, CHANCEY | 233 | 92 | 82 | 94 | 91 | 90 | 449 |
| GALLATIN - RED - Belgrade Montana | 2320 | 12 |
| | LENEGAR, ASHLEY | 133 | 94 | 93 | 93 | 95 | 96 | 471 |
| | ROE, IVAN | 134 | 97 | 88 | 94 | 91 | 98 | 468 |
| | HEIDEMA, KEITH | 136 | 95 | 89 | 95 | 87 | 96 | 462 |
| | SCOTT, COLLIN | 137 | 96 | 89 | 90 | 92 | 94 | 461 |
| | NELSON, MARANDA | 135 | 94 | 90 | 95 | 91 | 88 | 458 |
| FORSYTH CO - Cumming Georgia | 2312 | 13 |
| | LECAVE, DANIELLE | 39 | 98 | 95 | 91 | 88 | 98 | 470 |
| | KALINOWSKI, SEVIN | 38 | 98 | 90 | 94 | 89 | 94 | 465 |
| | DOWNS, BAILEY | 40 | 94 | 82 | 96 | 89 | 98 | 459 |
| | SHAFTER, JAMES | 37 | 97 | 88 | 93 | 93 | 88 | 459 |
| | SHAFTER, KAITLYN | 36 | 92 | 84 | 90 | 97 | 96 | 459 |
| BARROW CO - Winder Georgia | 2301 | 14 |
| | THOMAS, BRADON | 57 | 96 | 94 | 96 | 89 | 98 | 473 |
| | REDDICK, BRIANA | 60 | 95 | 85 | 94 | 89 | 98 | 461 |
| | DAVIS, BRIANNA | 61 | 93 | 90 | 91 | 91 | 92 | 457 |
| | BANKS, ASHLEE | 59 | 92 | 90 | 90 | 86 | 98 | 456 |
| | BOWEN, DANA | 58 | 95 | 83 | 90 | 92 | 94 | 454 |
| PHILLIPS/ROOKS - Phillipsburg Kansas | 2297 | 15 |
| | SHAW, BRINNA | 89 | 94 | 96 | 94 | 94 | 96 | 474 |
| | NORRIS, ERIKA | 87 | 93 | 89 | 94 | 98 | 96 | 470 |
| | HOFAKER, FAITH | 85 | 96 | 83 | 91 | 90 | 98 | 458 |
| | RANDALL, ALEX | 88 | 93 | 86 | 87 | 92 | 98 | 456 |
| | HOFAKER, KAYLA | 86 | 87 | 72 | 94 | 88 | 98 | 439 |
| PERFECT POSSUMS - Cookeville Tennessee | 2297 | 15 |
| | MORRIS, EAMON | 248 | 94 | 87 | 98 | 93 | 98 | 470 |
| | KELLY, JONATHAN | 250 | 95 | 86 | 97 | 90 | 96 | 464 |
| | RAJBUNDIT, ANNE | 247 | 96 | 88 | 95 | 91 | 90 | 460 |
| | MORRIS, KEITH | 251 | 93 | 90 | 94 | 91 | 90 | 458 |
| | MARCUS, ALEX | 249 | 96 | 84 | 93 | 82 | 90 | 445 |
| TIMBERBEAST Forest Grove Oregon | 2293 | 17 |
| | NOSAK, LUKE | 172 | 98 | 88 | 97 | 92 | 96 | 471 |
| | DOW, CRAIG | 168 | 93 | 92 | 97 | 93 | 90 | 465 |
| | BRANDT, NATALIE | 169 | 94 | 87 | 94 | 89 | 96 | 460 |
| | BATEMAN, OLIVIA | 170 | 98 | 85 | 90 | 89 | 92 | 454 |
| | HAYMAN, TSASHA | 171 | 91 | 83 | 91 | 78 | 100 | 443 |
| GRANT CO SS - Hyannis Nebraska | 2282 | 18 |
| | DAVIS, JEREMY | 154 | 99 | 92 | 95 | 94 | 96 | 476 |
| | ANTHONY, AUSTIN | 157 | 94 | 92 | 95 | 91 | 96 | 468 |
| | NIELSON, TRISTON | 155 | 95 | 88 | 88 | 88 | 96 | 455 |
| | HANEY, GABE | 156 | 92 | 83 | 91 | 90 | 94 | 450 |
| | HEBBERT, CHANCE | 158 | 60 | 89 | 94 | 92 | 98 | 433 |
| LAKE HOUSTON Humble Texas | 2281 | 19 |
| | BUTKIEWICZ, CARRIE | 255 | 96 | 92 | 97 | 96 | 96 | 477 |
| | BUTKIEWICZ, KIMBERLY | 254 | 98 | 93 | 87 | 89 | 96 | 463 |
| | TINKER, JESSICA | 258 | 91 | 78 | 94 | 94 | 100 | 457 |
| | HINDMAN, CALEB | 256 | 94 | 78 | 89 | 90 | 92 | 443 |
| | WEED, GABRIEL | 257 | 92 | 75 | 92 | 82 | 100 | 441 |
| GILLESPIE CO - Fredericksburg Texas | 2277 | 20 |
| | NEBGEN, JUSTIN | 267 | 93 | 93 | 95 | 93 | 92 | 466 |
| | LOCHTE, ELAINE | 263 | 93 | 91 | 90 | 92 | 94 | 460 |
| | PROCH, EZRA | 262 | 90 | 84 | 90 | 91 | 100 | 455 |
| | JENNINGS, JACE | 266 | 94 | 77 | 91 | 93 | 96 | 451 |
| | SCHMIDT, CAITLIN | 261 | 94 | 74 | 89 | 90 | 98 | 445 |
| COFFEE CO - Douglas Georgia | 2276 | 21 |
| | McKINON, SUMMER | 32 | 96 | 82 | 95 | 89 | 100 | 462 |
| | VICKERS, PHAEDRA | 34 | 94 | 91 | 96 | 83 | 96 | 460 |
| | WHITLEY, NELLIE | 29 | 92 | 88 | 87 | 90 | 96 | 453 |
| | JOINER, MEAGAN | 35 | 92 | 85 | 94 | 84 | 96 | 451 |
| | LEGGETT, HANNAH | 31 | 96 | 80 | 93 | 85 | 96 | 450 |
| HARRISBURG H&A - Harrisburg Pennsylvania | 2264 | 22 |
| | BORTNER, KELSEY | 175 | 98 | 88 | 89 | 88 | 98 | 461 |
| | STOCKTON, COLIN | 177 | 95 | 87 | 91 | 91 | 96 | 460 |
| | HEIMBACH, NICHOLAS | 179 | 90 | 86 | 89 | 92 | 98 | 455 |
| | HARR, MILA | 180 | 86 | 89 | 86 | 95 | 98 | 454 |
| | HEIMBACH, PIERCE | 178 | 93 | 80 | 85 | 78 | 98 | 434 |
| BROCK'S GAP - Helena Alabama | 2259 | 23 |
| | RICHARDSON, SAMMY | 22 | 94 | 89 | 94 | 96 | 86 | 459 |
| | HAM, ANDREW | 26 | 99 | 84 | 93 | 91 | 90 | 457 |
| | KENWRIGHT, JAMES | 23 | 92 | 84 | 96 | 85 | 98 | 455 |
| | CURREN, SELINA | 24 | 89 | 82 | 93 | 93 | 96 | 453 |
| | LEVINE, ROSE | 28 | 90 | 76 | 93 | 86 | 90 | 435 |
| DERBY - Derby Kansas | 2259 | 23 |
| | WAALKES, BENJAMIN | 65 | 99 | 79 | 94 | 94 | 98 | 464 |
| | WAALKES, REBEKAH | 64 | 90 | 80 | 94 | 91 | 98 | 453 |
| | RICHARDSON, KEELY | 66 | 93 | 86 | 93 | 88 | 92 | 452 |
| | SUTTON, JAKE | 68 | 93 | 83 | 91 | 90 | 90 | 447 |
| | PINCOCK, ZACH | 67 | 96 | 82 | 91 | 88 | 86 | 443 |
| LITTLE NORTH Mountain - Strasburg Virginia | 2251 | 25 |
| | DIPAOLA, TAYLOR | 270 | 95 | 89 | 97 | 92 | 98 | 471 |
| | MORRISON, ABIGAIL | 268 | 93 | 88 | 92 | 93 | 94 | 460 |
| | DIPAOLA, JORDAN | 269 | 83 | | 93 | 85 | 91 | 96 | 448 |
| | BOOKMYER, PERRY | 271 | 95 | 72 | 89 | 87 | 98 | 441 |
| | HIMELRIGHT, STEW | 272 | 90 | 77 | 92 | 78 | 94 | 431 |
| WALTON CO - Monroe Georgia | 2226 | 26 |
| | FOURNIER, NICK | 51 | 82 | 90 | 96 | 93 | 96 | 457 |
| | HARDIN, HANNAH | 50 | 89 | 88 | 89 | 90 | 100 | 456 |
| | PETERS, DANIEL | 54 | 95 | 76 | 90 | 93 | 96 | 450 |
| | PRATT, MARY | 53 | 92 | 77 | 93 | 87 | 90 | 439 |
| | JAMES, ROBBY | 52 | 82 | 72 | 86 | 90 | 94 | 424 |
| WASHINGTON CO 4-H - Cane Hill Arkansas | 2225 | 27 |
| | PHILLIPS, MIKAELA | 19 | 94 | 87 | 92 | 92 | 92 | 457 |
| | HACKER, ORVIN | 15 | 88 | 89 | 93 | 92 | 94 | 456 |
| | HANNAH, AVERY | 16 | 96 | 82 | 95 | 84 | 88 | 445 |
| | HARLOW, KINDER | 18 | 88 | 80 | 84 | 90 | 92 | 434 |
| | REED, MACEY | 20 | 98 | 71 | 95 | 87 | 82 | 433 |
| GALLATIN - ORANGE - Belgrade Montana | 2214 | 28 |
| | WIRTZ, AMBER | 126 | 93 | 85 | 88 | 84 | 96 | 446 |
| | REED, JARHET | 127 | 90 | 90 | 87 | 89 | 90 | 446 |
| | DANBRO, ANTHONY | 129 | 89 | 81 | 94 | 89 | 92 | 445 |
| | LAMBETH, SYDNEY | 128 | 98 | 74 | 93 | 86 | 88 | 439 |
| | KORTHAS, MADDISON | 130 | 91 | 81 | 88 | 82 | 96 | 438 |
| BACKWOOD BUNCH - Jesup Georgia | 2188 | 29 |
| | EASON, MATT | 48 | 92 | 86 | 94 | 92 | 92 | 456 |
| | WALKER, WESLEY | 44 | 92 | 83 | 93 | 90 | 84 | 442 |
| | RICHARDSON, TRISTON | 42 | 85 | 84 | 94 | 88 | 88 | 439 |
| | SHORT, KATE | 45 | 93 | 73 | 83 | 88 | 90 | 427 |
| | THOMPSON, MAX | 47 | 91 | 69 | 89 | 79 | 96 | 424 |
| OZARK - GOLD - Bentonville Arkansas | 2175 | 30 |
| | TYLER, JEP | 3 | 91 | 78 | 91 | 84 | 96 | 440 |
| | HARPER, ISAAC | 5 | 90 | 85 | 81 | 86 | 96 | 438 |
| | GOATES, KELSI | 4 | 82 | 81 | 88 | 89 | 94 | 434 |
| | PURYER, REGAN | 2 | 78 | 86 | 94 | 82 | 92 | 432 |
| | GORDON, GRAHAM | 1 | 91 | 79 | 89 | 88 | 84 | 431 |
| ANDERSON ACES - Pendleton South Carolina | 2175 | 30 |
| | SHOEMAKER, EMLYNN | 196 | 97 | 86 | 96 | 91 | 88 | 458 |
| | NORTON, TRIPP | 199 | 92 | 86 | 92 | 80 | 98 | 448 |
| | CHRISTENBURY, GRAYLYN | 197 | 93 | 80 | 96 | 86 | 88 | 443 |
| | CUTLIP, JOSH | 198 | 94 | 70 | 89 | 73 | 94 | 420 |
| | CHIRSTENBURY, KAITLYN | 200 | 95 | 75 | 78 | 80 | 78 | 406 |
| HOMESTEAD - Bearrice Nebraska | 2171 | 32 |
| | SCHMIDT, CHESNEY | 141 | 95 | 83 | 94 | 95 | 82 | 449 |
| | KOLMAN, RYAN | 143 | 93 | 87 | 82 | 92 | 92 | 446 |
| | MOSER, COLLIN | 142 | 88 | 88 | 85 | 90 | 88 | 439 |
| | HIER, BEN | 140 | 88 | 87 | 91 | 82 | 90 | 438 |
| | KLAUS, VICTORIA | 144 | 86 | 65 | 83 | 81 | 84 | 399 |
| TENNESSEE 4-H A - Dickson Tennessee | 2167 | 33 |
| | PIERCE, McKENNA | 240 | 95 | 83 | 94 | 94 | 92 | 458 |
| | ROGAN, EMILY | 239 | 92 | 83 | 97 | 91 | 88 | 451 |
| | BROWN, SHADER | 238 | 94 | 91 | 77 | 78 | 98 | 438 |
| | WIGGINS, JORDAN | 295 | 92 | 78 | 85 | 86 | 82 | 423 |
| | GROVES, HADLEY | 241 | 82 | 68 | 82 | 75 | 90 | 397 |
| RICHLAND - Richland Center Wisconsin | 2165 | 34 |
| | PETERSON, SAWYER | 288 | 93 | 84 | 92 | 92 | 84 | 445 |
| | PETERSON, SYLVIA | 293 | 89 | 75 | 89 | 95 | 90 | 438 |
| | JOHNSON, CALEB | 291 | 96 | 79 | 86 | 90 | 84 | 435 |
| | DURET, ZACH | 289 | 92 | 79 | 91 | 87 | 82 | 431 |
| | DOBBS, DALTON | 290 | 95 | 85 | 86 | 66 | 84 | 416 |
| DEAD EYE SHOOTERS - Kimball Nebraska | 2157 | 35 |
| | KELLER, DALTON | 149 | 94 | 83 | 87 | 88 | 92 | 444 |
| | OLSEN, BRYCE | 151 | 97 | 82 | 79 | 85 | 98 | 441 |
| | PRUETT, DALTON | 147 | 92 | 85 | 91 | 85 | 88 | 441 |
| | PRUETT, GARRETT | 148 | 90 | 86 | 84 | 83 | 92 | 435 |
| | DAILY, SHAUNTAE | 150 | 84 | 70 | 88 | 78 | 76 | 396 |
| JEFFERSON CO - Oskaloosa Kansas | 2144 | 36 |
| | PEARSON, AMBER | 92 | 89 | 90 | 94 | 83 | 88 | 444 |
| | MESTAGH, KELBY | 98 | 91 | 86 | 93 | 80 | 94 | 444 |
| | GANTZ, MORGAN | 95 | 92 | 73 | 92 | 90 | 92 | 439 |
| | HEINEKIN, B.HUNTER | 96 | 91 | 75 | 85 | 78 | 82 | 411 |
| | PENTLIN, BRANDON | 97 | 84 | 68 | 84 | 84 | 86 | 406 |
| FLINT HILLS - Alma Kansas | 2143 | 37 |
| | FLACH, SHANE | 71 | 88 | 94 | 95 | 97 | 86 | 460 |
| | HIER, HALEN | 72 | 92 | 83 | 91 | 89 | 98 | 453 |
| | VAN METER, CODIE | 73 | 90 | 86 | 87 | 84 | 96 | 443 |
| | KILIAN, CODY | 75 | 79 | 74 | 89 | 81 | 96 | 419 |
| | HIER, HEATH | 74 | 79 | 62 | 83 | 60 | 84 | 368 |
| PATRICK CITY 4-H - Stuart Virginia | 2129 | 38 |
| | PARSONS, DAVID | 284 | 94 | 87 | 91 | 89 | 90 | 451 |
| | HOOKER, NICK | 286 | 86 | 79 | 84 | 82 | 98 | 429 |
| | EBERHARDT, CAROLINE | 282 | 71 | 79 | 90 | 83 | 98 | 421 |
| | PLASTER, ALEX | 285 | 84 | 71 | 86 | 79 | 96 | 416 |
| | PLASTER, ANDREW | 283 | 91 | 71 | 83 | 83 | 84 | 412 |
| OZARK - SILVER - Bentonville Arkansas | 2093 | 39 |
| | HARRISON, JAMES | 11 | 93 | 76 | 94 | 87 | 92 | 442 |
| | WOODS, BRITT | 8 | 96 | 79 | 81 | 86 | 86 | 428 |
| | PROCTOR, MICHAEL | 9 | 78 | 84 | 86 | 78 | 96 | 422 |
| | FULTON, JACOB | 12 | 92 | 67 | 96 | 68 | 88 | 411 |
| | PROCTOR, ISIAH | 10 | 69 | 70 | 81 | 80 | 90 | 390 |
| BRUNSWICK BULLSEYES - Lawrencevile Virginia | 2072 | 40 |
| | WRIGHT, HOWARD | 277 | 90 | 80 | 82 | 89 | 96 | 437 |
| | SUMPTER, JORDAN | 279 | 81 | 77 | 79 | 78 | 98 | 413 |
| | RHOADS, BENJAMIN | 278 | 77 | 76 | 88 | 77 | 92 | 410 |
| | CLARY, MAYGAN | 275 | 69 | 80 | 85 | 80 | 92 | 406 |
| | THOMAS, JR | 280 | 70 | 85 | 87 | 74 | 90 | 406 |
| TENNESSEE 4-H B - Dickson Tennessee | 2068 | 41 |
| | BUSNEY, BEAN | 246 | 92 | 84 | 83 | 88 | 92 | 439 |
| | HAMILTON, HOLTON | 242 | 93 | 75 | 89 | 83 | 90 | 430 |
| | WIGGENS, MADISON | 245 | 87 | 80 | 84 | 80 | 88 | 419 |
| | CLIFTON, LANDON | 243 | 79 | 65 | 88 | 69 | 90 | 391 |
| | ROGAN, ETHAN | 244 | 68 | 69 | 82 | 74 | 96 | 389 |
| BROOME CO - Binghamton New York | 2055 | 42 |
| | DURBIN, WYATT | 167 | 91 | 81 | 84 | 80 | 82 | 418 |
| | GARDNER, JAMES | 161 | 88 | 78 | 76 | 85 | 90 | 417 |
| | MERCINCAUGE, ISAAC | 164 | 80 | 77 | 83 | 88 | 86 | 414 |
| | FLETCHER, JOSHUA | 165 | 87 | 72 | 81 | 73 | 90 | 403 |
| | WILLIAMS, COLIN | 163 | 88 | 65 | 92 | 70 | 88 | 403 |
| JEFFERSON PARISH Lafitte Louisiana | 1983 | 43 |
| | GENNA, TAYOR | 109 | 87 | 71 | 89 | 79 | 90 | 416 |
| | BEAN, DANI | 106 | 90 | 65 | 84 | 86 | 78 | 403 |
| | MAISE, JARED | 110 | 86 | 67 | 79 | 72 | 92 | 396 |
| | CASTIGLIONE, HAILEY | 108 | 87 | 54 | 85 | 79 | 86 | 391 |
| | CAMUS, DYLAN | 107 | 80 | 51 | 70 | 80 | 96 | 377 |
Return to 2010 DNBBGCM Main Page.
Send e-mail to Dwight Watt.
This webpage is developed by Dwight
Watt.
&169; 2010
|