DNBBGCM 2011
Rogers Arkansas

2011 Results
2011 Pictures
2010 Results
2010 Pictures
2009 Results
2009 Pictures
Resources and links
2008 IBBGCM The Movie
2011 Hotels/Housing
2011 DNBBGCM Rules
General Information
FAQ
2011 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2011 Schedules
Contacts
2011 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2011 Alternate Aggregate with Test Results

RankR/FPNameComp #ProneStandingSittingKneelingTestTeamTotal
1 22/6 Ryckman, Cassandra 248 98.05 89.00 96.00 95.03 100 Pierre Jr Shooters, SD 478.08
2 41/7 Berry,James 118 97.00 94.00 91.00 94.00 100 Norton, KS 476.00
3 16/7 Slusser, Taylor 234 93.00 93.00 97.00 92.00 100 Palmyra BBG, PA 475.00
4 44/7 Jacobs, Kendra 241 95 85 98 96 94 Humboldt, SD 468
4 12/7 Bruner, Jesse 104 99 85 92 92 100 Flint Hills Jr Shooters, KS 468
6 15/7 Butkiewicz, Kinberly 306 95 89 90 95 98 Lake Houston, TX 467
6 20/7 Schaper, Tiffany 173 96 80 96 95 100 Washington, MO 467
6 33/6 Hardin, Hannah 95 91 90 91 97 98 Walton Co, GA 467
6 43/6 Brown, Lauren 48 95 90 95 93 94 Elbert Co, GA 467
10 20/6 Sullivan, Caitlyn 172 96 87 94 88 100 Washington, MO 465
11 21/7 Judah, Kade 213 97 87 93 92 94 OR Timberbeast 463
11 46/7 Hodnett, Zack 89 95 87 93 90 98 Tift Co, GA 463
13 9/7 Harlow, Kinder 21 96 88 93 95 90 Washington Co, AR 462
13 16/6 Brandt, Matt 233 97 86 95 86 98 Palmyra BBG, PA 462
13 46/6 Taylor, Nicole 86 94 83 94 91 100 Tift Co, GA 462
16 38/6 Binger, Sage 255 97 84 96 86 98 Spinks, SD 461
17 23/7 Nielson, Triston 199 98 85 95 93 88 Grant Co, NE 459
17 3/6 Rogan, Emily 274 91 85 92 91 100 Dickson Co, TN 459
17 27/7 Candell, Amber 64 92 86 93 94 94 Jackson Co, GA 459
20 15/6 Butkiewicz, Carrie 307 92 89 98 79 100 Lake Houston, TX 458
20 34/6 Hubbard, Tai 186 92 88 94 92 92 Lead Devils, MT 458
20 49/7 Pappenfus, Autumn 159 95 89 88 92 94 Buffalo Gold, MN 458
23 14/7 Reineccius, Chloe 166 98 84 96 89 90 Buffalo Maroon, MN 457
23 36/6 Nebgen, Daylon 298 92 80 94 95 96 Gillespie Co, TX 457
23 23/6 Anthony, Austin 200 93 88 90 90 96 Grant Co, NE 457
26 21/6 Shannon, Emily 212 92 91 93 88 92 OR Timberbeast 456
27 9/6 Hacker, Orrin 20 94 92 98 73 98 Washington Co, AR 455
27 29/6 Jeter, Jayla 62 88 86 89 94 98 Forsyth Co, GA 455
27 40/7 Wood, Blake 133 94 89 90 88 94 Wyandotte Co, KS 455
30 14/6 Andreae, Alec 167 92 85 90 89 98 Buffalo Maroon, MN 454
31 49/6 Wurm, Greg 160 93 82 95 88 94 Buffalo Gold, MN 452
32 25/6 Klausmeyer, Emma 121 94 82 92 91 92 Sedgwick Co, KS 451
33 6/7 McCollum, James 220 96 89 82 85 98 Harrisburg H&A, PA 450
34 2/6 Hoagland, Shane 111 89 85 87 90 98 Jefferson Co, KS 449
34 30/6 Yeager, Ethan 41 91 87 90 87 94 Coweta Co, GA 449
34 47/7 Henderson, Carlie 140 94 80 91 90 94 RL/PT, KS 449
37 12/6 McDaniel, Abbie 105 88 83 92 89 96 Flint Hills Jr Shooters, KS 448
37 33/7 Pittman, Matthew 97 94 83 89 90 92 Walton Co, GA 448
37 41/6 Gosselin, Dallas 119 91 78 93 92 94 Norton, KS 448
40 22/7 Erickson, John 247 91 82 90 86 98 Pierre Jr Shooters, SD 447
41 45/6 Drawdy, Jaye 83 92 82 84 92 94 Backwoods Bunch, GA 444
42 2/7 Pearson, Amber 112 90 87 83 93 90 Jefferson Co, KS 443
43 26/7 Wesch, Hillin 286 88 81 93 84 96 Williamson CO, TN 442
44 29/7 Clukie, Janet 63 90 80 92 85 94 Forsyth Co, GA 441
44 32/6 Barton, Lara 50 93 78 94 88 88 Fayette Co, GA 441
46 7/6 Aasby, Riley 261 90 84 88 84 94 Highmore, SD 440
46 36/7 Nevins, Brooke 300 92 75 87 88 98 Gillespie Co, TX 440
46 42/6 Pruett, Garrett 193 90 88 80 90 92 Dead Eye Shooters, NE 440
49 4/7 Warren, Chandler 32 85 79 94 85 96 Berrien Co, GA 439
49 25/7 Simon, Tessa 124 90 73 91 89 96 Sedgwick Co, KS 439
51 31/6 Greunke, Joshua 206 79 79 93 92 94 Sharp Shooters, NE 437
51 45/7 Long, Erin 84 91 81 86 85 94 Backwoods Bunch, GA 437
53 37/7 Ring, Eric 314 77 87 93 87 92 Amhurst Co, VA 436
54 47/6 Neff, Tristan 139 88 80 92 92 84 RL/PT, KS 436
55 3/7 Rogan, Ethan 275 92 77 88 84 94 Dickson Co, TN 435
55 40/6 King, Owen 129 95 79 78 87 96 Wyandotte Co, KS 435
55 48/6 Vasquez, Jenna 293 88 84 85 82 96 Blanco Co, TX 435
58 37/6 Cox, James 313 87 84 91 83 88 Amhurst Co, VA 433
58 38/7 Blume, Kris 254 86 88 76 85 98 Spinks, SD 433
60 7/7 Aasby, Lainey 262 92 79 79 88 94 Highmore, SD 432
60 44/6 Haag, Emily 240 83 80 95 84 90 Humboldt, SD 432
62 30/7 Ross, Kaity 42 83 84 84 82 98 Coweta Co, GA 431
63 42/7 Daily, Shauntae 192 82 82 86 88 90 Dead Eye Shooters, NE 428
64 27/6 Underwood, Will 70 92 79 85 78 92 Jackson Co, GA 426
65 18/7 Ryberg, Garron 227 84 79 85 90 86 Newport Royal Rangers, PA 424
66 4/6 Warren, Olivia 33 86 84 84 77 90 Berrien Co, GA 421
67 26/6 Vesely, Julia 287 90 84 75 79 92 Williamson CO, TN 420
68 31/7 Muhs, Cameron 207 90 68 85 92 84 Sharp Shooters, NE 419
69 28/7 Fritz, Sierra 28 78 77 90 85 88 Bartow Co, GA 418
70 6/6 Lagyak-Hohney, Joey 219 86 73 77 79 94 Harrisburg H&A, PA 409
71 43/7 Slay, David 49 76 75 91 71 96 Elbert Co, GA 409
72 8/6 Williamson, Zach 7 74 72 84 74 98 Green Co, AR 402
73 18/6 Copenhaver, Ben 225 85 67 81 82 84 Newport Royal Rangers, PA 399
73 28/6 Myrick, Mitchell 27 75 85 90 63 86 Bartow Co, GA 399
75 13/6 Scrantz, William 152 87 60 83 77 86 St Martins, LA 393
76 11/6 Tinkel, Joshua 268 82 71 83 89 66 Awesum Possums, TN 391
77 39/6 Wilmoth, Abigail 14 80 69 69 71 96 Ozark Youth, AR 385
77 39/7 Cook, Dalton 8 67 73 84 79 82 Ozark Youth, AR 385
79 13/7 Louviere, Kimberly 149 80 79 79 67 74 St Martins, LA 379
80 5/6 Evans, Kristyn 73 77 70 81 83 64 Spalding Co, GA 375
81 10/6 Shumate, Martha 316 67 68 71 74 84 Appoxmattox, VA 364
82 24/6 Mabry, Jase 146 65 51 60 66 88 Franklin Parish, LA 330

Return to 2011 DNBBGCM Main Page.



Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
© 2011-2012