DNBBGCM 2011
Rogers Arkansas

2011 Results
2011 Pictures
2010 Results
2010 Pictures
2009 Results
2009 Pictures
Resources and links
2008 IBBGCM The Movie
2011 Hotels/Housing
2011 DNBBGCM Rules
General Information
FAQ
2011 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2011 Schedules
Contacts
2011 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2011 Aggregate with Test Results

RankR/FPNameComp #ProneStandingSittingKneelingTestTeamTotal
1 21/3 Moss, Maddie 211 97.00 98.00 98.00 96.00 96 OR Timberbeast 485.00
2 49/3 Knutson, Ashley 156 97.00 94.00 96.00 98.06 98 Buffalo Gold, MN 483.06
3 40/4 Findley,Ashton 127 96.00 94.00 97.00 96.00 100 Wyandotte Co, KS 483.00
3 33/1 Peters, Hannah 93 97.00 94.00 96.00 96.00 100 Walton Co, GA 483.00
5 20/1 Van Leer, Blake 168 95 93 96 98 100 Washington, MO 482
5 34/1 Gibbs, Aspen 183 94 96 97 97 98 Lead Devils, MT 482
5 4/3 Stoneroad, Dana 34 98 96 96 92 100 Berrien Co, GA 482
5 22/3 Nielsen, Bristol 244 96 95 96 95 100 Pierre Jr Shooters, SD 482
9 6/4 Stockton, Brian 217 96 93 95 97 100 Harrisburg H&A, PA 481
9 45/1 Counts, Dustin 78 98 90 98 97 98 Backwoods Bunch, GA 481
9 21/1 Nihart, Brandi 209 100 92 97 92 100 OR Timberbeast 481
12 44/1 Arbach, Darby 235 96 96 98 93 96 Humboldt, SD 479
12 20/2 McCollum, Kyle 174 97 91 93 98 100 Washington, MO 479
12 22/2 Stulken, Megan 243 94 92 96 97 100 Pierre Jr Shooters, SD 479
15 22/4 Nielsen, Kady 245 95 90 99 94 100 Pierre Jr Shooters, SD 478
15 46/5 Rucker, Hannah 85 97 92 95 94 100 Tift Co, GA 478
15 14/5 Deringer, Devin 161 98 91 96 93 100 Buffalo Maroon, MN 478
18 34/3 McPherson, Chuck 182 97 91 97 92 100 Lead Devils, MT 477
19 41/4 Heikes, Cameron 115 99 88 96 97 96 Norton, KS 476
19 33/2 Peters, Carleigh 92 94 93 97 92 100 Walton Co, GA 476
19 44/2 Stoner, Kilee 236 95 92 97 96 96 Humboldt, SD 476
19 14/4 Reineccius, Kaylee 165 96 90 97 95 98 Buffalo Maroon, MN 476
19 36/4 Priess, Michaela 295 98 88 97 93 100 Gillespie Co, TX 476
24 49/2 Strenge, Taylor 157 99 85 96 95 100 Buffalo Gold, MN 475
25 40/3 Reynolds, Hannah 131 92 96 92 96 98 Wyandotte Co, KS 474
25 40/1 Gardner, Scott 128 95 91 95 95 98 Wyandotte Co, KS 474
25 47/4 Swisher, Mattie 137 98 93 93 92 98 RL/PT, KS 474
28 34/4 Gibbs, Vail 184 99 91 95 92 96 Lead Devils, MT 473
28 22/5 Zebroski, Will 246 94 90 93 96 100 Pierre Jr Shooters, SD 473
28 16/4 Hetrick, Coral 231 96 90 92 95 100 Palmyra BBG, PA 473
28 7/1 Aasby, Josey 258 97 92 93 93 98 Highmore, SD 473
28 45/3 Walker, Austin 79 97 93 93 92 98 Backwoods Bunch, GA 473
33 33/4 Smith, Caulder 94 95 83 99 95 100 Walton Co, GA 472
33 38/2 Lyren, Alex 252 95 89 95 93 100 Spinks, SD 472
33 38/1 Roth, Brendan 250 96 90 95 93 98 Spinks, SD 472
36 47/1 Stroda, Wade 134 99 88 96 94 94 RL/PT, KS 471
36 43/2 Slay, Matthew 44 92 93 93 93 100 Elbert Co, GA 471
36 41/3 Sprague, Trenton 114 93 90 96 94 98 Norton, KS 471
36 20/4 Rott, Andy 170 96 87 94 94 100 Washington, MO 471
36 21/4 Rogers, Cole 210 98 87 96 92 98 OR Timberbeast 471
41 42/3 Snyder, Madie 191 94 92 94 98 92 Dead Eye Shooters, NE 470
41 16/1 Weaver, Matt 228 94 91 94 93 98 Palmyra BBG, PA 470
41 44/5 London, Keenan 239 94 88 98 94 96 Humboldt, SD 470
41 46/3 Bradford, Rose 87 95 90 93 94 98 Tift Co, GA 470
41 36/2 Behrends, Hunter 299 98 89 92 91 100 Gillespie Co, TX 470
46 6/2 Werner, Collin 215 91 92 90 98 98 Harrisburg H&A, PA 469
46 6/1 Ordille, Kyle 214 94 87 98 90 100 Harrisburg H&A, PA 469
46 43/3 Okey, Coral 45 94 95 95 91 94 Elbert Co, GA 469
46 34/5 Hubbard, Samantha 185 95 89 98 97 90 Lead Devils, MT 469
46 12/2 Schneider, Channing 102 96 88 97 94 94 Flint Hills Jr Shooters, KS 469
46 34/2 Hartley, Anastasia 181 96 90 93 92 98 Lead Devils, MT 469
52 49/1 Haglund, Eli 155 93 89 94 94 98 Buffalo Gold, MN 468
52 22/1 Ortbahn, Nolan 242 95 87 94 92 100 Pierre Jr Shooters, SD 468
54 41/2 Posson, Justis 116 96 87 94 92 98 Norton, KS 467
54 27/5 Comer, Dalton 69 97 88 96 88 98 Jackson Co, GA 467
54 16/5 Schrecengost, Alex 232 98 90 90 89 100 Palmyra BBG, PA 467
57 7/5 Reed, Mary 257 94 95 90 91 96 Highmore, SD 466
57 20/3 Terschluse, Justin 169 98 85 94 89 100 Washington, MO 466
59 6/3 Hohney, Jordan 216 93 94 88 90 100 Harrisburg H&A, PA 465
59 36/1 Schmidt, Sarah 294 93 87 96 89 100 Gillespie Co, TX 465
59 49/5 Triplett, Jackson 158 93 84 93 95 100 Buffalo Gold, MN 465
59 20/5 Pohl, Bradley 171 94 87 95 91 98 Washington, MO 465
59 16/2 Black, Maggie 229 95 91 90 89 100 Palmyra BBG, PA 465
59 10/3 Goin, Trevor 315 96 85 94 92 98 Appoxmattox, VA 465
65 44/4 Haag, Joe 238 96 77 99 94 98 Humboldt, SD 464
65 43/4 Vickery, Hunter 43 91 94 91 92 96 Elbert Co, GA 464
65 31/1 Simpson, Andrew 201 95 82 92 95 100 Sharp Shooters, NE 464
65 45/5 Grabowski, Jordan 81 95 87 91 93 98 Backwoods Bunch, GA 464
65 40/5 Pagacz, Taylor 130 96 87 96 89 96 Wyandotte Co, KS 464
65 45/2 Poppell, Zach 80 96 88 96 88 96 Backwoods Bunch, GA 464
71 30/1 Lauzon, Glen 36 92 86 93 94 98 Coweta Co, GA 463
71 46/2 McDonald, Miles 90 92 86 95 92 98 Tift Co, GA 463
73 26/2 Keeler, Elizabeth 282 90 86 99 89 98 Williamson CO, TN 462
73 21/2 Baker, Casey 327 89 90 94 95 94 OR Timberbeast 462
73 31/5 Greunke, David 202 92 84 96 92 98 Sharp Shooters, NE 462
73 41/1 Vanover, Dalton 113 93 91 91 89 98 Norton, KS 462
73 30/3 Pelletier, Josh 38 94 93 91 90 94 Coweta Co, GA 462
73 49/4 Hackworth, Alisha 154 95 87 92 90 98 Buffalo Gold, MN 462
79 2/2 Pearson, Tana 106 95 88 90 98 90 Jefferson Co, KS 461
79 21/5 Hartman, Will 208 90 89 95 91 96 OR Timberbeast 461
79 25/5 Schlereth, Zoe 123 93 83 98 95 92 Sedgwick Co, KS 461
79 15/3 Wisenbaker, TY 302 95 86 87 93 100 Lake Houston, TX 461
79 43/1 Graham, Hannah 46 97 90 88 90 96 Elbert Co, GA 461
84 38/3 Meyer, Stuart 249 92 84 92 92 100 Spinks, SD 460
84 41/5 Sansom, Scott 117 94 87 95 88 96 Norton, KS 460
86 8/2 Turner, Kyle 2 86 88 94 91 100 Green Co, AR 459
86 38/5 Blume, Kyle 251 89 88 94 92 96 Spinks, SD 459
86 43/5 Hammond, Anna 47 94 88 90 89 98 Elbert Co, GA 459
86 32/5 Lovell, Charlie 53 95 85 94 91 94 Fayette Co, GA 459
90 10/5 Caifano, Sam 320 92 91 95 94 86 Appoxmattox, VA 458
90 4/2 Mullis, Alex 31 94 89 84 95 96 Berrien Co, GA 458
90 44/3 Krizan, Ellie 237 94 88 91 91 94 Humboldt, SD 458
90 25/2 Somes, Justus 125 96 84 93 91 94 Sedgwick Co, KS 458
94 3/1 Hickerson, Adrianna 273 92 86 95 88 96 Dickson Co, TN 457
94 19/1 Coleman, Royce 321 93 85 90 93 96 Nottoway, VA 457
94 30/2 Cole, William 37 93 82 94 92 96 Coweta Co, GA 457
94 45/4 Long, Deanna 82 94 86 92 89 96 Backwoods Bunch, GA 457
94 9/1 Beck, Gabby 15 95 83 95 90 94 Washington Co, AR 457
94 11/4 Vaughn, Tyler 266 95 85 87 90 100 Awesum Possums, TN 457
94 29/3 Adams, Carson 59 95 88 90 92 92 Forsyth Co, GA 457
94 7/4 McCauley, Dani 259 97 88 85 91 96 Highmore, SD 457
94 46/1 Branch, Ben 88 97 76 93 91 100 Tift Co, GA 457
103 7/2 Effling, Cagney 256 95 85 90 90 96 Highmore, SD 456
103 8/1 Williamson, Blake 1 95 84 92 87 98 Green Co, AR 456
103 36/5 Crenwelge, Brant 296 96 78 90 96 96 Gillespie Co, TX 456
106 15/5 Baron, Thomas 303 85 90 91 89 100 Lake Houston, TX 455
106 31/2 Simpson, James 203 90 92 90 89 94 Sharp Shooters, NE 455
106 40/2 Rodgers, Heidi 132 91 89 92 89 94 Wyandotte Co, KS 455
106 27/3 Rigsby, Benjamin 67 94 89 89 91 92 Jackson Co, GA 455
106 27/4 Breitt, Charlie 68 95 87 91 90 92 Jackson Co, GA 455
111 33/5 Cosper, Austin 98 91 88 93 84 98 Walton Co, GA 454
112 38/4 Remily, David 253 85 90 94 90 94 Spinks, SD 453
112 32/1 Grimes, MacKennzie 52 87 94 92 90 90 Fayette Co, GA 453
114 47/2 Becker, Austin 135 88 77 93 94 100 RL/PT, KS 452
114 16/3 Fisher, Dan 230 91 82 91 88 100 Palmyra BBG, PA 452
114 14/1 Field, Clayton 162 93 81 92 88 98 Buffalo Maroon, MN 452
114 18/5 Sproull, Philip 221 97 88 92 87 88 Newport Royal Rangers, PA 452
118 48/4 Dowdy, Caleb 288 90 85 93 91 92 Blanco Co, TX 451
118 26/3 King, David 285 96 82 95 82 96 Williamson CO, TN 451
120 7/3 Fyler, Brittany 260 85 84 93 90 98 Highmore, SD 450
120 29/1 Tharpe, Franklin 57 90 86 94 86 94 Forsyth Co, GA 450
120 32/3 Smith, Katarina 54 90 80 95 91 94 Fayette Co, GA 450
120 37/5 England, Charlie 312 94 86 82 94 94 Amhurst Co, VA 450
120 29/5 Clukie, Meagan 61 95 91 87 87 90 Forsyth Co, GA 450
120 47/5 Plummer, Matthew 138 95 82 93 80 100 RL/PT, KS 450
120 2/3 Whitmire, Harley 107 97 91 94 90 78 Jefferson Co, KS 450
120 2/5 Winter, Taegan 108 97 83 93 89 88 Jefferson Co, KS 450
128 4/4 Stoneroad, Levi 35 88 88 90 87 96 Berrien Co, GA 449
128 19/2 Spencer, Ryan 323 89 91 89 86 94 Nottoway, VA 449
128 2/4 Emery, Jody 109 92 80 90 91 96 Jefferson Co, KS 449
131 15/2 Weed, Maranatha 305 97 84 87 84 96 Lake Houston, TX 448
132 28/2 Smith, Caleb 25 90 89 88 86 94 Bartow Co, GA 447
132 3/4 Dunnagan, Dylan 269 91 89 84 87 96 Dickson Co, TN 447
132 9/4 Phillips, Zane 18 91 86 93 85 92 Washington Co, AR 447
135 8/5 Hyde, Marlin 5 91 80 88 89 98 Green Co, AR 446
135 36/3 Culak, Lance 297 92 76 94 84 100 Gillespie Co, TX 446
135 2/1 Urban, Scott 110 93 77 89 93 94 Jefferson Co, KS 446
135 48/3 Sultemeier, Evan Ross 289 94 79 91 86 96 Blanco Co, TX 446
135 15/1 Jordana, Joseph 304 95 79 89 87 96 Lake Houston, TX 446
140 9/2 Cox, Asa 16 89 80 93 95 88 Washington Co, AR 445
140 19/5 Fisher, Jordan 324 89 88 87 85 96 Nottoway, VA 445
140 27/2 Bullock, Brooke 66 89 87 89 88 92 Jackson Co, GA 445
140 42/1 Winstrom, Jaren 187 91 83 90 91 90 Dead Eye Shooters, NE 445
140 17/5 Osborne, Zach 278 96 80 96 89 84 Shelby Co, TN 445
140 18/1 Allen, Frank 222 96 80 91 84 94 Newport Royal Rangers, PA 445
146 37/2 Cox, Nathan 309 87 82 85 92 98 Amhurst Co, VA 444
146 14/2 Friendshuh, Carter 163 91 73 86 96 98 Buffalo Maroon, MN 444
146 6/5 Hughes, Brandon 218 92 85 86 83 98 Harrisburg H&A, PA 444
146 12/5 Flach, Ann 103 92 83 88 87 94 Flint Hills Jr Shooters, KS 444
146 15/4 Tinker, Caroline 301 93 82 90 81 98 Lake Houston, TX 444
151 23/1 Holthus, Tanner 194 83 86 91 85 98 Grant Co, NE 443
151 9/3 Hacker, Sara 17 87 87 93 82 94 Washington Co, AR 443
151 28/1 Griner, Isaac 24 91 87 90 87 88 Bartow Co, GA 443
154 8/3 Howard, Jared 3 86 82 89 91 94 Green Co, AR 442
154 17/2 Miller, Catherine 277 91 93 87 83 88 Shelby Co, TN 442
154 19/4 Coleman, Gillian 322 91 86 93 86 86 Nottoway, VA 442
154 8/4 Martin, Justin 4 95 70 90 93 94 Green Co, AR 442
158 4/5 Mathis, Sara 30 83 85 87 88 98 Berrien Co, GA 441
158 10/4 Bisham, Dakota 319 92 79 92 82 96 Appoxmattox, VA 441
158 3/5 Pierce, Trace 270 93 80 86 82 100 Dickson Co, TN 441
158 29/4 Cranford, Carson 60 93 84 88 84 92 Forsyth Co, GA 441
162 10/1 Gabbicott, Trevor 317 87 84 92 93 84 Appoxmattox, VA 440
162 26/1 Keeler, Lee 281 89 87 83 87 94 Williamson CO, TN 440
164 46/4 Jensen, Ashley 91 89 87 80 85 98 Tift Co, GA 439
165 42/4 Brauer, Janay 189 90 76 88 94 90 Dead Eye Shooters, NE 438
166 47/3 Dietrich, Daniel 136 85 79 86 89 98 RL/PT, KS 437
166 48/1 Sultemeier, Darren 290 87 79 94 83 94 Blanco Co, TX 437
166 23/3 Emerson, Brittney 197 89 80 88 86 94 Grant Co, NE 437
166 42/2 McDowall, Audrey 190 94 79 87 85 92 Dead Eye Shooters, NE 437
170 37/1 Cox, Caleb 308 82 75 93 88 98 Amhurst Co, VA 436
170 3/3 Buckner, Morgan 271 85 79 89 85 98 Dickson Co, TN 436
170 33/3 Patrick, Allison 96 87 80 82 89 98 Walton Co, GA 436
170 42/5 Terrill, Taylor 188 88 77 88 89 94 Dead Eye Shooters, NE 436
170 12/3 Carpenter, Laura 101 90 80 91 85 90 Flint Hills Jr Shooters, KS 436
170 48/5 Portie, Ashtyn 292 91 77 90 84 94 Blanco Co, TX 436
170 3/2 Brown, Porter 272 92 81 82 87 94 Dickson Co, TN 436
170 23/4 Johnson, Ryley 196 96 77 84 85 94 Grant Co, NE 436
178 13/1 Bienvenu, Kaitlyn 147 85 82 85 91 92 St Martins, LA 435
178 4/1 Sutton, Reed 29 87 88 86 80 94 Berrien Co, GA 435
180 24/5 Kramer, Garrett 145 86 84 87 83 94 Franklin Parish, LA 434
180 25/4 Pinkerton, Ashley 122 88 85 91 86 84 Sedgwick Co, KS 434
180 30/4 Sellers, Avery 39 92 75 89 94 84 Coweta Co, GA 434
180 13/4 Poirier, Bailey 151 95 79 87 89 84 St Martins, LA 434
180 11/2 Shepherd, Blake 264 97 75 85 89 88 Awesum Possums, TN 434
185 27/1 Peek, Mallory 65 92 79 93 81 88 Jackson Co, GA 433
186 28/4 Martin, Leah 26 79 88 93 87 84 Bartow Co, GA 431
186 23/2 Holthus, Bo 195 87 82 85 87 90 Grant Co, NE 431
186 14/3 Pappenfus, Ian 164 90 72 92 83 94 Buffalo Maroon, MN 431
189 48/2 Wallace, Brenna 291 90 76 90 80 94 Blanco Co, TX 430
190 32/4 Teague, Andre 56 80 85 86 88 90 Fayette Co, GA 429
190 11/5 Tinkel, John Allen 267 84 79 88 84 94 Awesum Possums, TN 429
190 10/2 Harris, Anna 318 85 73 88 89 94 Appoxmattox, VA 429
190 25/1 Foraker, Kaci 120 88 72 86 83 100 Sedgwick Co, KS 429
190 23/5 Davis, Jackson 198 91 85 91 80 82 Grant Co, NE 429
195 17/4 Young, Samantha 280 90 85 81 80 92 Shelby Co, TN 428
196 35/1 Withers, John Thomas 175 83 77 84 87 96 Wood Shooters, MS 427
196 24/1 Donald, Michael 142 85 85 92 81 84 Franklin Parish, LA 427
196 9/5 Swaffar, Dawson 19 88 67 87 91 94 Washington Co, AR 427
196 32/2 Finchum, Chaz 51 89 79 89 88 82 Fayette Co, GA 427
196 18/2 Miller, Zachary 226 90 83 85 81 88 Newport Royal Rangers, PA 427
196 31/4 VanHouten, Hunter 204 90 81 87 79 90 Sharp Shooters, NE 427
202 39/1 Kaltenberger, Eric 11 84 70 94 90 88 Ozark Youth, AR 426
202 28/5 Gallagher, Caitlyn 23 85 76 86 89 90 Bartow Co, GA 426
202 17/3 Erwin, Abigail 276 91 75 82 86 92 Shelby Co, TN 426
205 5/2 Burrow, Jack 75 94 78 83 82 88 Spalding Co, GA 425
205 13/2 Louviere, Alexis 148 94 79 84 76 92 St Martins, LA 425
207 24/2 Donald, Ashley 141 80 81 89 92 82 Franklin Parish, LA 424
207 5/1 Burrow, Addy 74 86 74 93 75 96 Spalding Co, GA 424
207 18/4 Allen, Thomas 223 89 79 89 79 88 Newport Royal Rangers, PA 424
210 39/5 Harvey, Trey 10 87 79 80 81 96 Ozark Youth, AR 423
211 12/4 Heine, Zachary 99 86 72 88 84 92 Flint Hills Jr Shooters, KS 422
211 37/4 Dawson, Mitch 311 93 70 82 85 92 Amhurst Co, VA 422
213 39/4 Harris, Matthew 9 88 80 80 84 88 Ozark Youth, AR 420
213 25/3 Tomlinson, Sean 126 89 76 88 83 84 Sedgwick Co, KS 420
215 19/3 Trammell, Jonathan 326 91 74 84 74 94 Nottoway, VA 417
216 24/4 Lockard, Rae 144 83 78 81 79 94 Franklin Parish, LA 415
216 17/1 Young, Wyatt 279 86 80 82 77 90 Shelby Co, TN 415
218 28/3 Payne, Sam 22 75 85 79 80 94 Bartow Co, GA 413
218 37/3 Cox, John 310 78 78 81 86 90 Amhurst Co, VA 413
220 12/1 Coon, Bailey 100 84 79 87 80 82 Flint Hills Jr Shooters, KS 412
221 39/2 Singleton, Tanner 12 78 74 85 82 90 Ozark Youth, AR 409
221 18/3 Langel, Robert Hunter 224 82 69 81 83 94 Newport Royal Rangers, PA 409
223 35/2 Madewell, Chief 176 76 76 89 71 96 Wood Shooters, MS 408
224 29/2 Cleveland, Lieghanna 58 83 80 73 75 96 Forsyth Co, GA 407
225 30/5 Dennis, Brandon 40 78 71 87 75 94 Coweta Co, GA 405
225 5/4 Haulk, Nathaniel 76 82 74 78 85 86 Spalding Co, GA 405
227 11/1 York, Jesse 263 80 73 84 79 88 Awesum Possums, TN 404
227 26/5 Vesely, Sam 284 86 69 75 78 96 Williamson CO, TN 404
229 13/3 Guidry, Craig 150 81 80 72 84 86 St Martins, LA 403
230 31/3 Arens, Austin 205 79 67 77 88 86 Sharp Shooters, NE 397
231 11/3 Rajbandit, Sam 265 92 81 74 65 84 Awesum Possums, TN 396
232 24/3 Haring, Brett 143 90 68 79 71 86 Franklin Parish, LA 394
233 39/3 Ward, Cheyenne 13 85 66 74 79 86 Ozark Youth, AR 390
234 35/3 Perry, Thomas 177 73 79 81 72 82 Wood Shooters, MS 387
235 35/5 Wells, Jennifer 180 85 57 84 74 86 Wood Shooters, MS 386
236 5/5 Wilson, Kendell 71 84 72 69 72 82 Spalding Co, GA 379
237 5/3 Evans, Elizabeth 72 64 72 80 78 78 Spalding Co, GA 372
238 13/5 Mouton, Ashtin 153 74 58 84 63 90 St Martins, LA 369
239 26/4 Morris, Kieran 283 68 56 89 75 80 Williamson CO, TN 368
240 35/4 Orgereon, John Foster 178 79 46 76 63 82 Wood Shooters, MS 346

Return to 2011 DNBBGCM Main Page.



Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
© 2011-2012