DNBBGCM 2011
Rogers Arkansas

2011 Results
2011 Pictures
2010 Results
2010 Pictures
2009 Results
2009 Pictures
Resources and links
2008 IBBGCM The Movie
2011 Hotels/Housing
2011 DNBBGCM Rules
General Information
FAQ
2011 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2011 Schedules
Contacts
2011 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2011 Kneeling Results

RankR/FPNameComp #TeamTotal
1 20/1 Van Leer, Blake 168 Washington, MO 98.06
2 49/3 Knutson, Ashley 156 Buffalo Gold, MN 98.06
3 2/2 Pearson, Tana 106 Jefferson Co, KS 98.05
4 20/2 McCollum, Kyle 174 Washington, MO 98.04
5 6/2 Werner, Collin 215 Harrisburg H&A, PA 98.04
6 42/3 Snyder, Madie 191 Dead Eye Shooters, NE 98.03
7 6/4 Stockton, Brian 217 Harrisburg H&A, PA 97
7 22/2 Stulken, Megan 243 Pierre Jr Shooters, SD 97
7 34/1 Gibbs, Aspen 183 Lead Devils, MT 97
7 34/5 Hubbard, Samantha 185 Lead Devils, MT 97
7 41/4 Heikes, Cameron 115 Norton, KS 97
7 45/1 Counts, Dustin 78 Backwoods Bunch, GA 97
13 14/2 Friendshuh, Carter 163 Buffalo Maroon, MN 96
13 21/3 Moss, Maddie 211 OR Timberbeast 96
13 22/5 Zebroski, Will 246 Pierre Jr Shooters, SD 96
13 33/1 Peters, Hannah 93 Walton Co, GA 96
13 36/5 Crenwelge, Brant 296 Gillespie Co, TX 96
13 40/3 Reynolds, Hannah 131 Wyandotte Co, KS 96
13 40/4 Findley,Ashton 127 Wyandotte Co, KS 96
13 44/2 Stoner, Kilee 236 Humboldt, SD 96
21 4/2 Mullis, Alex 31 Berrien Co, GA 95
21 9/2 Cox, Asa 16 Washington Co, AR 95
21 14/4 Reineccius, Kaylee 165 Buffalo Maroon, MN 95
21 16/4 Hetrick, Coral 231 Palmyra BBG, PA 95
21 21/2 Baker, Casey 327 OR Timberbeast 95
21 22/3 Nielsen, Bristol 244 Pierre Jr Shooters, SD 95
21 25/5 Schlereth, Zoe 123 Sedgwick Co, KS 95
21 31/1 Simpson, Andrew 201 Sharp Shooters, NE 95
21 33/4 Smith, Caulder 94 Walton Co, GA 95
21 40/1 Gardner, Scott 128 Wyandotte Co, KS 95
21 49/2 Strenge, Taylor 157 Buffalo Gold, MN 95
21 49/5 Triplett, Jackson 158 Buffalo Gold, MN 95
33 10/5 Caifano, Sam 320 Appoxmattox, VA 94
33 12/2 Schneider, Channing 102 Flint Hills Jr Shooters, KS 94
33 20/4 Rott, Andy 170 Washington, MO 94
33 22/4 Nielsen, Kady 245 Pierre Jr Shooters, SD 94
33 30/1 Lauzon, Glen 36 Coweta Co, GA 94
33 30/4 Sellers, Avery 39 Coweta Co, GA 94
33 37/5 England, Charlie 312 Amhurst Co, VA 94
33 41/3 Sprague, Trenton 114 Norton, KS 94
33 42/4 Brauer, Janay 189 Dead Eye Shooters, NE 94
33 44/4 Haag, Joe 238 Humboldt, SD 94
33 44/5 London, Keenan 239 Humboldt, SD 94
33 46/3 Bradford, Rose 87 Tift Co, GA 94
33 46/5 Rucker, Hannah 85 Tift Co, GA 94
33 47/1 Stroda, Wade 134 RL/PT, KS 94
33 47/2 Becker, Austin 135 RL/PT, KS 94
33 49/1 Haglund, Eli 155 Buffalo Gold, MN 94
49 2/1 Urban, Scott 110 Jefferson Co, KS 93
49 7/1 Aasby, Josey 258 Highmore, SD 93
49 8/4 Martin, Justin 4 Green Co, AR 93
49 10/1 Gabbicott, Trevor 317 Appoxmattox, VA 93
49 14/5 Deringer, Devin 161 Buffalo Maroon, MN 93
49 15/3 Wisenbaker, TY 302 Lake Houston, TX 93
49 16/1 Weaver, Matt 228 Palmyra BBG, PA 93
49 19/1 Coleman, Royce 321 Nottoway, VA 93
49 36/4 Priess, Michaela 295 Gillespie Co, TX 93
49 38/1 Roth, Brendan 250 Spinks, SD 93
49 38/2 Lyren, Alex 252 Spinks, SD 93
49 43/2 Slay, Matthew 44 Elbert Co, GA 93
49 44/1 Arbach, Darby 235 Humboldt, SD 93
49 45/5 Grabowski, Jordan 81 Backwoods Bunch, GA 93
63 4/3 Stoneroad, Dana 34 Berrien Co, GA 92
63 10/3 Goin, Trevor 315 Appoxmattox, VA 92
63 21/1 Nihart, Brandi 209 OR Timberbeast 92
63 21/4 Rogers, Cole 210 OR Timberbeast 92
63 22/1 Ortbahn, Nolan 242 Pierre Jr Shooters, SD 92
63 24/2 Donald, Ashley 141 Franklin Parish, LA 92
63 29/3 Adams, Carson 59 Forsyth Co, GA 92
63 30/2 Cole, William 37 Coweta Co, GA 92
63 31/5 Greunke, David 202 Sharp Shooters, NE 92
63 33/2 Peters, Carleigh 92 Walton Co, GA 92
63 34/2 Hartley, Anastasia 181 Lead Devils, MT 92
63 34/3 McPherson, Chuck 182 Lead Devils, MT 92
63 34/4 Gibbs, Vail 184 Lead Devils, MT 92
63 37/2 Cox, Nathan 309 Amhurst Co, VA 92
63 38/3 Meyer, Stuart 249 Spinks, SD 92
63 38/5 Blume, Kyle 251 Spinks, SD 92
63 41/2 Posson, Justis 116 Norton, KS 92
63 43/4 Vickery, Hunter 43 Elbert Co, GA 92
63 45/3 Walker, Austin 79 Backwoods Bunch, GA 92
63 46/2 McDonald, Miles 90 Tift Co, GA 92
63 47/4 Swisher, Mattie 137 RL/PT, KS 92
84 2/4 Emery, Jody 109 Jefferson Co, KS 91
84 7/4 McCauley, Dani 259 Highmore, SD 91
84 7/5 Reed, Mary 257 Highmore, SD 91
84 8/2 Turner, Kyle 2 Green Co, AR 91
84 8/3 Howard, Jared 3 Green Co, AR 91
84 9/5 Swaffar, Dawson 19 Washington Co, AR 91
84 13/1 Bienvenu, Kaitlyn 147 St Martins, LA 91
84 20/5 Pohl, Bradley 171 Washington, MO 91
84 21/5 Hartman, Will 208 OR Timberbeast 91
84 25/2 Somes, Justus 125 Sedgwick Co, KS 91
84 27/3 Rigsby, Benjamin 67 Jackson Co, GA 91
84 32/3 Smith, Katarina 54 Fayette Co, GA 91
84 32/5 Lovell, Charlie 53 Fayette Co, GA 91
84 36/2 Behrends, Hunter 299 Gillespie Co, TX 91
84 42/1 Winstrom, Jaren 187 Dead Eye Shooters, NE 91
84 43/3 Okey, Coral 45 Elbert Co, GA 91
84 44/3 Krizan, Ellie 237 Humboldt, SD 91
84 46/1 Branch, Ben 88 Tift Co, GA 91
84 48/4 Dowdy, Caleb 288 Blanco Co, TX 91
103 2/3 Whitmire, Harley 107 Jefferson Co, KS 90
103 6/1 Ordille, Kyle 214 Harrisburg H&A, PA 90
103 6/3 Hohney, Jordan 216 Harrisburg H&A, PA 90
103 7/2 Effling, Cagney 256 Highmore, SD 90
103 7/3 Fyler, Brittany 260 Highmore, SD 90
103 9/1 Beck, Gabby 15 Washington Co, AR 90
103 11/4 Vaughn, Tyler 266 Awesum Possums, TN 90
103 27/4 Breitt, Charlie 68 Jackson Co, GA 90
103 30/3 Pelletier, Josh 38 Coweta Co, GA 90
103 32/1 Grimes, MacKennzie 52 Fayette Co, GA 90
103 38/4 Remily, David 253 Spinks, SD 90
103 39/1 Kaltenberger, Eric 11 Ozark Youth, AR 90
103 43/1 Graham, Hannah 46 Elbert Co, GA 90
103 49/4 Hackworth, Alisha 154 Buffalo Gold, MN 90
117 2/5 Winter, Taegan 108 Jefferson Co, KS 89
117 8/5 Hyde, Marlin 5 Green Co, AR 89
117 10/2 Harris, Anna 318 Appoxmattox, VA 89
117 11/2 Shepherd, Blake 264 Awesum Possums, TN 89
117 13/4 Poirier, Bailey 151 St Martins, LA 89
117 15/5 Baron, Thomas 303 Lake Houston, TX 89
117 16/2 Black, Maggie 229 Palmyra BBG, PA 89
117 16/5 Schrecengost, Alex 232 Palmyra BBG, PA 89
117 17/5 Osborne, Zach 278 Shelby Co, TN 89
117 20/3 Terschluse, Justin 169 Washington, MO 89
117 26/2 Keeler, Elizabeth 282 Williamson CO, TN 89
117 28/5 Gallagher, Caitlyn 23 Bartow Co, GA 89
117 31/2 Simpson, James 203 Sharp Shooters, NE 89
117 33/3 Patrick, Allison 96 Walton Co, GA 89
117 36/1 Schmidt, Sarah 294 Gillespie Co, TX 89
117 40/2 Rodgers, Heidi 132 Wyandotte Co, KS 89
117 40/5 Pagacz, Taylor 130 Wyandotte Co, KS 89
117 41/1 Vanover, Dalton 113 Norton, KS 89
117 42/5 Terrill, Taylor 188 Dead Eye Shooters, NE 89
117 43/5 Hammond, Anna 47 Elbert Co, GA 89
117 45/4 Long, Deanna 82 Backwoods Bunch, GA 89
117 47/3 Dietrich, Daniel 136 RL/PT, KS 89
139 3/1 Hickerson, Adrianna 273 Dickson Co, TN 88
139 4/5 Mathis, Sara 30 Berrien Co, GA 88
139 14/1 Field, Clayton 162 Buffalo Maroon, MN 88
139 16/3 Fisher, Dan 230 Palmyra BBG, PA 88
139 27/2 Bullock, Brooke 66 Jackson Co, GA 88
139 27/5 Comer, Dalton 69 Jackson Co, GA 88
139 31/3 Arens, Austin 205 Sharp Shooters, NE 88
139 32/2 Finchum, Chaz 51 Fayette Co, GA 88
139 32/4 Teague, Andre 56 Fayette Co, GA 88
139 37/1 Cox, Caleb 308 Amhurst Co, VA 88
139 41/5 Sansom, Scott 117 Norton, KS 88
139 45/2 Poppell, Zach 80 Backwoods Bunch, GA 88
151 3/2 Brown, Porter 272 Dickson Co, TN 87
151 3/4 Dunnagan, Dylan 269 Dickson Co, TN 87
151 4/4 Stoneroad, Levi 35 Berrien Co, GA 87
151 8/1 Williamson, Blake 1 Green Co, AR 87
151 12/5 Flach, Ann 103 Flint Hills Jr Shooters, KS 87
151 15/1 Jordana, Joseph 304 Lake Houston, TX 87
151 18/5 Sproull, Philip 221 Newport Royal Rangers, PA 87
151 23/2 Holthus, Bo 195 Grant Co, NE 87
151 26/1 Keeler, Lee 281 Williamson CO, TN 87
151 28/1 Griner, Isaac 24 Bartow Co, GA 87
151 28/4 Martin, Leah 26 Bartow Co, GA 87
151 29/5 Clukie, Meagan 61 Forsyth Co, GA 87
151 35/1 Withers, John Thomas 175 Wood Shooters, MS 87
164 17/3 Erwin, Abigail 276 Shelby Co, TN 86
164 19/2 Spencer, Ryan 323 Nottoway, VA 86
164 19/4 Coleman, Gillian 322 Nottoway, VA 86
164 23/3 Emerson, Brittney 197 Grant Co, NE 86
164 25/4 Pinkerton, Ashley 122 Sedgwick Co, KS 86
164 28/2 Smith, Caleb 25 Bartow Co, GA 86
164 29/1 Tharpe, Franklin 57 Forsyth Co, GA 86
164 37/3 Cox, John 310 Amhurst Co, VA 86
164 48/3 Sultemeier, Evan Ross 289 Blanco Co, TX 86
173 3/3 Buckner, Morgan 271 Dickson Co, TN 85
173 5/4 Haulk, Nathaniel 76 Spalding Co, GA 85
173 9/4 Phillips, Zane 18 Washington Co, AR 85
173 12/3 Carpenter, Laura 101 Flint Hills Jr Shooters, KS 85
173 19/5 Fisher, Jordan 324 Nottoway, VA 85
173 23/1 Holthus, Tanner 194 Grant Co, NE 85
173 23/4 Johnson, Ryley 196 Grant Co, NE 85
173 37/4 Dawson, Mitch 311 Amhurst Co, VA 85
173 42/2 McDowall, Audrey 190 Dead Eye Shooters, NE 85
173 46/4 Jensen, Ashley 91 Tift Co, GA 85
183 11/5 Tinkel, John Allen 267 Awesum Possums, TN 84
183 12/4 Heine, Zachary 99 Flint Hills Jr Shooters, KS 84
183 13/3 Guidry, Craig 150 St Martins, LA 84
183 15/2 Weed, Maranatha 305 Lake Houston, TX 84
183 18/1 Allen, Frank 222 Newport Royal Rangers, PA 84
183 29/4 Cranford, Carson 60 Forsyth Co, GA 84
183 33/5 Cosper, Austin 98 Walton Co, GA 84
183 36/3 Culak, Lance 297 Gillespie Co, TX 84
183 39/4 Harris, Matthew 9 Ozark Youth, AR 84
183 48/5 Portie, Ashtyn 292 Blanco Co, TX 84
193 6/5 Hughes, Brandon 218 Harrisburg H&A, PA 83
193 14/3 Pappenfus, Ian 164 Buffalo Maroon, MN 83
193 17/2 Miller, Catherine 277 Shelby Co, TN 83
193 18/3 Langel, Robert Hunter 224 Newport Royal Rangers, PA 83
193 24/5 Kramer, Garrett 145 Franklin Parish, LA 83
193 25/1 Foraker, Kaci 120 Sedgwick Co, KS 83
193 25/3 Tomlinson, Sean 126 Sedgwick Co, KS 83
193 48/1 Sultemeier, Darren 290 Blanco Co, TX 83
201 3/5 Pierce, Trace 270 Dickson Co, TN 82
201 5/2 Burrow, Jack 75 Spalding Co, GA 82
201 9/3 Hacker, Sara 17 Washington Co, AR 82
201 10/4 Bisham, Dakota 319 Appoxmattox, VA 82
201 26/3 King, David 285 Williamson CO, TN 82
201 39/2 Singleton, Tanner 12 Ozark Youth, AR 82
207 15/4 Tinker, Caroline 301 Lake Houston, TX 81
207 18/2 Miller, Zachary 226 Newport Royal Rangers, PA 81
207 24/1 Donald, Michael 142 Franklin Parish, LA 81
207 27/1 Peek, Mallory 65 Jackson Co, GA 81
207 39/5 Harvey, Trey 10 Ozark Youth, AR 81
212 4/1 Sutton, Reed 29 Berrien Co, GA 80
212 12/1 Coon, Bailey 100 Flint Hills Jr Shooters, KS 80
212 17/4 Young, Samantha 280 Shelby Co, TN 80
212 23/5 Davis, Jackson 198 Grant Co, NE 80
212 28/3 Payne, Sam 22 Bartow Co, GA 80
212 47/5 Plummer, Matthew 138 RL/PT, KS 80
212 48/2 Wallace, Brenna 291 Blanco Co, TX 80
219 11/1 York, Jesse 263 Awesum Possums, TN 79
219 18/4 Allen, Thomas 223 Newport Royal Rangers, PA 79
219 24/4 Lockard, Rae 144 Franklin Parish, LA 79
219 31/4 VanHouten, Hunter 204 Sharp Shooters, NE 79
219 39/3 Ward, Cheyenne 13 Ozark Youth, AR 79
224 5/3 Evans, Elizabeth 72 Spalding Co, GA 78
224 26/5 Vesely, Sam 284 Williamson CO, TN 78
226 17/1 Young, Wyatt 279 Shelby Co, TN 77
227 13/2 Louviere, Alexis 148 St Martins, LA 76
228 5/1 Burrow, Addy 74 Spalding Co, GA 75
228 26/4 Morris, Kieran 283 Williamson CO, TN 75
228 29/2 Cleveland, Lieghanna 58 Forsyth Co, GA 75
228 30/5 Dennis, Brandon 40 Coweta Co, GA 75
232 19/3 Trammell, Jonathan 326 Nottoway, VA 74
232 35/5 Wells, Jennifer 180 Wood Shooters, MS 74
234 5/5 Wilson, Kendell 71 Spalding Co, GA 72
234 35/3 Perry, Thomas 177 Wood Shooters, MS 72
236 24/3 Haring, Brett 143 Franklin Parish, LA 71
236 35/2 Madewell, Chief 176 Wood Shooters, MS 71
238 11/3 Rajbandit, Sam 265 Awesum Possums, TN 65
239 13/5 Mouton, Ashtin 153 St Martins, LA 63
239 35/4 Orgereon, John Foster 178 Wood Shooters, MS 63

Return to 2011 DNBBGCM Main Page.



Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
© 2011