DNBBGCM 2011
Rogers Arkansas

2011 Results
2011 Pictures
2010 Results
2010 Pictures
2009 Results
2009 Pictures
Resources and links
2008 IBBGCM The Movie
2011 Hotels/Housing
2011 DNBBGCM Rules
General Information
FAQ
2011 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2011 Schedules
Contacts
2011 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2011 Prone Results

RankR/FPNameTeamComp #Total
121/1Nihart, BrandiOR Timberbeast209100
241/4Heikes, CameronNorton, KS11599.07
347/1Stroda, WadeRL/PT, KS13499.07
4 34/4 Gibbs, Vail Lead Devils 184 99.06
5 49/2 Strenge, Taylor Buffalo Gold, MN 157 99.04
6 4/3 Stoneroad, Dana Berrien Co, GA 34 98
6 14/5 Deringer, Devin Buffalo Maroon, MN 161 98
6 16/5 Schrecengost, Alex Palmyra BBG, PA 232 98
6 20/3 Terschluse, Justin Washington, MO 169 98
6 21/4 Rogers, Cole OR Timberbeast 210 98
6 36/2 Behrends, Hunter Gillespie Co, TX 299 98
6 36/4 Priess, Michaela Gillespie Co, TX 295 98
6 45/1 Counts, Dustin Backwoods Bunch, GA 78 98
6 47/4 Swisher, Mattie RL/PT, KS 137 98
15 2/3 Whitmire, Harley Jefferson Co, KS 107 97
15 2/5 Winter, Taegan Jefferson Co, KS 108 97
15 7/1 Aasby, Josey Highmore, SD 258 97
15 7/4 McCauley, Dani Highmore, SD 259 97
15 11/2 Shepherd, Blake Awesum Possums, TN 264 97
15 15/2 Weed, Maranatha Lake Houston, TX 305 97
15 18/5 Sproull, Philip Newport Royal Rangers, PA 221 97
15 20/2 McCollum, Kyle Washington, MO 174 97
15 21/3 Moss, Maddie OR Timberbeast 211 97
15 27/5 Comer, Dalton Jackson Co, GA 69 97
15 33/1 Peters, Hannah Walton Co, GA 93 97
15 34/3 McPherson, Chuck Lead Devils 182 97
15 43/1 Graham, Hannah Elbert Co, GA 46 97
15 45/3 Walker, Austin Backwoods Bunch, GA 79 97
15 46/1 Branch, Ben Tift Co, GA 88 97
15 46/5 Rucker, Hannah Tift Co, GA 85 97
15 49/3 Knutson, Ashley Buffalo Gold, MN 156 97
32 6/4 Stockton, Brian Harrisburg H&A, PA 217 96
32 10/3 Goin, Trevor Appoxmattox, VA 315 96
32 12/2 Schneider, Channing Flint Hills Jr Shooters, KS 102 96
32 14/4 Reineccius, Kaylee Buffalo Maroon, MN 165 96
32 16/4 Hetrick, Coral Palmyra BBG, PA 231 96
32 17/5 Osborne, Zach Shelby Co, TN 278 96
32 18/1 Allen, Frank Newport Royal Rangers, PA 222 96
32 20/4 Rott, Andy Washington, MO 170 96
32 22/3 Nielsen, Bristol Pierre Jr Shooters, SD 244 96
32 23/4 Johnson, Ryley Grant Co, NE 196 96
32 25/2 Somes, Justus Sedgwick Co, KS 125 96
32 26/3 King, David Williamson CO, TN 285 96
32 34/2 Hartley, Anastasia Lead Devils 181 96
32 36/5 Crenwelge, Brant Gillespie Co, TX 296 96
32 38/1 Roth, Brendan Spinks, SD 250 96
32 40/4 Findley,Ashton Wyandotte Co, KS 127 96
32 40/5 Pagacz, Taylor Wyandotte Co, KS 130 96
32 41/2 Posson, Justis Norton, KS 116 96
32 44/1 Arbach, Darby Humboldt, SD 235 96
32 44/4 Haag, Joe Humboldt, SD 238 96
32 45/2 Poppell, Zach Backwoods Bunch, GA 80 96
53 2/2 Pearson, Tana Jefferson Co, KS 106 95
53 7/2 Effling, Cagney Highmore, SD 256 95
53 8/1 Williamson, Blake Green Co, AR 1 95
53 8/4 Martin, Justin Green Co, AR 4 95
53 9/1 Beck, Gabby Washington Co, AR 15 95
53 11/4 Vaughn, Tyler Awesum Possums, TN 266 95
53 13/4 Poirier, Bailey St Martins, LA 151 95
53 15/1 Jordana, Joseph Lake Houston, TX 304 95
53 15/3 Wisenbaker, TY Lake Houston, TX 302 95
53 16/2 Black, Maggie Palmyra BBG, PA 229 95
53 20/1 Van Leer, Blake Washington, MO 168 95
53 22/1 Ortbahn, Nolan Pierre Jr Shooters, SD 242 95
53 22/4 Nielsen, Kady Pierre Jr Shooters, SD 245 95
53 27/4 Breitt, Charlie Jackson Co, GA 68 95
53 29/3 Adams, Carson Forsyth Co, GA 59 95
53 29/5 Clukie, Meagan Forsyth Co, GA 61 95
53 31/1 Simpson, Andrew Sharp Shooters, NE 201 95
53 32/5 Lovell, Charlie Fayette Co, GA 53 95
53 33/4 Smith, Caulder Walton Co, GA 94 95
53 34/5 Hubbard, Samantha Lead Devils 185 95
53 38/2 Lyren, Alex Spinks, SD 252 95
53 40/1 Gardner, Scott Wyandotte Co, KS 128 95
53 44/2 Stoner, Kilee Humboldt, SD 236 95
53 45/5 Grabowski, Jordan Backwoods Bunch, GA 81 95
53 46/3 Bradford, Rose Tift Co, GA 87 95
53 47/5 Plummer, Matthew RL/PT, KS 138 95
53 49/4 Hackworth, Alisha Buffalo Gold, MN 154 95
80 4/2 Mullis, Alex Berrien Co, GA 31 94
80 5/2 Burrow, Jack Spalding Co, GA 75 94
80 6/1 Ordille, Kyle Harrisburg H&A, PA 214 94
80 7/5 Reed, Mary Highmore, SD 257 94
80 13/2 Louviere, Alexis St Martins, LA 148 94
80 16/1 Weaver, Matt Palmyra BBG, PA 228 94
80 20/5 Pohl, Bradley Washington, MO 171 94
80 22/2 Stulken, Megan Pierre Jr Shooters, SD 243 94
80 22/5 Zebroski, Will Pierre Jr Shooters, SD 246 94
80 27/3 Rigsby, Benjamin Jackson Co, GA 67 94
80 30/3 Pelletier, Josh Coweta Co, GA 38 94
80 33/2 Peters, Carleigh Walton Co, GA 92 94
80 34/1 Gibbs, Aspen Lead Devils 183 94
80 37/5 England, Charlie Amhurst Co, VA 312 94
80 41/5 Sansom, Scott Norton, KS 117 94
80 42/2 McDowall, Audrey Dead Eye Shooters, NE 190 94
80 42/3 Snyder, Madie Dead Eye Shooters, NE 191 94
80 43/3 Okey, Coral Elbert Co, GA 45 94
80 43/5 Hammond, Anna Elbert Co, GA 47 94
80 44/3 Krizan, Ellie Humboldt, SD 237 94
80 44/5 London, Keenan Humboldt, SD 239 94
80 45/4 Long, Deanna Backwoods Bunch, GA 82 94
80 48/3 Sultemeier, Evan Ross Blanco Co, TX 289 94
103 2/1 Urban, Scott Jefferson Co, KS 110 93
103 3/5 Pierce, Trace Dickson Co, TN 270 93
103 6/3 Hohney, Jordan Harrisburg H&A, PA 216 93
103 14/1 Field, Clayton Buffalo Maroon, MN 162 93
103 15/4 Tinker, Caroline Lake Houston, TX 301 93
103 19/1 Coleman, Royce Nottoway, VA 321 93
103 25/5 Schlereth, Zoe Sedgwick Co, KS 123 93
103 29/4 Cranford, Carson Forsyth Co, GA 60 93
103 30/2 Cole, William Coweta Co, GA 37 93
103 36/1 Schmidt, Sarah Gillespie Co, TX 294 93
103 37/4 Dawson, Mitch Amhurst Co, VA 311 93
103 41/1 Vanover, Dalton Norton, KS 113 93
103 41/3 Sprague, Trenton Norton, KS 114 93
103 49/1 Haglund, Eli Buffalo Gold, MN 155 93
103 49/5 Triplett, Jackson Buffalo Gold, MN 158 93
118 2/4 Emery, Jody Jefferson Co, KS 109 92
118 3/1 Hickerson, Adrianna Dickson Co, TN 273 92
118 3/2 Brown, Porter Dickson Co, TN 272 92
118 6/5 Hughes, Brandon Harrisburg H&A, PA 218 92
118 10/4 Bisham, Dakota Appoxmattox, VA 319 92
118 10/5 Caifano, Sam Appoxmattox, VA 320 92
118 11/3 Rajbandit, Sam Awesum Possums, TN 265 92
118 12/5 Flach, Ann Flint Hills Jr Shooters, KS 103 92
118 27/1 Peek, Mallory Jackson Co, GA 65 92
118 30/1 Lauzon, Glen Coweta Co, GA 36 92
118 30/4 Sellers, Avery Coweta Co, GA 39 92
118 31/5 Greunke, David Sharp Shooters, NE 202 92
118 36/3 Culak, Lance Gillespie Co, TX 297 92
118 38/3 Meyer, Stuart Spinks, SD 249 92
118 40/3 Reynolds, Hannah Wyandotte Co, KS 131 92
118 43/2 Slay, Matthew Elbert Co, GA 44 92
118 46/2 McDonald, Miles Tift Co, GA 90 92
135 3/4 Dunnagan, Dylan Dickson Co, TN 269 91
135 6/2 Werner, Collin Harrisburg H&A, PA 215 91
135 8/5 Hyde, Marlin Green Co, AR 5 91
135 9/4 Phillips, Zane Washington Co, AR 18 91
135 14/2 Friendshuh, Carter Buffalo Maroon, MN 163 91
135 16/3 Fisher, Dan Palmyra BBG, PA 230 91
135 17/2 Miller, Catherine Shelby Co, TN 277 91
135 17/3 Erwin, Abigail Shelby Co, TN 276 91
135 19/3 Trammell, Jonathan Nottoway, VA 326 91
135 19/4 Coleman, Gillian Nottoway, VA 322 91
135 23/5 Davis, Jackson Grant Co, NE 198 91
135 28/1 Griner, Isaac Bartow Co, GA 24 91
135 33/5 Cosper, Austin Walton Co, GA 98 91
135 40/2 Rodgers, Heidi Wyandotte Co, KS 132 91
135 42/1 Winstrom, Jaren Dead Eye Shooters, NE 187 91
135 43/4 Vickery, Hunter Elbert Co, GA 43 91
135 48/5 Portie, Ashtyn Blanco Co, TX 292 91
152 12/3 Carpenter, Laura Flint Hills Jr Shooters, KS 101 90
152 14/3 Pappenfus, Ian Buffalo Maroon, MN 164 90
152 17/4 Young, Samantha Shelby Co, TN 280 90
152 18/2 Miller, Zachary Newport Royal Rangers, PA 226 90
152 21/5 Hartman, Will OR Timberbeast 208 90
152 24/3 Haring, Brett Franklin Parish, LA 143 90
152 26/2 Keeler, Elizabeth Williamson CO, TN 282 90
152 28/2 Smith, Caleb Bartow Co, GA 25 90
152 29/1 Tharpe, Franklin Forsyth Co, GA 57 90
152 31/2 Simpson, James Sharp Shooters, NE 203 90
152 31/4 VanHouten, Hunter Sharp Shooters, NE 204 90
152 32/3 Smith, Katarina Fayette Co, GA 54 90
152 42/4 Brauer, Janay Dead Eye Shooters, NE 189 90
152 48/2 Wallace, Brenna Blanco Co, TX 291 90
152 48/4 Dowdy, Caleb Blanco Co, TX 288 90
167 9/2 Cox, Asa Washington Co, AR 16 89
167 18/4 Allen, Thomas Newport Royal Rangers, PA 223 89
167 19/2 Spencer, Ryan Nottoway, VA 323 89
167 19/5 Fisher, Jordan Nottoway, VA 324 89
167 21/2 Baker, Casey OR Timberbeast 327 89
167 23/3 Emerson, Brittney Grant Co, NE 197 89
167 25/3 Tomlinson, Sean Sedgwick Co, KS 126 89
167 26/1 Keeler, Lee Williamson CO, TN 281 89
167 27/2 Bullock, Brooke Jackson Co, GA 66 89
167 32/2 Finchum, Chaz Fayette Co, GA 51 89
167 38/5 Blume, Kyle Spinks, SD 251 89
167 46/4 Jensen, Ashley Tift Co, GA 91 89
179 4/4 Stoneroad, Levi Berrien Co, GA 35 88
179 9/5 Swaffar, Dawson Washington Co, AR 19 88
179 25/1 Foraker, Kaci Sedgwick Co, KS 120 88
179 25/4 Pinkerton, Ashley Sedgwick Co, KS 122 88
179 39/4 Harris, Matthew Ozark Youth, AR 9 88
179 42/5 Terrill, Taylor Dead Eye Shooters, NE 188 88
179 47/2 Becker, Austin RL/PT, KS 135 88
186 4/1 Sutton, Reed Berrien Co, GA 29 87
186 9/3 Hacker, Sara Washington Co, AR 17 87
186 10/1 Gabbicott, Trevor Appoxmattox, VA 317 87
186 23/2 Holthus, Bo Grant Co, NE 195 87
186 32/1 Grimes, MacKennzie Fayette Co, GA 52 87
186 33/3 Patrick, Allison Walton Co, GA 96 87
186 37/2 Cox, Nathan Amhurst Co, VA 309 87
186 39/5 Harvey, Trey Ozark Youth, AR 10 87
186 48/1 Sultemeier, Darren Blanco Co, TX 290 87
195 5/1 Burrow, Addy Spalding Co, GA 74 86
195 8/2 Turner, Kyle Green Co, AR 2 86
195 8/3 Howard, Jared Green Co, AR 3 86
195 12/4 Heine, Zachary Flint Hills Jr Shooters, KS 99 86
195 17/1 Young, Wyatt Shelby Co, TN 279 86
195 24/5 Kramer, Garrett Franklin Parish, LA 145 86
195 26/5 Vesely, Sam Williamson CO, TN 284 86
202 3/3 Buckner, Morgan Dickson Co, TN 271 85
202 7/3 Fyler, Brittany Highmore, SD 260 85
202 10/2 Harris, Anna Appoxmattox, VA 318 85
202 13/1 Bienvenu, Kaitlyn St Martins, LA 147 85
202 15/5 Baron, Thomas Lake Houston, TX 303 85
202 24/1 Donald, Michael Franklin Parish, LA 142 85
202 28/5 Gallagher, Caitlyn Bartow Co, GA 23 85
202 35/5 Wells, Jennifer Wood Shooters, MS 180 85
202 38/4 Remily, David Spinks, SD 253 85
202 39/3 Ward, Cheyenne Ozark Youth, AR 13 85
202 47/3 Dietrich, Daniel RL/PT, KS 136 85
213 5/5 Wilson, Kendell Spalding Co, GA 71 84
213 11/5 Tinkel, John Allen Awesum Possums, TN 267 84
213 12/1 Coon, Bailey Flint Hills Jr Shooters, KS 100 84
213 39/1 Kaltenberger, Eric Ozark Youth, AR 11 84
217 4/5 Mathis, Sara Berrien Co, GA 30 83
217 23/1 Holthus, Tanner Grant Co, NE 194 83
217 24/4 Lockard, Rae Franklin Parish, LA 144 83
217 29/2 Cleveland, Lieghanna Forsyth Co, GA 58 83
217 35/1 Withers, John Thomas Wood Shooters, MS 175 83
222 5/4 Haulk, Nathaniel Spalding Co, GA 76 82
222 18/3 Langel, Robert Hunter Newport Royal Rangers, PA 224 82
222 37/1 Cox, Caleb Amhurst Co, VA 308 82
225 13/3 Guidry, Craig St Martins, LA 150 81
226 11/1 York, Jesse Awesum Possums, TN 263 80
226 24/2 Donald, Ashley Franklin Parish, LA 141 80
226 32/4 Teague, Andre Fayette Co, GA 56 80
229 28/4 Martin, Leah Bartow Co, GA 26 79
229 31/3 Arens, Austin Sharp Shooters, NE 205 79
229 35/4 Orgereon, John Foster Wood Shooters, MS 178 79
232 30/5 Dennis, Brandon Coweta Co, GA 40 78
232 37/3 Cox, John Amhurst Co, VA 310 78
232 39/2 Singleton, Tanner Ozark Youth, AR 12 78
235 35/2 Madewell, Chief Wood Shooters, MS 176 76
236 28/3 Payne, Sam Bartow Co, GA 22 75
237 13/5 Mouton, Ashtin St Martins, LA 153 74
238 35/3 Perry, Thomas Wood Shooters, MS 177 73
239 26/4 Morris, Kieran Williamson CO, TN 283 68
240 5/3 Evans, Elizabeth Spalding Co, GA 72 64

Return to 2011 DNBBGCM Main Page.



Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
© 2011