DNBBGCM 2011
Rogers Arkansas

2011 Results
2011 Pictures
2010 Results
2010 Pictures
2009 Results
2009 Pictures
Resources and links
2008 IBBGCM The Movie
2011 Hotels/Housing
2011 DNBBGCM Rules
General Information
FAQ
2011 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2011 Schedules
Contacts
2011 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2011 Sporter

Age GPNameProne 1Prone 2Prone TotalStanding 1Standing 2Standing TotalKneeling 1Kneeling 2 Kneeling TotalFinal Total
2 Myers , Vanessa (131186) 187 188 375 164 167 331 182 179 361 91 1158
1 Schoenrock, Rachael (89755) 191 194 385 166 156 322 181 177 358 85 1150
1 Paterson, Caleb (94016) 192 184 376 160 168 328 176 173 349 95.5 1148.5
2 Chester, Jody (113855) 192 192 384 171 162 333 174 177 351 79.3 1147.3
2 Paterson, Lydia (94017) 183 188 371 176 164 340 182 171 353 83.1 1147.1
1 Jacques, Ashley (113858) 190 186 376 164 173 337 182 178 360 73.6 1146.6
2 Turner, Timothy (116959) 186 191 377 169 167 336 179 175 354 77.6 1144.6
2 Quintero, Jonah (112568) 185 185 370 166 171 337 166 183 349 76.8 1132.8
1 Foster, Joshua (113920) 192 186 378 165 163 328 170 173 343 1049
1 Buhr, Andrew (33479) 186 191 377 148 159 307 181 181 362 1046
3 Shaw, Brianna (145918) 189 182 371 165 161 326 179 169 348 1045
3 Snyder, Madie (128400) 182 189 371 170 160 330 160 178 338 1039
2 Watkins, Alex (124555) 188 190 378 155 148 303 181 177 358 1039
1 Paez, Daniel (116318) 191 191 382 147 147 294 180 181 361 1037
2 Ramos, Nicholas (112569) 187 176 363 168 168 336 167 160 327 1026
2 Kraus, Hunter (130821) 194 185 379 151 144 295 172 177 349 1023
1 Reynolds, Aislin (127147) 189 189 378 163 151 314 169 161 330 1022
1 Sparks, Cory (89533) 173 183 356 166 161 327 167 171 338 1021
2 Parthemer, Tyler (67690) 186 187 373 151 147 298 167 176 343 1014
1 Dennis, Alyssa (113523) 185 186 371 153 142 295 172 172 344 1010
1 Caifano, Hallie (122793) 186 186 372 144 161 305 155 170 325 1002
2 Manhart, Alyssa (104850) 184 182 366 140 147 287 179 167 346 999
2 Reynolds, Hannah (127148) 189 188 377 158 132 290 168 160 328 995
1 Prescott, Ashley (97246) 185 180 365 126 151 277 177 171 348 990
1 Lutz, Joseph (126826) 182 179 361 154 146 300 153 172 325 986
2 Hannah, Sammie (124532) 189 181 370 154 130 284 159 172 331 985
2 Moser, Collin (67684) 187 184 371 159 139 298 148 167 315 984
2 Durst, Jared (1333160) 181 186 367 144 144 288 155 170 325 980
2 Blessing, Timothy (123589) 186 178 364 138 141 279 167 165 332 975
3 Hier, Benjamin (122575) 183 183 366 136 133 269 166 174 340 975
2 Augustine, Allison (94015) 172 177 349 147 148 295 159 167 326 970
1 Faisst, Stevie (96816) 168 179 347 144 148 292 152 170 322 961
2 Gardner, Scott (128407) 185 185 370 142 151 293 157 141 298 961
2 Phillips, Lauren (124547) 177 185 362 137 139 276 157 159 316 954
1 Alexander, Kyer (141577) 155 188 343 159 155 314 147 149 296 953
1 Pearson, Jessie (128318) 164 173 337 168 136 304 155 152 307 948
1 Pendleton, Aaron (144743) 181 178 359 139 144 283 158 142 300 942
2 Shumate, Daniel (106953) 181 184 365 139 140 279 146 152 298 942
2 Perkins, Dustyn (107790) 170 176 346 149 141 290 156 148 304 940
1 Brinton, Emilee (72041) 167 160 327 153 139 292 161 159 320 939
1 Hawkins, Starr (146651) 179 181 360 129 149 278 145 156 301 939
3 Pearson, Tana (99005) 168 179 347 149 144 293 150 149 299 939
2 Armstrong, Tanner (123577) 180 176 356 120 125 245 175 159 334 935
2 Lee, Juhyung (140946) 178 165 343 141 150 291 162 139 301 935
2 Becker, Austin (146282) 178 173 351 131 134 265 158 156 314 930
2 Montoya, Maria (133164) 171 173 344 111 147 258 168 155 323 925
1 Hawkins, Skie (146649) 174 180 354 117 141 258 147 163 310 922
2 Hargett, Bradley (141629) 167 150 317 136 148 284 160 145 305 906
1 Poovey, Adam (124136) 160 177 337 135 124 259 156 153 309 905
3 Augustine, Michaela (94014) 176 182 358 110 138 248 147 148 295 901
3 Parthemer, Ryan (67445) 173 169 342 125 120 245 152 139 291 878
3 Secrist, Felecia (124552) 176 186 362 110 123 233 141 141 282 877
2 Young, Samantha (124138) 160 176 336 84 124 208 162 159 321 865
2 Groves, Miranda (142165) 151 135 286 148 138 286 120 155 275 847
2 Pendleton, Adam (144744) 170 166 336 102 109 211 150 129 279 826
3 Hannah, Avery (124531) 168 176 344 117 103 220 126 117 243 807
2 Withers, John Thomas 153 147 300 104 93 197 111 133 244 741
3 Perry, Thomas (99007) 149 91 240 101 29 130 111 28 139 509
3 Perkins, Graycen (142489) 80 127 207 40 76 116 41 77 118 441
3 Madewell II, Sean W (99002) 71 111 182 64 65 129 53 63 116 427
3 Perkins, Mallory (142338) 55 44 99 40 28 68 45 16 61 228

Return to 2011 DNBBGCM Main Page.



Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
© 2011