IBBGCM 2011
Rogers Arkansas

2011 Results
2011 Pictures
2010 Results
2010 Pictures
2009 Results
2009 Pictures
Resources and links
2008 IBBGCM The Movie
2011 Hotels/Housing
2011 DNBBGCM Rules
General Information
FAQ
2011 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2011 Schedules
Contacts
2011 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2011 Team Results

RankTeamNameComp #Comp/AltProne Standing Sitting Kneeling TestTotalTeam Total
1STPierre Jr Shooters, SD2380
Nielsen, Bristol 244 C 96 95 96 95 100 482
Stulken, Megan 243 C 94 92 96 97 100 479
Nielsen, Kady 245 C 95 90 99 94 100 478
Zebroski, Will 246 C 94 90 93 96 100 473
Ortbahn, Nolan 242 C 95 87 94 92 100 468
2ndLead Devils 2370
Gibbs, Aspen 183 C 94 96 97 97 98 482
McPherson, Chuck 182 C 97 91 97 92 100 477
Gibbs, Vail 184 C 99 91 95 92 96 473
Hubbard, Samantha 185 C 95 89 98 97 90 469
Hartley, Anastasia 181 C 96 90 93 92 98 469
3rdWashington, MO 2363
Van Leer, Blake 168 C 95 93 96 98 100 482
McCollum, Kyle 174 C 97 91 93 98 100 479
Rott, Andy 170 C 96 87 94 94 100 471
Terschluse, Justin 169 C 98 85 94 89 100 >466
Pohl, Bradley 171 C 94 87 95 91 98 465
4OR Timberbeast 2360
Moss, Maddie 211 C 97 98 98 96 96 485
Nihart, Brandi 209 C 100 92 97 92 100 481
Rogers, Cole 210 C 98 87 96 92 98 471
Baker, Casey 327 C 89 90 94 95 94 462
Hartman, Will 208 C 90 89 95 91 96 461
5 Buffalo Gold, MN 2353
Knutson, Ashley 156 C 97 94 96 98 98 483
Strenge, Taylor 157 C 99 85 96 95 100 475
Haglund, Eli 155 C 93 89 94 94 98 468
Triplett, Jackson 158 C 93 84 93 95 100 465
Hackworth, Alisha 154 C 95 87 92 90 98 462
6 Wyandotte Co, KS 2350
Findley,Ashton 127 C 96 94 97 96 100 483
Reynolds, Hannah 131 C 92 96 92 96 98 474
Gardner, Scott 128 C 95 91 95 95 98 474
Pagacz, Taylor 130 C 96 87 96 89 96 464
Rodgers, Heidi 132 C 91 89 92 89 94 455
7 Humboldt, SD 2347
Arbach, Darby 235 C 96 96 98 93 96 479
Stoner, Kilee 236 C 95 92 97 96 96 476
London, Keenan 239 C 94 88 98 94 96 470
Haag, Joe 238 C 96 77 99 94 98 464
Krizan, Ellie 237 C 94 88 91 91 94 458
8 Backwoods Bunch, GA 2339
Counts, Dustin 78 C 98 90 98 97 98 481
Walker, Austin 79 C 97 93 93 92 98 473
Poppell, Zach 80 C 96 88 96 88 96 464
Grabowski, Jordan 81 C 95 87 91 93 98 464
Long, Deanna 82 C 94 86 92 89 96 457
9 Norton, KS 2336
Heikes, Cameron 115 C 99 88 96 97 96 476
Sprague, Trenton 114 C 93 90 96 94 98 471
Posson, Justis 116 C 96 87 94 92 98 467
Vanover, Dalton 113 C 93 91 91 89 98 462
Sansom, Scott 117 C 94 87 95 88 96 460
10 Harrisburg H&A, PA 2328
Stockton, Brian 217 C 96 93 95 97 100 481
Werner, Collin 215 C 91 92 90 98 98 469
Ordille, Kyle 214 C 94 87 98 90 100 469
Hohney, Jordan 216 C 93 94 88 90 100 465
Hughes, Brandon 218 C 92 85 86 83 98 444
11 Palmyra BBG, PA 2327
Hetrick, Coral 231 C 96 90 92 95 100 473
Weaver, Matt 228 C 94 91 94 93 98 470
Schrecengost, Alex 232 C 98 90 90 89 100 467
Black, Maggie 229 C 95 91 90 89 100 465
Fisher, Dan 230 C 91 82 91 88 100 452
12 Elbert Co, GA 2324
Slay, Matthew 44 C 92 93 93 93 100 471
Okey, Coral 45 C 94 95 95 91 94 469
Vickery, Hunter 43 C 91 94 91 92 96 464
Graham, Hannah 46 C 97 90 88 90 96 461
Hammond, Anna 47 C 94 88 90 89 98 459
13 Walton Co, GA 2321
Peters, Hannah 93 C 97 94 96 96 100 483
Peters, Carleigh 92 C 94 93 97 92 100 476
Smith, Caulder 94 C 95 83 99 95 100 472
Cosper, Austin 98 C 91 88 93 84 98 454
Patrick, Allison 96 C 87 80 82 89 98 436
14 Spinks, SD 2316
Lyren, Alex 252 C 95 89 95 93 100 472
Roth, Brendan 250 C 96 90 95 93 98 472
Meyer, Stuart 249 C 92 84 92 92 100 460
Blume, Kyle 251 C 89 88 94 92 96 459
Remily, David 253 C 85 90 94 90 94 453
15 Gillespie Co, TX 2313
Priess, Michaela 295 C 98 88 97 93 100 476
Behrends, Hunter 299 C 98 89 92 91 100 470
Schmidt, Sarah 294 C 93 87 96 89 100 465
Crenwelge, Brant 296 C 96 78 90 96 96 456
Culak, Lance 297 C 92 76 94 84 100 446
16 Tift Co, GA 2307
Rucker, Hannah 85 C 97 92 95 94 100 478
Bradford, Rose 87 C 95 90 93 94 98 470
McDonald, Miles 90 C 92 86 95 92 98 463
Branch, Ben 88 C 97 76 93 91 100 457
Jensen, Ashley 91 C 89 87 80 85 98 439
17 Highmore, SD 2302
Aasby, Josey 258 C 97 92 93 93 98 473
Reed, Mary 257 C 94 95 90 91 96 466
McCauley, Dani 259 C 97 88 85 91 96 457
Effling, Cagney 256 C 95 85 90 90 96 456
Fyler, Brittany 260 C 85 84 93 90 98 450
18 RL/PT, KS 2284
Swisher, Mattie 137 C 98 93 93 92 98 474
Stroda, Wade 134 C 99 88 96 94 94 471
Becker, Austin 135 C 88 77 93 94 100 452
Plummer, Matthew 138 C 95 82 93 80 100 450
Dietrich, Daniel 136 C 85 79 86 89 98 437
19 Buffalo Maroon, MN 2281
Deringer, Devin 161 C 98 91 96 93 100 478
Reineccius, Kaylee 165 C 96 90 97 95 98 476
Field, Clayton 162 C 93 81 92 88 98 452
Friendshuh, Carter 163 C 91 73 86 96 98 444
Pappenfus, Ian 164 C 90 72 92 83 94 431
20 Berrien Co, GA 2265
Stoneroad, Dana 34 C 98 96 96 92 100 482
Mullis, Alex 31 C 94 89 84 95 96 458
Stoneroad, Levi 35 C 88 88 90 87 96 449
Mathis, Sara 30 C 83 85 87 88 98 441
Sutton, Reed 29 C 87 88 86 80 94 435
21 Jefferson Co, KS 2256
Pearson, Tana 106 C 95 88 90 98 90 461
Winter, Taegan 108 C 97 83 93 89 88 450
Whitmire, Harley 107 C 97 91 94 90 78 450
Emery, Jody 109 C 92 80 90 91 96 449
Urban, Scott 110 C 93 77 89 93 94 446
22 Jackson Co, GA 2255
Comer, Dalton 69 C 97 88 96 88 98 467
Breitt, Charlie 68 C 95 87 91 90 92 455
Rigsby, Benjamin 67 C 94 89 89 91 92 455
Bullock, Brooke 66 C 89 87 89 88 92 445
Peek, Mallory 65 C 92 79 93 81 88 433
23 Lake Houston, TX 2254
Wisenbaker, TY 302 C 95 86 87 93 100 461
Baron, Thomas 303 C 85 90 91 89 100 455
Weed, Maranatha 305 C 97 84 87 84 96 448
Jordana, Joseph 304 C 95 79 89 87 96 446
Tinker, Caroline 301 C 93 82 90 81 98 444
24 Green Co, AR 2245
Turner, Kyle 2 C 86 88 94 91 100 459
Williamson, Blake 1 C 95 84 92 87 98 456
Hyde, Marlin 5 C 91 80 88 89 98 446
Martin, Justin 4 C 95 70 90 93 94 442
Howard, Jared 3 C 86 82 89 91 94 442
25 Appoxmattox, VA 2233
Goin, Trevor 315 C 96 85 94 92 98 465
Caifano, Sam 320 C 92 91 95 94 86 458
Bisham, Dakota 319 C 92 79 92 82 96 441
Gabbicott, Trevor 317 C 87 84 92 93 84 440
Harris, Anna 318 C 85 73 88 89 94 429
26 Dead Eye Shooters, NE 2226
Snyder, Madie 191 C 94 92 94 98 92 470
Winstrom, Jaren 187 C 91 83 90 91 90 445
Brauer, Janay 189 C 90 76 88 94 90 438
McDowall, Audrey 190 C 94 79 87 85 92 437
Terrill, Taylor 188 C 88 77 88 89 94 436
27 Coweta Co, GA 2221
Lauzon, Glen 36 C 92 86 93 94 98 463
Pelletier, Josh 38 C 94 93 91 90 94 462
Cole, William 37 C 93 82 94 92 96 457
Sellers, Avery 39 C 92 75 89 94 84 434
Dennis, Brandon 40 C 78 71 87 75 94 405
28 Washington Co, AR 2219
Beck, Gabby 15 C 95 83 95 90 94 457
Phillips, Zane 18 C 91 86 93 85 92 447
Cox, Asa 16 C 89 80 93 95 88 445
Hacker, Sara 17 C 87 87 93 82 94 443
Swaffar, Dawson 19 C 88 67 87 91 94 427
29 Fayette Co, GA 2218
Lovell, Charlie 53 C 95 85 94 91 94 459
Grimes, MacKennzie 52 C 87 94 92 90 90 453
Smith, Katarina 54 C 90 80 95 91 94 450
Teague, Andre 56 C 80 85 86 88 90 429
Finchum, Chaz 51 C 89 79 89 88 82 427
30 Dickson Co, TN 2217
Hickerson, Adrianna 273 C 92 86 95 88 96 457
Dunnagan, Dylan 269 C 91 89 84 87 96 447
Pierce, Trace 270 C 93 80 86 82 100 441
Brown, Porter 272 C 92 81 82 87 94 436
Buckner, Morgan 271 C 85 79 89 85 98 436
31 Nottoway, VA 2210
Coleman, Royce 321 C 93 85 90 93 96 457
Spencer, Ryan 323 C 89 91 89 86 94 449
Fisher, Jordan 324 C 89 88 87 85 96 445
Coleman, Gillian 322 C 91 86 93 86 86 442
Trammell, Jonathan 326 C 91 74 84 74 94 417
32 Forsyth Co, GA 2205
Adams, Carson 59 C 95 88 90 92 92 457
Clukie, Meagan 61 C 95 91 87 87 90 450
Tharpe, Franklin 57 C 90 86 94 86 94 450
Cranford, Carson 60 C 93 84 88 84 92 441
Cleveland, Lieghanna 58 C 83 80 73 75 96 407
32 Sharp Shooters, NE 2205
Simpson, Andrew 201 C 95 82 92 95 100 464
Greunke, David 202 C 92 84 96 92 98 462
Simpson, James 203 C 90 92 90 89 94 455
VanHouten, Hunter 204 C 90 81 87 79 90 427
Arens, Austin 205 C 79 67 77 88 86 397
34 Sedgwick Co, KS 2202
Schlereth, Zoe 123 C 93 83 98 95 92 461
Somes, Justus 125 C 96 84 93 91 94 458
Pinkerton, Ashley 122 C 88 85 91 86 84 434
Foraker, Kaci 120 C 88 72 86 83 100 429
Tomlinson, Sean 126 C 89 76 88 83 84 420
35 Blanco Co, TX 2200
Dowdy, Caleb 288 C 90 85 93 91 92 451
Sultemeier, Evan Ross 289 C 94 79 91 86 96 446
Sultemeier, Darren 290 C 87 79 94 83 94 437
Portie, Ashtyn 292 C 91 77 90 84 94 436
Wallace, Brenna 291 C 90 76 90 80 94 430
36 Flint Hills Jr Shooters, KS 2183
Schneider, Channing 102 C 96 88 97 94 94 469
Flach, Ann 103 C 92 83 88 87 94 444
Carpenter, Laura 101 C 90 80 91 85 90 436
Heine, Zachary 99 C 86 72 88 84 92 422
Coon, Bailey 100 C 84 79 87 80 82 412
37 Grant Co, NE 2176
Holthus, Tanner 194 C 83 86 91 85 98 443
Emerson, Brittney 197 C 89 80 88 86 94 437
Johnson, Ryley 196 C 96 77 84 85 94 436
Holthus, Bo 195 C 87 82 85 87 90 431
Davis, Jackson 198 C 91 85 91 80 82 429
38 Amhurst Co, VA 2165
England, Charlie 312 C 94 86 82 94 94 450
Cox, Nathan 309 C 87 82 85 92 98 444
Cox, Caleb 308 C 82 75 93 88 98 436
Dawson, Mitch 311 C 93 70 82 85 92 422
Cox, John 310 C 78 78 81 86 90 413
39 Bartow Co, GA 2160
Smith, Caleb 25 C 90 89 88 86 94 447
Griner, Isaac 24 C 91 87 90 87 88 443
Martin, Leah 26 C 79 88 93 87 84 431
Gallagher, Caitlyn 23 C 85 76 86 89 90 426
Payne, Sam 22 C 75 85 79 80 94 413
40 Newport Royal Rangers, PA 2157
Sproull, Philip 221 C 97 88 92 87 88 452
Allen, Frank 222 C 96 80 91 84 94 445
Miller, Zachary 226 C 90 83 85 81 88 427
Allen, Thomas 223 C 89 79 89 79 88 424
Langel, Robert Hunter 224 C 82 69 81 83 94 409
41 Shelby Co, TN 2156
Osborne, Zach 278 C 96 80 96 89 84 445
Miller, Catherine 277 C 91 93 87 83 88 442
Young, Samantha 280 C 90 85 81 80 92 428
Erwin, Abigail 276 C 91 75 82 86 92 426
Young, Wyatt 279 C 86 80 82 77 90 415
42 Williamson CO, TN 2125
Keeler, Elizabeth 282 C 90 86 99 89 98 462
King, David 285 C 96 82 95 82 96 451
Keeler, Lee 281 C 89 87 83 87 94 440
Vesely, Sam 284 C 86 69 75 78 96 404
Morris, Kieran 283 C 68 56 89 75 80 368
43 Awesum Possums, TN 2120
Vaughn, Tyler 266 C 95 85 87 90 100 457
Shepherd, Blake 264 C 97 75 85 89 88 434
Tinkel, John Allen 267 C 84 79 88 84 94 429
York, Jesse 263 C 80 73 84 79 88 404
Rajbandit, Sam 265 C 92 81 74 65 84 396
44 Franklin Parish, LA 2094
Kramer, Garrett 145 C 86 84 87 83 94 434
Donald, Michael 142 C 85 85 92 81 84 427
Donald, Ashley 141 C 80 81 89 92 82 424
Lockard, Rae 144 C 83 78 81 79 94 415
Haring, Brett 143 C 90 68 79 71 86 394
45 Ozark Youth, AR 2068
Kaltenberger, Eric 11 C 84 70 94 90 88 426
Harvey, Trey 10 C 87 79 80 81 96 423
Harris, Matthew 9 C 88 80 80 84 88 420
Singleton, Tanner 12 C 78 74 85 82 90 409
Ward, Cheyenne 13 C 85 66 74 79 86 390
46 St Martins, LA 2066
Bienvenu, Kaitlyn 147 C 85 82 85 91 92 435
Poirier, Bailey 151 C 95 79 87 89 84 434
Louviere, Alexis 148 C 94 79 84 76 92 425
Guidry, Craig 150 C 81 80 72 84 86 403
Mouton, Ashtin 153 C 74 58 84 63 90 369
47 Spalding Co, GA 2005
Burrow, Jack 75 C 94 78 83 82 88 425
Burrow, Addy 74 C 86 74 93 75 96 424
Haulk, Nathaniel 76 C 82 74 78.00 85 86 405
Wilson, Kendell 71 C 84 72 69 72 82 379
Evans, Elizabeth 72 C 64 72 80 78 78 372
48 Wood Shooters, MS 1954
Withers, John Thomas 175 C 83 77 84 87 96 427
Madewell, Chief 176 C 76 76 89 71 96 408
Perry, Thomas 177 C 73 79 81 72 82 387
Wells, Jennifer 180 C 85 57 84 74 86 386
Orgereon, John Foster 178 C 79 46 76 63 82 346

Return to 2011 DNBBGCM Main Page.


Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
&169; 2011
Keywords: Daisy National BB Gun Championship Match, DNBBGCM, Shooting Education, BB Gun, IBBGCM, IBBGM, International BB Gun Championship Match, gun safety, arkansas, rogers, North Carolina, JCs, Georgia JCs, Jaycees, International BB Gun Championship Match, Junior Invitational Air Rifle Championship, Junior Invitational Air Pistol Championship, Junior Invitational Running Target Championship