DNBBGCM 2012
Rogers Arkansas

2012 Results
2012 Pictures
2011 Results
2011 Pictures
2010 Results
2010 Pictures
Resources and links
2008 IBBGCM The Movie
2012 Hotels/Housing
2012 DNBBGCM Rules
General Information
FAQ
2012 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2012 Schedules
Contacts
2012 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2012 Alternate Aggregate Results

RankR/FPNameComp #C/AProneStandingSittingKneelingTestTeamTotal
144/6Harrity, Ethan196A 100969494100Wyndotte Co 4H484
27/7Roe, Chase273A9592979298Gallitin Valley Red474.12
220/6Kramp, Jaidyn94A9891939696Spinks, Co474.11
4 7/6 Korthas, Maddison 281 A 93 95 95 95 96 Gallitin Valley Red 474.00
5 40/7 Wood, Matthew 68 A 98 90 97 94 92 Walton Co GA 471
5 31/6 Rea, Kaylee 22 A 94 94 93 96 94 Coffee Co 4H 471
5 39/6 Crenwelge, Carlie 294 A 95 91 94 95 96 Gillespie Co TX 471
8 3/6 Klaus, Victoria 171 A 97 90 96 90 96 Homestead 4H 469
9 50/6 Pappenfus, Autumn 238 A 97 93 93 93 92 Buffalo Gold MN 468
9 53/6 Meggison, Katelyn 224 A 97 92 94 91 94 Jackson/Nemaha 468
9 35/7 Lien, Devin 60 A 97 86 94 95 96 Marshall Co SD 468
9 44/7 Schuck, Rachel 199 A 96 90 96 88 98 Wyndotte Co 4H 468
9 27/6 Leisinger, Natalie 182 A 96 90 91 93 98 Highmore Jr Sh 468
14 53/7 Beauchamp, Samantha 225 A 92 88 97 94 96 Jackson/Nemaha 467
14 20/7 Vanderwal, Sadie 93 A 96 87 94 90 100 Spinks, Co 467
16 39/7 Sivells, Dylan 293 A 95 90 97 93 90 Gillespie Co TX 465
16 17/7 Moritz, Brianna 205 A 94 89 95 91 96 Washington MO 465
16 24/7 Hannah, Avery 245 A 94 91 92 90 98 Washington Co AR 465
19 47/6 Nelson, Braden 258 A 95 86 97 96 90 Gallatin Valley Blue 464
19 45/6 Beastrom, Jonalyn 45 A 97 83 94 92 98 Pierre Jr Shooters 464
21 40/6 Peters, Daniel 136 A 93 91 92 89 96 Walton Co GA 461
21 1/6 Hirsch, Jolie 188 A 94 89 92 90 96 Jefferson Co SS 461
21 36/6 Kelly, Jonathan 212 A 97 86 94 88 96 Purple Possums 461
24 51/6 Vonderau, Lilly 306 A 97 93 91 93 86 Brocks Gap Tr Cnt 460
25 35/6 Aldentaler, Garrett 59 A 95 78 95 92 98 Marshall Co SD 458
26 23/6 Dietrich, Zane 13 A 93 87 91 88 98 Penn's Valley 457
26 51/7 Cain, Gage 307 A 97 85 93 94 88 Brocks Gap Tr Cnt 457
28 17/6 Keeven, Cassidy 206 A 90 89 87 94 96 Washington MO 456
29 22/6 Mohorich, Jessica 52 A 95 77 95 90 98 OR Timberbeasts 455
29 43/6 Smith, Daniel 32 A 95 83 90 93 94 Johnson Co KS 455
31 31/7 Mullis, Spencer 25 A 94 81 89 96 94 Coffee Co 4H 454
31 28/7 Bruner, Jesse 7 A 95 90 86 89 94 Flint Hills Jr Sh 454
31 50/7 Kauffman, Lindsey 239 A 93 89 92 92 88 Buffalo Gold MN 454
34 52/6 Delfs, Lizabeth 64 A 93 86 92 90 92 Humboldt SS 453
35 47/7 Wirtz, Rylie 253 A 96 79 96 85 92 Gallatin Valley Blue 448
36 22/7 Nihart, Josh 53 A 88 76 96 87 100 OR Timberbeasts 447
36 21/6 Harr, Clare 98 A 91 75 93 90 98 Harrisburg H&A 447
36 25/6 Hooker, Nick 124 A 83 90 91 87 96 Patrick Co 447
39 33/6 Memeyer, Charles 164 A 93 91 87 79 96 Derby BBG 446
39 45/7 Forman, Adam 46 A 94 85 87 88 92 Pierre Jr Shooters 446
41 42/6 Rogan, Ethan 331 A 94 84 87 88 92 Dickson Co 4H 445
41 1/7 Hoagland, Wyatt 192 A 92 83 89 87 94 Jefferson Co SS 445
41 28/6 McDaniel, Abbie 6 A 92 84 86 87 96 Flint Hills Jr Sh 445
44 42/7 Tidwell, Shelby 332 A 95 74 89 92 92 Dickson Co 4H 442
45 24/6 Harlow, Kinder 241 A 87 86 94 84 90 Washington Co AR 441
46 52/7 Galpin, Anna 62 A 92 84 93 79 90 Humboldt SS 438
47 33/7 Waalkes, Ruth 165 A 93 80 85 86 92 Derby BBG 436
48 49/6 Davis, Nick 87 A 84 77 96 82 96 Norton Rotary BBG 435
49 48/6 Chasek, Carlee 266 A 85 86 86 88 88 Mullen Marksmen 433
49 46/7 Becker, Christopher 248 A 96 80 90 75 92 RL/PT 4H SS 433
51 14/6 Shaw, Brandon 158 A 89 78 89 83 90 Phillips/Rooks 4H 429
52 21/7 Harr, Emilie 96 A 87 77 88 86 90 Harrisburg H&A 428
52 15/6 Radtke, Brianna 74 A 81 79 86 82 100 Richland Youth SS 428
52 8/7 Vaught, Ryan 179 A 89 75 87 85 92 Sevier Co 428
55 18/6 Allison, Chandler 37 A 89 82 83 84 86 Greene Co AR 424
55 36/7 Gothard, Andrew 213 A 83 72 85 84 100 Purple Possums 424
57 25/7 Pegram, Alex 125 A 75 86 76 88 96 Patrick Co 421
58 6/6 Weed, Abigail 107 A 92 70 83 82 92 Lake Houston 4H 419
59 6/7 Ressler, Kayla 108 A 88 59 86 87 98 Lake Houston 4H 418
60 43/7 Eccles, Ethan 29 A 77 77 76 85 98 Johnson Co KS 413
61 49/7 Harrington, Miles 86 A 88 72 91 71 90 Norton Rotary BBG 412
62 30/6 Brown, Phillip 343 A 70 75 82 90 92 Livingston Pioneers 409
63 18/7 Dwyer, Hope 39 A 83 71 86 78 90 Greene Co AR 408
64 5/7 Moreno, Adriana 279 A 92 65 78 76 96 Little North Mt 4H 407
64 3/7 Hier, Garrett 172 A 90 59 90 88 80 Homestead 4H 407
64 48/7 Licking, Kylie 267 A 86 80 87 80 74 Mullen Marksmen 407
67 46/6 Schanks, Cade 247 A 75 78 92 78 80 RL/PT 4H SS 403
68 13/7 Schenk, Kecia 286 A 77 78 82 74 88 Wayne Co SS 399
69 29/6 Kauffman, Carly 231 A 86 75 82 70 84 Buffalo Maroon MN 397
70 41/6 Doster, Jacob 76 A 92 75 81 66 78 Jackson Co 4H 392
71 2/7 Medewell, Chief 319 A 84 58 81 76 90 Wood Shooters 389
72 13/6 Boysen, Connor 288 A 82 66 78 66 88 Wayne Co SS 380
73 14/7 Merkkin, Matt 154 A 85 51 80 73 90 Phillips/Rooks 4H 379
74 30/7 Munoz, Marianna 344 A 73 66 82 62 88 Livingston Pioneers 371
75 2/6 Wells, Jenn 320 A 79 68 78 56 82 Wood Shooters 363
76 8/6 Johnson, Austin 178 A 76 44 69 71 88 Sevier Co 348
77 5/6 Bingaman, J.J. 274 A 78 53 65 63 88 Little North Mt 4H 347
78 4/6 Trout, Connor 338 A 75 57 61 71 66 Loudon Co 4H 330
79 4/7 Moats, Larkin 339 A 65 61 60 63 76 Loudon Co 4H 325

Return to DNBBGCM Main Page.



Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
© 2012