DNBBGCM 2012
Rogers Arkansas

2012 Results
2012 Pictures
2011 Results
2011 Pictures
2010 Results
2010 Pictures
Resources and links
2008 IBBGCM The Movie
2012 Hotels/Housing
2012 DNBBGCM Rules
General Information
FAQ
2012 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2012 Schedules
Contacts
2012 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2012 Individual Aggregate Results

RankR/FPNameComp #C/AProneStandingSittingKneelingTestTeamTotal
145/2Habeck, Ryan41C 9799999694Pierre Jr Shooters485
245/5Ryckman, Sam44C100939893100Pierre Jr Shooters484
249/4Berry, James82C9897989596Norton Rotary BBG484
4 31/1 Brown, Loryn 19 C 97 94 100 96 96 Coffee Co 4H 483
5 45/1 Henry, Lucus 40 C 98 95 96 94 98 Pierre Jr Shooters 481
5 35/5 Allcock, Aimee 54 C 98 89 98 96 100 Marshall Co SD 481
7 35/4 Albro, Natasha 58 C 96 95 97 92 100 Marshall Co SD 480
8 35/3 Effling, Lyndsey 55 C 97 94 95 95 98 Marshall Co SD 479
9 31/4 Purvis, Emily 21 C 99 93 97 95 94 Coffee Co 4H 478
9 14/2 Hofaker, Kayla 153 C 99 92 95 96 96 Phillips/Rooks 4H 478
9 27/1 Hieb, Kade 180 C 95 92 96 97 98 Highmore Jr Sh 478
9 45/3 Feller, Chancey 42 C 96 92 98 94 98 Pierre Jr Shooters 478
13 44/1 Augustine, Michaela 193 C 96 93 95 95 98 Wyndotte Co 4H 477
13 31/2 Leggett, Hannah 23 C 98 92 96 95 96 Coffee Co 4H 477
15 7/5 Nelson, Maranda 270 C 97 93 97 95 94 Gallitin Valley Red 476
15 1/5 Hoagland, Shane 191 C 98 90 97 93 98 Jefferson Co SS 476
17 6/4 Butkiewicz, Carrie 103 C 97 91 93 94 100 Lake Houston 4H 475
17 32/1 Tichy, Megan 143 C 96 91 94 96 98 Buffalo SS ND 475
17 44/5 Loew, Cameron 198 C 98 93 91 95 98 Wyndotte Co 4H 475
17 17/1 Keeven, Abby 201 C 94 94 95 92 100 Washington MO 475
17 40/2 Pittman, Matthew 140 C 96 90 98 93 98 Walton Co GA 475
22 40/1 Pratt, Mary 137 C 98 95 95 94 92 Walton Co GA 474
22 14/1 Hofaker, Faith 152 C 96 90 96 94 98 Phillips/Rooks 4H 474
22 52/5 Harden, Jacob 66 C 96 90 96 94 98 Humboldt SS 474
22 35/2 Allcock, Jessie 57 C 94 94 93 93 100 Marshall Co SD 474
26 23/3 Hockenberry, Grace 10 C 97 92 98 92 94 Penn's Valley 473
26 23/5 Leiby, Mark 12 C 92 91 95 95 100 Penn's Valley 473
28 35/1 Flanery, Abby 56 C 95 85 99 93 100 Marshall Co SD 472
28 23/1 Smith, Reba 8 C 96 89 96 93 98 Penn's Valley 472
28 51/3 Irvins, Hannah 303 C 98 96 94 92 92 Brocks Gap Tr Cnt 472
28 50/3 Mueller, Ben 235 C 96 89 97 92 98 Buffalo Gold MN 472
28 1/4 Kimble, Amanda 190 C 98 92 94 92 96 Jefferson Co SS 472
28 7/2 Wirtz, Amber 272 C 94 91 98 91 98 Gallitin Valley Red 472
28 7/3 Lambeth, Sydney 269 C 95 93 94 94 96 Gallitin Valley Red 472
35 49/3 Archer, Erin 81 C 97 93 97 88 96 Norton Rotary BBG 471
36 22/3 Shannon, Emily 49 C 95 94 92 91 98 OR Timberbeasts 470
36 36/1 Morris, R.Keith 207 C 94 90 97 91 98 Purple Possums 470
36 14/3 Randall, Alex 154 C 96 91 94 95 94 Phillips/Rooks 4H 470
36 22/1 Judah, Kade 47 C 96 85 96 93 100 OR Timberbeasts 470
36 25/1 Coleman, Thomas 119 C 94 92 93 93 98 Patrick Co 470
36 23/4 Shook, Taylor 11 C 97 92 87 94 100 Penn's Valley 470
36 39/3 Spies, Jaci 289 C 94 92 95 93 96 Gillespie Co TX 470
36 44/2 Tucker, Blake 194 C 97 94 94 93 92 Wyndotte Co 4H 470
44 23/2 Jones, Maggie 9 C 98 89 94 92 96 Penn's Valley 469
44 45/4 Ryckman, Cassandra 43 C 95 91 89 94 100 Pierre Jr Shooters 469
44 53/5 Allen, Indie 223 C 98 95 90 92 94 Jackson/Nemaha 469
47 52/3 Massterson, Kaitlin 61 C 96 87 99 96 90 Humboldt SS 468
47 21/2 McCollum, James 101 C 92 90 94 94 98 Harrisburg H&A 468
47 32/3 Butler, Mari 142 C 94 93 98 87 96 Buffalo SS ND 468
50 31/5 Gilliard, Brooke 24 C 92 86 96 97 96 Coffee Co 4H 467
50 52/1 Delfs, Samuel 67 C 94 89 95 95 94 Humboldt SS 467
50 50/2 Prestidge, Luke 237 C 96 94 98 87 92 Buffalo Gold MN 467
50 47/5 Reed, Jahret 254 C 93 91 92 95 96 Gallatin Valley Blue 467
50 49/1 Goss, Dylan 84 C 95 92 90 96 94 Norton Rotary BBG 467
55 29/1 Mueller, Drew 226 C 91 91 99 95 90 Buffalo Maroon MN 466
55 33/1 Pincock, Zach 159 C 93 92 97 94 90 Derby BBG 466
55 39/1 Nebgen, Daylon 292 C 93 90 98 91 94 Gillespie Co TX 466
55 3/1 Hier, Benjamin 166 C 89 87 94 96 100 Homestead 4H 466
55 39/5 Adam, Blake 295 C 93 91 92 92 98 Gillespie Co TX 466
60 53/3 Marney, Janelle 221 C 97 89 95 92 92 Jackson/Nemaha 465
60 6/2 Tinker, Michael 105 C 98 83 95 93 96 Lake Houston 4H 465
60 49/2 Elliott, Stacie 83 C 97 90 92 90 96 Norton Rotary BBG 465
63 51/1 Ridhardson, Sammy 301 C 94 79 96 97 98 Brocks Gap Tr Cnt 464
63 7/4 Dincau, Tana 259 C 98 89 93 88 96 Gallitin Valley Red 464
63 47/2 Strauch, Fallon 256 C 94 87 92 95 96 Gallatin Valley Blue 464
63 31/3 McKinnon, Summer 20 C 96 85 96 93 94 Coffee Co 4H 464
63 20/4 Binger, Sage 91 C 93 91 97 89 94 Spinks, Co 464
68 25/3 Stowe, Madison 121 C 99 92 90 84 98 Patrick Co 463
68 33/2 Waalkes, Ben 160 C 93 93 88 89 100 Derby BBG 463
68 22/4 Ranes, Byron 50 C 91 90 93 89 100 OR Timberbeasts 463
68 36/5 Smith, Austin 211 C 94 89 91 95 94 Purple Possums 463
68 27/5 Aasby, Lainey 185 C 97 83 93 92 98 Highmore Jr Sh 463
68 40/5 Fournier, Gracie 138 C 95 91 93 90 94 Walton Co GA 463
68 38/3 Tyrolt, Grant 327 C 97 89 92 91 94 Cherokee Youth 463
75 33/3 Bruce, Elevia 161 C 97 90 95 82 98 Derby BBG 462
75 7/1 Mobley, Bryson 271 C 92 85 96 91 98 Gallitin Valley Red 462
75 6/5 Butkiewicz, Kimberly 102 C 90 90 95 91 96 Lake Houston 4H 462
75 43/3 Savage, Ryan 31 C 95 85 91 93 98 Johnson Co KS 462
75 44/4 Wood, Blake 197 C 94 91 93 88 96 Wyndotte Co 4H 462
75 5/2 DiPaola, Taylor 276 C 96 93 91 88 94 Little North Mt 4H 462
75 38/5 Harris, Cole 330 C 94 91 93 90 94 Cherokee Youth 462
75 22/5 Wisshack, Jake 51 C 91 90 92 91 98 OR Timberbeasts 462
75 32/5 Christianson, Brett 144 C 94 82 94 96 96 Buffalo SS ND 462
75 20/1 Blume, Riley 88 C 95 88 94 91 94 Spinks, Co 462
85 50/1 Wurm, Greg 234 C 96 83 98 96 88 Buffalo Gold MN 461
85 44/3 Roper, Sophie 195 C 96 94 92 83 96 Wyndotte Co 4H 461
85 3/2 Parthemer, Ryan 167 C 96 83 94 90 98 Homestead 4H 461
85 38/4 Rogers, Noah 326 C 95 92 91 91 92 Cherokee Youth 461
85 17/2 Moritz, Megan 200 C 94 87 87 93 100 Washington MO 461
85 52/4 Greenhoff, Riley 63 C 92 86 91 94 98 Humboldt SS 461
91 14/5 Heetsink, Trent 156 C 91 90 99 88 92 Phillips/Rooks 4H 460
91 6/3 Weed, Gabriel 104 C 97 85 93 89 96 Lake Houston 4H 460
91 17/4 Sullivan, Caitlyn 203 C 93 89 89 93 96 Washington MO 460
91 26/3 Johannes, Michael 214 C 96 81 90 95 98 Carolina SS 460
91 1/3 Heineken, Hunter 189 C 95 90 94 95 86 Jefferson Co SS 460
91 20/3 Masat, Alan 90 C 91 86 96 91 96 Spinks, Co 460
97 36/2 Reno, Julia 208 C 94 90 95 85 94 Purple Possums 458
97 21/5 Bortner, Kelsey 95 C 95 88 86 89 100 Harrisburg H&A 458
97 27/4 Reed, Autumn 184 C 98 91 91 88 90 Highmore Jr Sh 458
97 22/2 Bateman, Olivia 48 C 93 91 91 83 100 OR Timberbeasts 458
97 25/5 Plaster, Andrew 123 C 92 86 94 90 96 Patrick Co 458
97 26/1 Arnold, Isaac 215 C 93 89 92 88 96 Carolina SS 458
103 40/4 Topf, Alyssa 141 C 95 84 93 89 96 Walton Co GA 457
104 32/2 Haag, Emily 145 C 96 85 98 77 100 Buffalo SS ND 456
104 17/3 Figura, Natalie 204 C 93 89 93 85 96 Washington MO 456
104 48/5 Hoyt, Gracie 268 C 95 89 98 92 82 Mullen Marksmen 456
104 28/3 Imthurm, Cooper 3 C 93 87 93 85 98 Flint Hills Jr Sh 456
108 18/5 Dwyer, Ian 38 C 89 84 97 95 90 Greene Co AR 455
108 18/2 Gonser, Layne 34 C 94 90 89 88 94 Greene Co AR 455
108 15/2 Doudna, Bethany 72 C 97 90 91 85 92 Richland Youth SS 455
108 10/2 Zaun, Katie 147 C 95 85 95 94 86 Buffalo SS Red 455
108 21/3 Boyer, Matthew 100 C 92 93 83 91 96 Harrisburg H&A 455
108 33/4 Pincock, Ben 162 C 93 82 94 94 92 Derby BBG 455
114 5/3 Doehler, Benjamin 277 C 99 81 95 89 90 Little North Mt 4H 454
114 47/4 Andres, Kade 257 C 94 86 94 86 94 Gallatin Valley Blue 454
114 47/1 Dincau, Tessa 252 C 96 88 91 87 92 Gallatin Valley Blue 454
114 30/3 Brown, Edward 342 C 87 90 95 92 90 Livingston Pioneers 454
114 1/1 Pearson, Amber 186 C 92 89 93 90 90 Jefferson Co SS 454
119 16/3 Lasher, Devin 14 C 91 84 93 91 94 Post 113 Jr Air 453
119 32/4 Zaun, Tyler 146 C 90 91 93 87 92 Buffalo SS ND 453
119 3/5 Heil, Christian 170 C 94 81 95 91 92 Homestead 4H 453
119 50/4 Andreae, Josh 236 C 98 85 95 89 86 Buffalo Gold MN 453
119 37/1 McCoy, Nick 297 C 92 87 96 90 88 Paulding Co SS 453
119 51/2 Kitchens, Chase 302 C 95 86 92 92 88 Brocks Gap Tr Cnt 453
119 27/3 Aasby, Riley 183 C 97 86 90 86 94 Highmore Jr Sh 453
126 39/4 Spies, Kade 290 C 97 81 85 95 94 Gillespie Co TX 452
126 21/4 Harr, Mica 99 C 84 91 91 88 98 Harrisburg H&A 452
126 14/4 Shaw, Brianna 155 C 86 90 86 96 94 Phillips/Rooks 4H 452
126 11/4 Gray, Nathan 109 C 93 84 95 88 92 Amherst Co 4H 452
126 28/1 Wylie, Rachelle 1 C 92 89 92 89 90 Flint Hills Jr Sh 452
126 42/3 Rogan, Emily 321 C 94 82 91 85 100 Dickson Co 4H 452
126 43/1 Haun, Kyleigh 27 C 92 77 93 94 96 Johnson Co KS 452
133 52/2 Messersmith, Morgan 65 C 98 86 92 83 92 Humboldt SS 451
133 21/1 Freeburn, Thomas 97 C 90 77 92 92 100 Harrisburg H&A 451
133 3/4 Schoenrock, Theron 169 C 94 89 84 94 90 Homestead 4H 451
136 1/2 Coughlin, Austin 187 C 96 87 85 84 98 Jefferson Co SS 450
136 51/5 Przybylski, Justin 305 C 91 90 87 90 92 Brocks Gap Tr Cnt 450
136 24/2 Kelly, Jake 242 C 97 87 89 89 88 Washington Co AR 450
136 38/1 Wagner, Cayley 329 C 93 82 94 91 90 Cherokee Youth 450
140 33/5 Yager, Silas 163 C 91 90 93 89 86 Derby BBG 449
140 49/5 Mulder, Colton 85 C 90 82 89 90 98 Norton Rotary BBG 449
140 53/2 Stallbaumer, Shaylyn 220 C 89 81 92 89 98 Jackson/Nemaha 449
140 36/4 Rajbundit, Anne 210 C 93 81 87 92 96 Purple Possums 449
140 38/2 Tyrolt, Will 328 C 93 83 96 81 96 Cherokee Youth 449
145 15/4 Pepich, Shane 73 C 97 77 89 93 92 Richland Youth SS 448
145 34/3 Cummings, Ray 310 C 94 84 89 89 92 Anderson Aces 448
145 6/1 Barker, Kennadi 106 C 97 84 93 90 84 Lake Houston 4H 448
148 20/5 Blume, Kris 92 C 88 86 92 95 86 Spinks, Co 447
148 53/1 Hastings, Jacob 219 C 94 84 88 91 90 Jackson/Nemaha 447
148 43/2 Wheeler, Ethan 28 C 86 79 95 95 92 Johnson Co KS 447
151 48/3 Licking, Kayden 264 C 89 89 91 87 90 Mullen Marksmen 446
151 17/5 Schaper, Tiffany 202 C 90 82 85 91 98 Washington MO 446
151 37/2 Bailey, Neana 300 C 93 89 85 87 92 Paulding Co SS 446
151 10/3 Tichy, Emma 151 C 91 86 92 89 88 Buffalo SS Red 446
151 20/2 Lewis, Spencer 89 C 95 93 84 86 88 Spinks, Co 446
156 41/2 Burley, Adia 79 C 91 80 95 93 86 Jackson Co 4H 445
156 15/1 Dobbs, Dalton 71 C 94 79 87 91 94 Richland Youth SS 445
156 43/5 Smith, Kenton 30 C 95 74 94 92 90 Johnson Co KS 445
159 18/1 Nunn, Jacob 35 C 91 80 95 82 96 Greene Co AR 444
159 11/3 Ring, Rachel 111 C 89 91 93 89 82 Amherst Co 4H 444
159 36/3 Morris, Eamon 209 C 88 86 86 86 98 Purple Possums 444
159 41/1 Caudell, Amber 75 C 94 78 90 88 94 Jackson Co 4H 444
159 25/2 Plaster, Alex 120 C 94 79 91 88 92 Patrick Co 444
159 15/3 Cooper, Rob 70 C 90 82 86 88 98 Richland Youth SS 444
165 25/4 Whitlow, Jordan 122 C 94 88 81 84 96 Patrick Co 443
165 3/3 Kempkes, Samantha 168 C 87 79 89 90 98 Homestead 4H 443
167 15/5 Cooper, Madison 69 C 92 88 82 86 94 Richland Youth SS 442
167 39/2 Nevins, Brooke 291 C 94 82 83 87 96 Gillespie Co TX 442
167 28/4 Borsdorf, T.J. 4 C 93 91 87 87 84 Flint Hills Jr Sh 442
170 50/5 Hackworth, Tracey 233 C 89 82 95 81 94 Buffalo Gold MN 441
170 30/1 Brown, Anna 340 C 85 82 94 90 90 Livingston Pioneers 441
172 42/2 Owen, Mattea 324 C 93 79 83 91 94 Dickson Co 4H 440
173 34/4 Norton, Tripp 311 C 85 82 82 92 98 Anderson Aces 439
174 48/4 Kramer, Shayna 261 C 95 87 91 89 76 Mullen Marksmen 438
175 8/1 Rivas, Veronica 176 C 90 85 81 85 96 Sevier Co 437
175 18/4 Williamson, Zach 36 C 89 83 89 84 92 Greene Co AR 437
175 48/1 Hilderhoff, Samuel 260 C 89 86 91 83 88 Mullen Marksmen 437
178 11/2 Hudson, Emily 113 C 89 77 91 83 96 Amherst Co 4H 436
179 18/3 Inman, Garrett 33 C 92 69 87 93 94 Greene Co AR 435
180 37/3 Squires, Ashley 296 C 91 77 87 91 88 Paulding Co SS 434
180 27/2 Aasby, Digit 181 C 94 80 80 86 94 Highmore Jr Sh 434
180 53/4 Feldkamp, Matthew 222 C 92 90 91 85 76 Jackson/Nemaha 434
180 46/1 Retzlaff, Abby 251 C 93 65 90 88 98 RL/PT 4H SS 434
184 51/4 Kenwright, James 304 C 54 88 98 97 96 Brocks Gap Tr Cnt 433
184 43/4 Zimmerman, Brenna 26 C 86 81 81 89 96 Johnson Co KS 433
184 13/1 Brogren, Dylan 284 C 93 74 89 83 94 Wayne Co SS 433
184 37/4 Alvis, Carter 299 C 91 73 87 86 96 Paulding Co SS 433
184 9/5 Nelson, Lawson 135 C 94 77 91 79 92 Franklin Parish 433
184 34/1 Christenberry, Graylyn 308 C 95 77 91 82 88 Anderson Aces 433
190 19/2 Terrell, Ian 114 C 92 86 83 81 90 Williamson Co 432
190 11/1 Hudson, Hunter 112 C 91 82 85 80 94 Amherst Co 4H 432
190 4/1 Moats, Madison 333 C 74 82 89 91 96 Loudon Co 4H 432
190 10/4 Miller, Hali 150 C 83 79 96 80 94 Buffalo SS Red 432
194 8/4 Johnson, Tyler 173 C 79 89 91 82 90 Sevier Co 431
195 46/4 Becker, Brendan 263 C 80 73 92 87 98 RL/PT 4H SS 430
195 10/1 Miller, Joselyn 148 C 86 79 92 87 86 Buffalo SS Red 430
195 19/4 Osborne, Isaiah 116 C 92 87 87 74 90 Williamson Co 430
198 16/1 Hunt, Christain 17 C 92 71 89 87 90 Post 113 Jr Air 429
198 34/5 Norton, Alex 312 C 84 81 89 81 94 Anderson Aces 429
198 40/3 Smith, Rylee 139 C 90 75 84 86 94 Walton Co GA 429
198 5/1 Chimento, Matthew 275 C 87 76 91 83 92 Little North Mt 4H 429
198 9/1 Blackwell, Emme 131 C 88 80 86 87 88 Franklin Parish 429
203 46/2 Anderson, Dylan 262 C 86 83 89 82 88 RL/PT 4H SS 428
204 4/3 Trout, Brayden 335 C 78 88 89 84 88 Loudon Co 4H 427
204 5/5 Williams, Douglass 280 C 89 81 88 75 94 Little North Mt 4H 427
204 42/5 Tidwell, Andrew 322 C 91 73 89 84 90 Dickson Co 4H 427
204 28/5 Killan,Cody 5 C 90 85 80 80 92 Flint Hills Jr Sh 427
204 46/5 Raymann, Christopher 250 C 93 69 91 78 96 RL/PT 4H SS 427
209 5/4 Himelright, Stewart 278 C 92 82 91 69 92 Little North Mt 4H 426
209 24/1 Phillips, Emmaleigh 244 C 94 79 89 82 82 Washington Co AR 426
211 29/3 Hackworth, Garrrett 228 C 85 84 96 74 86 Buffalo Maroon MN 425
211 2/1 Reed, Alex 316 C 83 74 94 84 90 Wood Shooters 425
213 12/4 Martin, Ben 128 C 86 80 85 80 92 Rutherford Co 423
213 13/4 Kenny, Ky 285 C 87 73 85 88 90 Wayne Co SS 423
215 47/3 Strauch, Mackenzie 255 C 88 77 89 84 84 Gallatin Valley Blue 422
215 46/3 Brown, Shaun 249 C 87 78 94 79 84 RL/PT 4H SS 422
215 30/5 Randal, Paul 346 C 89 77 88 92 76 Livingston Pioneers 422
215 26/4 Arnold, Robyn 217 C 75 80 92 81 94 Carolina SS 422
219 4/5 VanHoose, Haley 334 C 82 87 82 82 88 Loudon Co 4H 421
220 30/2 Brown, Daniel 341 C 86 72 93 85 84 Livingston Pioneers 420
220 13/3 Schultz, Kate 282 C 90 81 84 73 92 Wayne Co SS 420
220 41/5 Lyons, Grant 78 C 76 83 89 88 84 Jackson Co 4H 420
220 48/2 Chasek, Jadyn 265 C 91 70 84 87 88 Mullen Marksmen 420
224 24/3 Martin, Joshua 243 C 91 68 74 85 100 Washington Co AR 418
224 19/3 Daniel, Noah 117 C 78 79 87 86 88 Williamson Co 418
226 4/2 Pruitt, Hunter 337 C 84 90 80 75 88 Loudon Co 4H 417
226 8/2 Faulkenberry, Carter 174 C 87 81 81 80 88 Sevier Co 417
228 16/2 Kanzler, Kevin 16 C 92 58 87 87 92 Post 113 Jr Air 416
228 24/4 Hannah, Macy 240 C 82 72 87 85 90 Washington Co AR 416
228 13/2 Schenk, Zach 283 C 79 78 87 82 90 Wayne Co SS 416
231 41/3 Sanders, Caleb 77 C 87 84 68 88 88 Jackson Co 4H 415
231 26/5 Arnold, Benjamin 216 C 86 77 82 76 94 Carolina SS 415
233 29/2 Andreae, Cam 227 C 88 68 89 80 88 Buffalo Maroon MN 413
233 8/5 Morris, Aaron 177 C 88 73 79 77 96 Sevier Co 413
235 41/4 Dills, Brianna 80 C 86 76 87 76 86 Jackson Co 4H 411
235 2/4 Devers, Timmy 315 C 81 70 85 83 92 Wood Shooters 411
235 10/5 Drogen, Connor 149 C 92 72 81 78 88 Buffalo SS Red 411
235 28/2 Savage, Kyle 2 C 93 85 89 82 62 Flint Hills Jr Sh 411
235 42/1 Thornton, Gabrielle 323 C 88 75 86 72 90 Dickson Co 4H 411
240 29/4 Lundberg, Dillon 230 C 91 80 80 71 88 Buffalo Maroon MN 410
241 13/5 Boysen, Landon 287 C 79 78 84 78 88 Wayne Co SS 407
242 16/4 Rogers, Troy 18 C 85 80 90 77 74 Post 113 Jr Air 406
243 19/5 Rowan, Marlin 115 C 81 73 91 73 86 Williamson Co 404
244 42/4 Pierce, Gage 325 C 83 67 81 87 84 Dickson Co 4H 402
245 11/5 Gray, Katherine 110 C 81 77 91 61 90 Amherst Co 4H 400
246 12/5 Wade, Joshua 130 C 82 75 81 74 86 Rutherford Co 398
247 8/3 Martin, Kayla 175 C 87 76 70 78 84 Sevier Co 395
248 4/4 Moats, Alexis 336 C 86 77 78 61 92 Loudon Co 4H 394
249 9/4 Holloway, Caleb 134 C 78 72 71 77 94 Franklin Parish 392
250 16/5 Kanzler, Patrick 15 C 77 63 83 77 90 Post 113 Jr Air 390
250 30/4 Randal, Neil 345 C 78 75 78 69 90 Livingston Pioneers 390
252 12/2 Beard, Sarah 127 C 77 67 73 78 94 Rutherford Co 389
253 9/3 Ferguson, Jake 133 C 86 73 77 60 92 Franklin Parish 388
253 9/2 Broussard, Sam 132 C 69 72 86 75 86 Franklin Parish 388
255 12/1 Wade, Jacob 129 C 66 81 77 63 100 Rutherford Co 387
256 12/3 Armour, Blake 126 C 62 74 76 78 96 Rutherford Co 386
257 19/1 Hall, April 118 C 93 63 90 57 80 Williamson Co 383
257 29/5 Mueller, Luke 229 C 67 69 91 82 74 Buffalo Maroon MN 383
259 26/2 Harbin, Sam 218 C 79 55 81 75 88 Carolina SS 378
260 2/3 Achord, Chandler 318 C 64 60 86 74 84 Wood Shooters 368
261 34/2 Christenberry, Kaitlyn 309 C 76 54 71 77 88 Anderson Aces 366
262 24/5 Hutchens, Nathan 241 C 74 52 66 65 94 Washington Co AR 351
263 37/5 Thomason, Madison 298 C 72 77 95 90 (blank) Paulding Co SS 334
264 2/2 Glass, Austin 317 C 80 43 50 44 76 Wood Shooters 293
265 2/5 Wells, Jules 314 C 61 44 51 52 78 Wood Shooters 286

Return to DNBBGCM Main Page.



Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
© 2012