DNBBGCM 2012
Rogers Arkansas

2012 Results
2012 Pictures
2011 Results
2011 Pictures
2010 Results
2010 Pictures
Resources and links
2008 IBBGCM The Movie
2012 Hotels/Housing
2012 DNBBGCM Rules
General Information
FAQ
2012 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2012 Schedules
Contacts
2012 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2012 Kneeling Results

RankR/FPNameComp #C/ATeam Total
151/4Kenwright, James304CBrocks Gap Tr Cnt97.06
231/5Gilliard, Brooke24CCoffee Co 4H97.05
327/1Hieb, Kade180CHighmore Jr Sh97.04
4 51/1 Ridhardson, Sammy 301 C Brocks Gap Tr Cnt 97.03
5 31/1 Brown, Loryn 19 C Coffee Co 4H 96
5 32/5 Christianson, Brett 144 C Buffalo SS ND 96
5 45/2 Habeck, Ryan 41 C Pierre Jr Shooters 96
5 35/5 Allcock, Aimee 54 C Marshall Co SD 96
5 49/1 Goss, Dylan 84 C Norton Rotary BBG 96
5 3/1 Hier, Benjamin 166 C Homestead 4H 96
5 50/1 Wurm, Greg 234 C Buffalo Gold MN 96
5 14/2 Hofaker, Kayla 153 C Phillips/Rooks 4H 96
5 14/4 Shaw, Brianna 155 C Phillips/Rooks 4H 96
5 52/3 Massterson, Kaitlin 61 C Humboldt SS 96
5 32/1 Tichy, Megan 143 C Buffalo SS ND 96
16 18/5 Dwyer, Ian 38 C Greene Co AR 95
16 47/2 Strauch, Fallon 256 C Gallatin Valley Blue 95
16 20/5 Blume, Kris 92 C Spinks, Co 95
16 23/5 Leiby, Mark 12 C Penn's Valley 95
16 1/3 Heineken, Hunter 189 C Jefferson Co SS 95
16 26/3 Johannes, Michael 214 C Carolina SS 95
16 31/4 Purvis, Emily 21 C Coffee Co 4H 95
16 7/5 Nelson, Maranda 270 C Gallitin Valley Red 95
16 29/1 Mueller, Drew 226 C Buffalo Maroon MN 95
16 14/3 Randall, Alex 154 C Phillips/Rooks 4H 95
16 47/5 Reed, Jahret 254 C Gallatin Valley Blue 95
16 36/5 Smith, Austin 211 C Purple Possums 95
16 49/4 Berry, James 82 C Norton Rotary BBG 95
16 39/4 Spies, Kade 290 C Gillespie Co TX 95
16 31/2 Leggett, Hannah 23 C Coffee Co 4H 95
16 43/2 Wheeler, Ethan 28 C Johnson Co KS 95
16 52/1 Delfs, Samuel 67 C Humboldt SS 95
16 44/1 Augustine, Michaela 193 C Wyndotte Co 4H 95
16 44/5 Loew, Cameron 198 C Wyndotte Co 4H 95
16 35/3 Effling, Lyndsey 55 C Marshall Co SD 95
36 45/3 Feller, Chancey 42 C Pierre Jr Shooters 94
36 52/4 Greenhoff, Riley 63 C Humboldt SS 94
36 45/1 Henry, Lucus 40 C Pierre Jr Shooters 94
36 45/4 Ryckman, Cassandra 43 C Pierre Jr Shooters 94
36 6/4 Butkiewicz, Carrie 103 C Lake Houston 4H 94
36 14/1 Hofaker, Faith 152 C Phillips/Rooks 4H 94
36 21/2 McCollum, James 101 C Harrisburg H&A 94
36 3/4 Schoenrock, Theron 169 C Homestead 4H 94
36 23/4 Shook, Taylor 11 C Penn's Valley 94
36 40/1 Pratt, Mary 137 C Walton Co GA 94
36 52/5 Harden, Jacob 66 C Humboldt SS 94
36 43/1 Haun, Kyleigh 27 C Johnson Co KS 94
36 7/3 Lambeth, Sydney 269 C Gallitin Valley Red 94
36 10/2 Zaun, Katie 147 C Buffalo SS Red 94
36 33/1 Pincock, Zach 159 C Derby BBG 94
36 33/4 Pincock, Ben 162 C Derby BBG 94
52 17/2 Moritz, Megan 200 C Washington MO 93
52 43/3 Savage, Ryan 31 C Johnson Co KS 93
52 40/2 Pittman, Matthew 140 C Walton Co GA 93
52 22/1 Judah, Kade 47 C OR Timberbeasts 93
52 15/4 Pepich, Shane 73 C Richland Youth SS 93
52 23/1 Smith, Reba 8 C Penn's Valley 93
52 18/3 Inman, Garrett 33 C Greene Co AR 93
52 25/1 Coleman, Thomas 119 C Patrick Co 93
52 41/2 Burley, Adia 79 C Jackson Co 4H 93
52 31/3 McKinnon, Summer 20 C Coffee Co 4H 93
52 44/2 Tucker, Blake 194 C Wyndotte Co 4H 93
52 35/1 Flanery, Abby 56 C Marshall Co SD 93
52 45/5 Ryckman, Sam 44 C Pierre Jr Shooters 93
52 35/2 Allcock, Jessie 57 C Marshall Co SD 93
52 17/4 Sullivan, Caitlyn 203 C Washington MO 93
52 1/5 Hoagland, Shane 191 C Jefferson Co SS 93
52 39/3 Spies, Jaci 289 C Gillespie Co TX 93
52 6/2 Tinker, Michael 105 C Lake Houston 4H 93
70 50/3 Mueller, Ben 235 C Buffalo Gold MN 92
70 30/3 Brown, Edward 342 C Livingston Pioneers 92
70 43/5 Smith, Kenton 30 C Johnson Co KS 92
70 35/4 Albro, Natasha 58 C Marshall Co SD 92
70 17/1 Keeven, Abby 201 C Washington MO 92
70 1/4 Kimble, Amanda 190 C Jefferson Co SS 92
70 51/3 Irvins, Hannah 303 C Brocks Gap Tr Cnt 92
70 36/4 Rajbundit, Anne 210 C Purple Possums 92
70 27/5 Aasby, Lainey 185 C Highmore Jr Sh 92
70 53/5 Allen, Indie 223 C Jackson/Nemaha 92
70 48/5 Hoyt, Gracie 268 C Mullen Marksmen 92
70 39/5 Adam, Blake 295 C Gillespie Co TX 92
70 30/5 Randal, Paul 346 C Livingston Pioneers 92
70 23/2 Jones, Maggie 9 C Penn's Valley 92
70 51/2 Kitchens, Chase 302 C Brocks Gap Tr Cnt 92
70 23/3 Hockenberry, Grace 10 C Penn's Valley 92
70 34/4 Norton, Tripp 311 C Anderson Aces 92
70 21/1 Freeburn, Thomas 97 C Harrisburg H&A 92
70 53/3 Marney, Janelle 221 C Jackson/Nemaha 92
89 22/5 Wisshack, Jake 51 C OR Timberbeasts 91
89 21/3 Boyer, Matthew 100 C Harrisburg H&A 91
89 53/1 Hastings, Jacob 219 C Jackson/Nemaha 91
89 7/2 Wirtz, Amber 272 C Gallitin Valley Red 91
89 36/1 Morris, R.Keith 207 C Purple Possums 91
89 3/5 Heil, Christian 170 C Homestead 4H 91
89 37/3 Squires, Ashley 296 C Paulding Co SS 91
89 20/3 Masat, Alan 90 C Spinks, Co 91
89 20/1 Blume, Riley 88 C Spinks, Co 91
89 16/3 Lasher, Devin 14 C Post 113 Jr Air 91
89 17/5 Schaper, Tiffany 202 C Washington MO 91
89 22/3 Shannon, Emily 49 C OR Timberbeasts 91
89 6/5 Butkiewicz, Kimberly 102 C Lake Houston 4H 91
89 4/1 Moats, Madison 333 C Loudon Co 4H 91
89 42/2 Owen, Mattea 324 C Dickson Co 4H 91
89 15/1 Dobbs, Dalton 71 C Richland Youth SS 91
89 38/1 Wagner, Cayley 329 C Cherokee Youth 91
89 7/1 Mobley, Bryson 271 C Gallitin Valley Red 91
89 38/3 Tyrolt, Grant 327 C Cherokee Youth 91
89 39/1 Nebgen, Daylon 292 C Gillespie Co TX 91
89 38/4 Rogers, Noah 326 C Cherokee Youth 91
110 40/5 Fournier, Gracie 138 C Walton Co GA 90
110 51/5 Przybylski, Justin 305 C Brocks Gap Tr Cnt 90
110 49/2 Elliott, Stacie 83 C Norton Rotary BBG 90
110 3/3 Kempkes, Samantha 168 C Homestead 4H 90
110 38/5 Harris, Cole 330 C Cherokee Youth 90
110 30/1 Brown, Anna 340 C Livingston Pioneers 90
110 25/5 Plaster, Andrew 123 C Patrick Co 90
110 1/1 Pearson, Amber 186 C Jefferson Co SS 90
110 49/5 Mulder, Colton 85 C Norton Rotary BBG 90
110 37/1 McCoy, Nick 297 C Paulding Co SS 90
110 6/1 Barker, Kennadi 106 C Lake Houston 4H 90
110 37/5 Thomason, Madison 298 C Paulding Co SS 90
110 3/2 Parthemer, Ryan 167 C Homestead 4H 90
123 28/1 Wylie, Rachelle 1 C Flint Hills Jr Sh 89
123 5/3 Doehler, Benjamin 277 C Little North Mt 4H 89
123 48/4 Kramer, Shayna 261 C Mullen Marksmen 89
123 22/4 Ranes, Byron 50 C OR Timberbeasts 89
123 20/4 Binger, Sage 91 C Spinks, Co 89
123 24/2 Kelly, Jake 242 C Washington Co AR 89
123 11/3 Ring, Rachel 111 C Amherst Co 4H 89
123 40/4 Topf, Alyssa 141 C Walton Co GA 89
123 33/5 Yager, Silas 163 C Derby BBG 89
123 43/4 Zimmerman, Brenna 26 C Johnson Co KS 89
123 50/4 Andreae, Josh 236 C Buffalo Gold MN 89
123 33/2 Waalkes, Ben 160 C Derby BBG 89
123 34/3 Cummings, Ray 310 C Anderson Aces 89
123 21/5 Bortner, Kelsey 95 C Harrisburg H&A 89
123 53/2 Stallbaumer, Shaylyn 220 C Jackson/Nemaha 89
123 6/3 Weed, Gabriel 104 C Lake Houston 4H 89
123 10/3 Tichy, Emma 151 C Buffalo SS Red 89
140 21/4 Harr, Mica 99 C Harrisburg H&A 88
140 26/1 Arnold, Isaac 215 C Carolina SS 88
140 27/4 Reed, Autumn 184 C Highmore Jr Sh 88
140 14/5 Heetsink, Trent 156 C Phillips/Rooks 4H 88
140 18/2 Gonser, Layne 34 C Greene Co AR 88
140 25/2 Plaster, Alex 120 C Patrick Co 88
140 44/4 Wood, Blake 197 C Wyndotte Co 4H 88
140 49/3 Archer, Erin 81 C Norton Rotary BBG 88
140 15/3 Cooper, Rob 70 C Richland Youth SS 88
140 13/4 Kenny, Ky 285 C Wayne Co SS 88
140 41/3 Sanders, Caleb 77 C Jackson Co 4H 88
140 5/2 DiPaola, Taylor 276 C Little North Mt 4H 88
140 41/5 Lyons, Grant 78 C Jackson Co 4H 88
140 41/1 Caudell, Amber 75 C Jackson Co 4H 88
140 46/1 Retzlaff, Abby 251 C RL/PT 4H SS 88
140 11/4 Gray, Nathan 109 C Amherst Co 4H 88
140 7/4 Dincau, Tana 259 C Gallitin Valley Red 88
157 10/1 Miller, Joselyn 148 C Buffalo SS Red 87
157 28/4 Borsdorf, T.J. 4 C Flint Hills Jr Sh 87
157 48/3 Licking, Kayden 264 C Mullen Marksmen 87
157 39/2 Nevins, Brooke 291 C Gillespie Co TX 87
157 32/3 Butler, Mari 142 C Buffalo SS ND 87
157 16/2 Kanzler, Kevin 16 C Post 113 Jr Air 87
157 48/2 Chasek, Jadyn 265 C Mullen Marksmen 87
157 50/2 Prestidge, Luke 237 C Buffalo Gold MN 87
157 37/2 Bailey, Neana 300 C Paulding Co SS 87
157 9/1 Blackwell, Emme 131 C Franklin Parish 87
157 42/4 Pierce, Gage 325 C Dickson Co 4H 87
157 46/4 Becker, Brendan 263 C RL/PT 4H SS 87
157 32/4 Zaun, Tyler 146 C Buffalo SS ND 87
157 47/1 Dincau, Tessa 252 C Gallatin Valley Blue 87
157 16/1 Hunt, Christain 17 C Post 113 Jr Air 87
172 47/4 Andres, Kade 257 C Gallatin Valley Blue 86
172 27/3 Aasby, Riley 183 C Highmore Jr Sh 86
172 40/3 Smith, Rylee 139 C Walton Co GA 86
172 36/3 Morris, Eamon 209 C Purple Possums 86
172 19/3 Daniel, Noah 117 C Williamson Co 86
172 20/2 Lewis, Spencer 89 C Spinks, Co 86
172 37/4 Alvis, Carter 299 C Paulding Co SS 86
172 27/2 Aasby, Digit 181 C Highmore Jr Sh 86
172 15/5 Cooper, Madison 69 C Richland Youth SS 86
181 53/4 Feldkamp, Matthew 222 C Jackson/Nemaha 85
181 36/2 Reno, Julia 208 C Purple Possums 85
181 8/1 Rivas, Veronica 176 C Sevier Co 85
181 24/3 Martin, Joshua 243 C Washington Co AR 85
181 42/3 Rogan, Emily 321 C Dickson Co 4H 85
181 30/2 Brown, Daniel 341 C Livingston Pioneers 85
181 17/3 Figura, Natalie 204 C Washington MO 85
181 15/2 Doudna, Bethany 72 C Richland Youth SS 85
181 28/3 Imthurm, Cooper 3 C Flint Hills Jr Sh 85
181 24/4 Hannah, Macy 240 C Washington Co AR 85
191 42/5 Tidwell, Andrew 322 C Dickson Co 4H 84
191 4/3 Trout, Brayden 335 C Loudon Co 4H 84
191 1/2 Coughlin, Austin 187 C Jefferson Co SS 84
191 2/1 Reed, Alex 316 C Wood Shooters 84
191 47/3 Strauch, Mackenzie 255 C Gallatin Valley Blue 84
191 18/4 Williamson, Zach 36 C Greene Co AR 84
191 25/4 Whitlow, Jordan 122 C Patrick Co 84
191 25/3 Stowe, Madison 121 C Patrick Co 84
199 44/3 Roper, Sophie 195 C Wyndotte Co 4H 83
199 2/4 Devers, Timmy 315 C Wood Shooters 83
199 11/2 Hudson, Emily 113 C Amherst Co 4H 83
199 48/1 Hilderhoff, Samuel 260 C Mullen Marksmen 83
199 52/2 Messersmith, Morgan 65 C Humboldt SS 83
199 5/1 Chimento, Matthew 275 C Little North Mt 4H 83
199 22/2 Bateman, Olivia 48 C OR Timberbeasts 83
199 13/1 Brogren, Dylan 284 C Wayne Co SS 83
207 29/5 Mueller, Luke 229 C Buffalo Maroon MN 82
207 46/2 Anderson, Dylan 262 C RL/PT 4H SS 82
207 8/4 Johnson, Tyler 173 C Sevier Co 82
207 34/1 Christenberry, Graylyn 308 C Anderson Aces 82
207 28/2 Savage, Kyle 2 C Flint Hills Jr Sh 82
207 24/1 Phillips, Emmaleigh 244 C Washington Co AR 82
207 33/3 Bruce, Elevia 161 C Derby BBG 82
207 13/2 Schenk, Zach 283 C Wayne Co SS 82
207 4/5 VanHoose, Haley 334 C Loudon Co 4H 82
207 18/1 Nunn, Jacob 35 C Greene Co AR 82
217 34/5 Norton, Alex 312 C Anderson Aces 81
217 19/2 Terrell, Ian 114 C Williamson Co 81
217 26/4 Arnold, Robyn 217 C Carolina SS 81
217 38/2 Tyrolt, Will 328 C Cherokee Youth 81
217 50/5 Hackworth, Tracey 233 C Buffalo Gold MN 81
222 29/2 Andreae, Cam 227 C Buffalo Maroon MN 80
222 12/4 Martin, Ben 128 C Rutherford Co 80
222 8/2 Faulkenberry, Carter 174 C Sevier Co 80
222 10/4 Miller, Hali 150 C Buffalo SS Red 80
222 28/5 Killan,Cody 5 C Flint Hills Jr Sh 80
222 11/1 Hudson, Hunter 112 C Amherst Co 4H 80
228 9/5 Nelson, Lawson 135 C Franklin Parish 79
228 46/3 Brown, Shaun 249 C RL/PT 4H SS 79
230 10/5 Drogen, Connor 149 C Buffalo SS Red 78
230 46/5 Raymann, Christopher 250 C RL/PT 4H SS 78
230 8/3 Martin, Kayla 175 C Sevier Co 78
230 12/2 Beard, Sarah 127 C Rutherford Co 78
230 12/3 Armour, Blake 126 C Rutherford Co 78
230 13/5 Boysen, Landon 287 C Wayne Co SS 78
236 9/4 Holloway, Caleb 134 C Franklin Parish 77
236 34/2 Christenberry, Kaitlyn 309 C Anderson Aces 77
236 16/5 Kanzler, Patrick 15 C Post 113 Jr Air 77
236 8/5 Morris, Aaron 177 C Sevier Co 77
236 16/4 Rogers, Troy 18 C Post 113 Jr Air 77
236 32/2 Haag, Emily 145 C Buffalo SS ND 77
242 41/4 Dills, Brianna 80 C Jackson Co 4H 76
242 26/5 Arnold, Benjamin 216 C Carolina SS 76
244 5/5 Williams, Douglass 280 C Little North Mt 4H 75
244 9/2 Broussard, Sam 132 C Franklin Parish 75
244 4/2 Pruitt, Hunter 337 C Loudon Co 4H 75
244 26/2 Harbin, Sam 218 C Carolina SS 75
248 12/5 Wade, Joshua 130 C Rutherford Co 74
248 2/3 Achord, Chandler 318 C Wood Shooters 74
248 29/3 Hackworth, Garrrett 228 C Buffalo Maroon MN 74
248 19/4 Osborne, Isaiah 116 C Williamson Co 74
252 19/5 Rowan, Marlin 115 C Williamson Co 73
252 13/3 Schultz, Kate 282 C Wayne Co SS 73
254 42/1 Thornton, Gabrielle 323 C Dickson Co 4H 72
255 29/4 Lundberg, Dillon 230 C Buffalo Maroon MN 71
256 5/4 Himelright, Stewart 278 C Little North Mt 4H 69
256 30/4 Randal, Neil 345 C Livingston Pioneers 69
258 24/5 Hutchens, Nathan 241 C Washington Co AR 65
259 12/1 Wade, Jacob 129 C Rutherford Co 63
260 11/5 Gray, Katherine 110 C Amherst Co 4H 61
260 4/4 Moats, Alexis 336 C Loudon Co 4H 61
262 9/3 Ferguson, Jake 133 C Franklin Parish 60
263 19/1 Hall, April 118 C Williamson Co 57
264 2/5 Wells, Jules 314 C Wood Shooters 52
265 2/2 Glass, Austin 317 C Wood Shooters 44

Return to DNBBGCM Main Page.



Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
© 2012