DNBBGCM 2012
Rogers Arkansas

2012 Results
2012 Pictures
2011 Results
2011 Pictures
2010 Results
2010 Pictures
Resources and links
2008 IBBGCM The Movie
2012 Hotels/Housing
2012 DNBBGCM Rules
General Information
FAQ
2012 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2012 Schedules
Contacts
2012 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2012 Prone Results

RankR/FPNameComp #C/ATeam Total
145/5Ryckman, Sam44CPierre Jr Shooters SD100
25/3Doehler, Benjamin277CLittle North Mt 4H VA99.08
325/3Stowe, Madison121CPatrick Co VA99.061
4 31/4 Purvis, Emily 21 C Coffee Co 4H GA 99.06
5 14/2 Hofaker, Kayla 153 C Phillips/Rooks 4H KS 99.05
6 44/5 Loew, Cameron 198 C Wyndotte Co 4H KS 98
6 1/5 Hoagland, Shane 191 C Jefferson Co SS KS 98
6 1/4 Kimble, Amanda 190 C Jefferson Co SS KS 98
6 51/3 Irvins, Hannah 303 C Brocks Gap Tr Cnt AL 98
6 27/4 Reed, Autumn 184 C Highmore Jr Sh SD 98
6 45/1 Henry, Lucus 40 C Pierre Jr Shooters SD 98
6 31/2 Leggett, Hannah 23 C Coffee Co 4H GA 98
6 49/4 Berry, James 82 C Norton Rotary BBG KS 98
6 52/2 Messersmith, Morgan 65 C Humboldt SS SD 98
6 50/4 Andreae, Josh 236 C Buffalo Gold MN 98
6 53/5 Allen, Indie 223 C Jackson/Nemaha 98
6 23/2 Jones, Maggie 9 C Penn's Valley PA 98
6 40/1 Pratt, Mary 137 C Walton Co GA 98
6 6/2 Tinker, Michael 105 C Lake Houston 4H TX 98
6 35/5 Allcock, Aimee 54 C Marshall Co SD 98
6 7/4 Dincau, Tana 259 C Gallitin Valley Red MT 98
22 35/3 Effling, Lyndsey 55 C Marshall Co SD 97
22 31/1 Brown, Loryn 19 C Coffee Co 4H GA 97
22 6/3 Weed, Gabriel 104 C Lake Houston 4H TX 97
22 38/3 Tyrolt, Grant 327 C Cherokee Youth GA 97
22 23/4 Shook, Taylor 11 C Penn's Valley PA 97
22 39/4 Spies, Kade 290 C Gillespie Co TX 97
22 24/2 Kelly, Jake 242 > C Washington Co AR 97
22 15/4 Pepich, Shane 73 C Richland Youth SS WI 97
22 49/3 Archer, Erin 81 C Norton Rotary BBG KS 97
22 44/2 Tucker, Blake 194 C Wyndotte Co 4H KS 97
22 23/3 Hockenberry, Grace 10 C Penn's Valley PA 97
22 27/3 Aasby, Riley 183 C Highmore Jr Sh SD 97
22 33/3 Bruce, Elevia 161 C Derby BBG KS 97
22 15/2 Doudna, Bethany 72 C Richland Youth SS WI 97
22 53/3 Marney, Janelle 221 C Jackson/Nemaha 97
22 45/2 Habeck, Ryan 41 C Pierre Jr Shooters SD 97
22 6/1 Barker, Kennadi 106 C Lake Houston 4H TX 97
22 27/5 Aasby, Lainey 185 C Highmore Jr Sh SD 97
22 6/4 Butkiewicz, Carrie 103 C Lake Houston 4H TX 97
22 49/2 Elliott, Stacie 83 C Norton Rotary BBG KS 97
22 7/5 Nelson, Maranda 270 C Gallitin Valley Red MT 97
43 52/5 Harden, Jacob 66 C Humboldt SS SD 96
43 32/1 Tichy, Megan 143 C Buffalo SS ND 96
43 14/1 Hofaker, Faith 152 C Phillips/Rooks 4H KS 96
43 1/2 Coughlin, Austin 187 C Jefferson Co SS KS 96
43 44/1 Augustine, Michaela 193 C Wyndotte Co 4H KS 96
43 47/1 Dincau, Tessa 252 C Gallatin Valley Blue MT 96
43 44/3 Roper, Sophie 195 C Wyndotte Co 4H KS 96
43 22/1 Judah, Kade 47 C OR Timberbeasts 96
43 45/3 Feller, Chancey 42 C Pierre Jr Shooters SD 96
43 23/1 Smith, Reba 8 C Penn's Valley PA 96
43 40/2 Pittman, Matthew 140 C Walton Co GA 96
43 31/3 McKinnon, Summer 20 C Coffee Co 4H GA 96
43 52/3 Massterson, Kaitlin 61 C Humboldt SS SD 96
43 5/2 DiPaola, Taylor 276 C Little North Mt 4H VA 96
43 32/2 Haag, Emily 145 C Buffalo SS ND 96
43 26/3 Johannes, Michael 214 C Carolina SS SC 96
43 14/3 Randall, Alex 154 C Phillips/Rooks 4H KS 96
43 50/1 Wurm, Greg 234 C Buffalo Gold MN 96
43 35/4 Albro, Natasha 58 C Marshall Co SD 96
43 50/2 Prestidge, Luke 237 C Buffalo Gold MN 96
43 50/3 Mueller, Ben 235 C Buffalo Gold MN 96
43 3/2 Parthemer, Ryan 167 C Homestead 4H NE 96
65 51/2 Kitchens, Chase 302 C Brocks Gap Tr Cnt AL 95
65 7/3 Lambeth, Sydney 269 C Gallitin Valley Red MT 95
65 21/5 Bortner, Kelsey 95 C Harrisburg H&A PA 95
65 40/4 Topf, Alyssa 141 C Walton Co GA 95
65 35/1 Flanery, Abby 56 C Marshall Co SD 95
65 40/5 Fournier, Gracie 138 C Walton Co GA 95
65 27/1 Hieb, Kade 180 C Highmore Jr Sh SD 95
65 43/3 Savage, Ryan 31 C Johnson Co KS 95
65 49/1 Goss, Dylan 84 C Norton Rotary BBG KS 95
65 43/5 Smith, Kenton 30 C Johnson Co KS 95
65 34/1 Christenberry, Graylyn 308 C Anderson Aces SC 95
65 10/2 Zaun, Katie 147 C Buffalo SS Red ND 95
65 20/1 Blume, Riley 88 C Spinks, Co SD 95
65 1/3 Heineken, Hunter 189 C Jefferson Co SS KS 95
65 20/2 Lewis, Spencer 89 C Spinks, Co SD 95
65 45/4 Ryckman, Cassandra 43 C Pierre Jr Shooters SD 95
65 38/4 Rogers, Noah 326 C Cherokee Youth GA 95
65 48/4 Kramer, Shayna 261 C Mullen Marksmen, NE 95
65 48/5 Hoyt, Gracie 268 C Mullen Marksmen, NE 95
65 22/3 Shannon, Emily 49 C OR Timberbeasts 95
85 52/1 Delfs, Samuel 67 C Humboldt SS SD 94
85 39/3 Spies, Jaci 289 C Gillespie Co TX 94
85 53/1 Hastings, Jacob 219 C Jackson/Nemaha 94
85 41/1 Caudell, Amber 75 C Jackson Co 4H GA 94
85 3/5 Heil, Christian 170 C Homestead 4H NE 94
85 44/4 Wood, Blake 197 C Wyndotte Co 4H KS 94
85 32/3 Butler, Mari 142 C Buffalo SS ND 94
85 42/3 Rogan, Emily 321 C Dickson Co 4H TN 94
85 38/5 Harris, Cole 330 C Cherokee Youth GA 94
85 25/1 Coleman, Thomas 119 C Patrick Co VA 94
85 15/1 Dobbs, Dalton 71 C Richland Youth SS WI 94
85 17/1 Keeven, Abby 201 C Washington MO 94
85 36/1 Morris, R.Keith 207 C Purple Possums TN 94
85 34/3 Cummings, Ray 310 C Anderson Aces SC 94
85 18/2 Gonser, Layne 34 C Greene Co AR 94
85 17/2 Moritz, Megan 200 C Washington MO 94
85 27/2 Aasby, Digit 181 C Highmore Jr Sh SD 94
85 35/2 Allcock, Jessie 57 C Marshall Co SD 94
85 47/2 Strauch, Fallon 256 C Gallatin Valley Blue MT 94
85 25/2 Plaster, Alex 120 C Patrick Co VA 94
85 39/2 Nevins, Brooke 291 C Gillespie Co TX 94
85 24/1 Phillips, Emmaleigh 244 C Washington Co AR 94
85 47/4 Andres, Kade 257 C Gallatin Valley Blue MT 94
85 25/4 Whitlow, Jordan 122 C Patrick Co VA 94
85 7/2 Wirtz, Amber 272 C Gallitin Valley Red MT 94
85 51/1 Ridhardson, Sammy 301 C Brocks Gap Tr Cnt AL 94
85 3/4 Schoenrock, Theron 169 C Homestead 4H NE 94
85 32/5 Christianson, Brett 144 C Buffalo SS ND 94
85 9/5 Nelson, Lawson 135 C Franklin Parish LA 94
85 36/5 Smith, Austin 211 C Purple Possums TN 94
85 36/2 Reno, Julia 208 C Purple Possums TN 94
116 19/1 Hall, April 118 C Williamson Co TN 93
116 38/1 Wagner, Cayley 329 C Cherokee Youth GA 93
116 28/2 Savage, Kyle 2 C Flint Hills Jr Sh KS 93
116 38/2 Tyrolt, Will 328 C Cherokee Youth GA 93
116 22/2 Bateman, Olivia 48 C OR Timberbeasts 93
116 33/1 Pincock, Zach 159 C Derby BBG KS 93
116 17/3 Figura, Natalie 204 C Washington MO 93
116 33/2 Waalkes, Ben 160 C Derby BBG KS 93
116 28/3 Imthurm, Cooper 3 C Flint Hills Jr Sh KS 93
116 28/4 Borsdorf, T.J. 4 C Flint Hills Jr Sh KS 93
116 11/4 Gray, Nathan 109 C Amherst Co 4H VA 93
116 39/1 Nebgen, Daylon 292 C Gillespie Co TX 93
116 47/5 Reed, Jahret 254 C Gallatin Valley Blue MT 93
116 20/4 Binger, Sage 91 C Spinks, Co SD 93
116 13/1 Brogren, Dylan 284 C Wayne Co SS NE 93
116 26/1 Arnold, Isaac 215 C Carolina SS SC 93
116 42/2 Owen, Mattea 324 C Dickson Co 4H TN 93
116 17/4 Sullivan, Caitlyn 203 C Washington MO 93
116 36/4 Rajbundit, Anne 210 C Purple Possums TN 93
116 46/1 Retzlaff, Abby 251 C RL/PT 4H SS KS 93
116 37/2 Bailey, Neana 300 C Paulding Co SS GA 93
116 46/5 Raymann, Christopher 250 C RL/PT 4H SS KS 93
116 39/5 Adam, Blake 295 C Gillespie Co TX 93
116 33/4 Pincock, Ben 162 C Derby BBG KS 93
140 19/4 Osborne, Isaiah 116 C Williamson Co TN 92
140 18/3 Inman, Garrett 33 C Greene Co AR 92
140 7/1 Mobley, Bryson 271 C Gallitin Valley Red MT 92
140 21/2 McCollum, James 101 C Harrisburg H&A PA 92
140 19/2 Terrell, Ian 114 C Williamson Co TN 92
140 21/3 Boyer, Matthew 100 C Harrisburg H&A PA 92
140 53/4 Feldkamp, Matthew 222 C Jackson/Nemaha 92
140 37/1 McCoy, Nick 297 C Paulding Co SS GA 92
140 28/1 Wylie, Rachelle 1 C Flint Hills Jr Sh KS 92
140 10/5 Drogen, Connor 149 C Buffalo SS Red ND 92
140 5/4 Himelright, Stewart 278 C Little North Mt 4H VA 92
140 23/5 Leiby, Mark 12 C Penn's Valley PA 92
140 31/5 Gilliard, Brooke 24 C Coffee Co 4H GA 92
140 15/5 Cooper, Madison 69 C Richland Youth SS WI 92
140 52/4 Greenhoff, Riley 63 C Humboldt SS SD 92
140 16/1 Hunt, Christain 17 C Post 113 Jr Air, NY 92
140 1/1 Pearson, Amber 186 C Jefferson Co SS KS 92
140 16/2 Kanzler, Kevin 16 C Post 113 Jr Air, NY 92
140 43/1 Haun, Kyleigh 27 C Johnson Co KS 92
140 25/5 Plaster, Andrew 123 C Patrick Co VA 92
160 41/2 Burley, Adia 79 C Jackson Co 4H GA 91
160 14/5 Heetsink, Trent 156 C Phillips/Rooks 4H KS 91
160 29/4 Lundberg, Dillon 230 C Buffalo Maroon MN 91
160 42/5 Tidwell, Andrew 322 C Dickson Co 4H TN 91
160 24/3 Martin, Joshua 243 C Washington Co AR 91
160 22/4 Ranes, Byron 50 C OR Timberbeasts 91
160 33/5 Yager, Silas 163 C Derby BBG KS 91
160 16/3 Lasher, Devin 14 C Post 113 Jr Air, NY 91
160 10/3 Tichy, Emma 151 C Buffalo SS Red ND 91
160 22/5 Wisshack, Jake 51 C OR Timberbeasts 91
160 51/5 Przybylski, Justin 305 C Brocks Gap Tr Cnt AL 91
160 20/3 Masat, Alan 90 C Spinks, Co SD 91
160 37/3 Squires, Ashley 296 C Paulding Co SS GA 91
160 18/1 Nunn, Jacob 35 C Greene Co AR 91
160 37/4 Alvis, Carter 299 C Paulding Co SS GA 91
160 29/1 Mueller, Drew 226 C Buffalo Maroon MN 91
160 48/2 Chasek, Jadyn 265 C Mullen Marksmen, NE 91
160 11/1 Hudson, Hunter 112 C Amherst Co 4H VA 91
178 15/3 Cooper, Rob 70 C Richland Youth SS WI 90
178 6/5 Butkiewicz, Kimberly 102 C Lake Houston 4H TX 90
178 13/3 Schultz, Kate 282 C Wayne Co SS NE 90
178 40/3 Smith, Rylee 139 C Walton Co GA 90
178 17/5 Schaper, Tiffany 202 C Washington MO 90
178 32/4 Zaun, Tyler 146 C Buffalo SS ND 90
178 21/1 Freeburn, Thomas 97 C Harrisburg H&A PA 90
178 8/1 Rivas, Veronica 176 C Sevier Co AR 90
178 49/5 Mulder, Colton 85 C Norton Rotary BBG KS 90
178 28/5 Killan,Cody 5 C Flint Hills Jr Sh KS 90
188 48/1 Hilderhoff, Samuel 260 C Mullen Marksmen, NE 89
188 18/5 Dwyer, Ian 38 C Greene Co AR 89
188 48/3 Licking, Kayden 264 C Mullen Marksmen, NE 89
188 18/4 Williamson, Zach 36 C Greene Co AR 89
188 53/2 Stallbaumer, Shaylyn 220 C Jackson/Nemaha 89
188 5/5 Williams, Douglass 280 C Little North Mt 4H VA 89
188 11/3 Ring, Rachel 111 C Amherst Co 4H VA 89
188 30/5 Randal, Paul 346 C Livingston Pioneers TN 89
188 3/1 Hier, Benjamin 166 C Homestead 4H NE 89
188 50/5 Hackworth, Tracey 233 C Buffalo Gold MN 89
188 11/2 Hudson, Emily 113 C Amherst Co 4H VA 89
199 36/3 Morris, Eamon 209 C Purple Possums TN 88
199 20/5 Blume, Kris 92 C Spinks, Co SD 88
199 42/1 Thornton, Gabrielle 323 C Dickson Co 4H TN 88
199 8/5 Morris, Aaron 177 C Sevier Co AR 88
199 47/3 Strauch, Mackenzie 255 C Gallatin Valley Blue MT 88
199 9/1 Blackwell, Emme 131 C Franklin Parish LA 88
199 29/2 Andreae, Cam 227 C Buffalo Maroon MN 88
206 13/4 Kenny, Ky 285 C Wayne Co SS NE 87
206 8/3 Martin, Kayla 175 C Sevier Co AR 87
206 8/2 Faulkenberry, Carter 174 C Sevier Co AR 87
206 3/3 Kempkes, Samantha 168 C Homestead 4H NE 87
206 41/3 Sanders, Caleb 77 C Jackson Co 4H GA 87
206 5/1 Chimento, Matthew 275 C Little North Mt 4H VA 87
206 30/3 Brown, Edward 342 C Livingston Pioneers TN 87
206 46/3 Brown, Shaun 249 C RL/PT 4H SS KS 87
214 10/1 Miller, Joselyn 148 C Buffalo SS Red ND 86
214 9/3 Ferguson, Jake 133 C Franklin Parish LA 86
214 14/4 Shaw, Brianna 155 C Phillips/Rooks 4H KS 86
214 4/4 Moats, Alexis 336 C Loudon Co 4H 86
214 46/2 Anderson, Dylan 262 C RL/PT 4H SS KS 86
214 43/2 Wheeler, Ethan 28 C Johnson Co KS 86
214 12/4 Martin, Ben 128 C Rutherford Co TN 86
214 43/4 Zimmerman, Brenna 26 C Johnson Co KS 86
214 41/4 Dills, Brianna 80 C Jackson Co 4H GA 86
214 26/5 Arnold, Benjamin 216 C Carolina SS SC 86
214 30/2 Brown, Daniel 341 C Livingston Pioneers TN 86
225 16/4 Rogers, Troy 18 C Post 113 Jr Air, NY 85
225 30/1 Brown, Anna 340 C Livingston Pioneers TN 85
225 29/3 Hackworth, Garrrett 228 C Buffalo Maroon MN 85
225 34/4 Norton, Tripp 311 C Anderson Aces SC 85
229 21/4 Harr, Mica 99 C Harrisburg H&A PA 84
229 4/2 Pruitt, Hunter 337 C Loudon Co 4H 84
229 34/5 Norton, Alex 312 C Anderson Aces SC 84
232 2/1 Reed, Alex 316 C Wood Shooters MS 83
232 42/4 Pierce, Gage 325 C Dickson Co 4H TN 83
232 10/4 Miller, Hali 150 C Buffalo SS Red ND 83
235 24/4 Hannah, Macy 240 C Washington Co AR 82
235 4/5 VanHoose, Haley 334 C Loudon Co 4H 82
235 12/5 Wade, Joshua 130 C Rutherford Co TN 82
238 2/4 Devers, Timmy 315 C Wood Shooters MS 81
238 11/5 Gray, Katherine 110 C Amherst Co 4H VA 81
238 19/5 Rowan, Marlin 115 C Williamson Co TN 81
241 46/4 Becker, Brendan 263 C RL/PT 4H SS KS 80
241 2/2 Glass, Austin 317 C Wood Shooters MS 80
243 8/4 Johnson, Tyler 173 C Sevier Co AR 79
243 13/2 Schenk, Zach 283 C Wayne Co SS NE 79
243 26/2 Harbin, Sam 218 C Carolina SS SC 79
243 13/5 Boysen, Landon 287 C Wayne Co SS NE 79
247 30/4 Randal, Neil 345 C Livingston Pioneers TN 78
247 4/3 Trout, Brayden 335 C Loudon Co 4H 78
247 9/4 Holloway, Caleb 134 C Franklin Parish LA 78
247 19/3 Daniel, Noah 117 C Williamson Co TN 78
251 12/2 Beard, Sarah 127 C Rutherford Co TN 77
251 16/5 Kanzler, Patrick 15 C Post 113 Jr Air, NY 77
253 41/5 Lyons, Grant 78 C Jackson Co 4H GA 76
253 34/2 Christenberry, Kaitlyn 309 C Anderson Aces SC 76
255 26/4 Arnold, Robyn 217 C Carolina SS SC 75
256 24/5 Hutchens, Nathan 241 C Washington Co AR 74
256 4/1 Moats, Madison 333 C Loudon Co 4H 74
258 37/5 Thomason, Madison 298 C Paulding Co SS GA 72
259 9/2 Broussard, Sam 132 C Franklin Parish LA 69
260 29/5 Mueller, Luke 229 C Buffalo Maroon MN 67
261 12/1 Wade, Jacob 129 C Rutherford Co TN 66
262 2/3 Achord, Chandler 318 C Wood Shooters MS 64
263 12/3 Armour, Blake 126 C Rutherford Co TN 62
264 2/5 Wells, Jules 314 C Wood Shooters MS 61
265 51/4 Kenwright, James 304 C Brocks Gap Tr Cnt AL 54

Return to DNBBGCM Main Page.



Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
© 2012