DNBBGCM 2012
Rogers Arkansas

2012 Results
2012 Pictures
2011 Results
2011 Pictures
2010 Results
2010 Pictures
Resources and links
2008 IBBGCM The Movie
2011 Hotels/Housing
2011 DNBBGCM Rules
General Information
FAQ
2011 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2011 Schedules
Contacts
2011 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2012 Sitting Results

RankR/FPNameComp #C/ATeam Total
131/1Brown, Loryn19CCoffee Co 4H100
252/3Massterson, Kaitlin61CHumboldt SS99.091
314/5Heetsink, Trent156CPhillips/Rooks 4H99.09
4 35/1 Flanery, Abby 56 C Marshall Co SD 99.071
5 29/1 Mueller, Drew 226 C Buffalo Maroon MN 99.07
6 45/2 Habeck, Ryan 41 C Pierre Jr Shooters 99.06
7 48/5 Hoyt, Gracie 268 C Mullen Marksmen 98
7 45/3 Feller, Chancey 42 C Pierre Jr Shooters 98
7 32/3 Butler, Mari 142 C Buffalo SS ND 98
7 32/2 Haag, Emily 145 C Buffalo SS ND 98
7 50/1 Wurm, Greg 234 C Buffalo Gold MN 98
7 45/5 Ryckman, Sam 44 C Pierre Jr Shooters 98
7 50/2 Prestidge, Luke 237 C Buffalo Gold MN 98
7 49/4 Berry, James 82 C Norton Rotary BBG 98
7 23/3 Hockenberry, Grace 10 C Penn's Valley 98
7 40/2 Pittman, Matthew 140 C Walton Co GA 98
7 51/4 Kenwright, James 304 C Brocks Gap Tr Cnt 98
7 7/2 Wirtz, Amber 272 C Gallitin Valley Red 98
7 39/1 Nebgen, Daylon 292 C Gillespie Co TX 98
7 35/5 Allcock, Aimee 54 C Marshall Co SD 98
21 33/1 Pincock, Zach 159 C Derby BBG 97
21 18/5 Dwyer, Ian 38 C Greene Co AR 97
21 35/4 Albro, Natasha 58 C Marshall Co SD 97
21 31/4 Purvis, Emily 21 C Coffee Co 4H 97
21 50/3 Mueller, Ben 235 C Buffalo Gold MN 97
21 49/3 Archer, Erin 81 C Norton Rotary BBG 97
21 20/4 Binger, Sage 91 C Spinks, Co 97
21 7/5 Nelson, Maranda 270 C Gallitin Valley Red 97
21 1/5 Hoagland, Shane 191 C Jefferson Co SS 97
21 36/1 Morris, R.Keith 207 C Purple Possums 97
31 7/1 Mobley, Bryson 271 C Gallitin Valley Red 96
31 31/5 Gilliard, Brooke 24 C Coffee Co 4H 96
31 31/2 Leggett, Hannah 23 C Coffee Co 4H 96
31 22/1 Judah, Kade 47 C OR Timberbeasts 96
31 10/4 Miller, Hali 150 C Buffalo SS Red 96
31 23/1 Smith, Reba 8 C Penn's Valley 96
31 20/3 Masat, Alan 90 C Spinks, Co 96
31 14/1 Hofaker, Faith 152 C Phillips/Rooks 4H 96
31 31/3 McKinnon, Summer 20 C Coffee Co 4H 96
31 37/1 McCoy, Nick 297 C Paulding Co SS 96
31 51/1 Ridhardson, Sammy 301 C Brocks Gap Tr Cnt 96
31 38/2 Tyrolt, Will 328 C Cherokee Youth 96
31 52/5 Harden, Jacob 66 C Humboldt SS 96
31 27/1 Hieb, Kade 180 C Highmore Jr Sh 96
31 45/1 Henry, Lucus 40 C Pierre Jr Shooters 96
31 29/3 Hackworth, Garrrett 228 C Buffalo Maroon MN 96
47 52/1 Delfs, Samuel 67 C Humboldt SS 95
47 50/4 Andreae, Josh 236 C Buffalo Gold MN 95
47 6/2 Tinker, Michael 105 C Lake Houston 4H 95
47 14/2 Hofaker, Kayla 153 C Phillips/Rooks 4H 95
47 11/4 Gray, Nathan 109 C Amherst Co 4H 95
47 36/2 Reno, Julia 208 C Purple Possums 95
47 43/2 Wheeler, Ethan 28 C Johnson Co KS 95
47 33/3 Bruce, Elevia 161 C Derby BBG 95
47 44/1 Augustine, Michaela 193 C Wyndotte Co 4H 95
47 30/3 Brown, Edward 342 C Livingston Pioneers 95
47 50/5 Hackworth, Tracey 233 C Buffalo Gold MN 95
47 10/2 Zaun, Katie 147 C Buffalo SS Red 95
47 18/1 Nunn, Jacob 35 C Greene Co AR 95
47 23/5 Leiby, Mark 12 C Penn's Valley 95
47 41/2 Burley, Adia 79 C Jackson Co 4H 95
47 5/3 Doehler, Benjamin 277 C Little North Mt 4H 95
47 53/3 Marney, Janelle 221 C Jackson/Nemaha 95
47 39/3 Spies, Jaci 289 C Gillespie Co TX 95
47 6/5 Butkiewicz, Kimberly 102 C Lake Houston 4H 95
47 17/1 Keeven, Abby 201 C Washington MO 95
47 37/5 Thomason, Madison 298 C Paulding Co SS 95
47 40/1 Pratt, Mary 137 C Walton Co GA 95
47 3/5 Heil, Christian 170 C Homestead 4H 95
47 35/3 Effling, Lyndsey 55 C Marshall Co SD 95
71 46/3 Brown, Shaun 249 C RL/PT 4H SS 94
71 1/4 Kimble, Amanda 190 C Jefferson Co SS 94
71 38/1 Wagner, Cayley 329 C Cherokee Youth 94
71 3/1 Hier, Benjamin 166 C Homestead 4H 94
71 14/3 Randall, Alex 154 C Phillips/Rooks 4H 94
71 32/5 Christianson, Brett 144 C Buffalo SS ND 94
71 32/1 Tichy, Megan 143 C Buffalo SS ND 94
71 2/1 Reed, Alex 316 C Wood Shooters 94
71 44/2 Tucker, Blake 194 C Wyndotte Co 4H 94
71 30/1 Brown, Anna 340 C Livingston Pioneers 94
71 25/5 Plaster, Andrew 123 C Patrick Co 94
71 23/2 Jones, Maggie 9 C Penn's Valley 94
71 21/2 McCollum, James 101 C Harrisburg H&A 94
71 3/2 Parthemer, Ryan 167 C Homestead 4H 94
71 47/4 Andres, Kade 257 C Gallatin Valley Blue 94
71 43/5 Smith, Kenton 30 C Johnson Co KS 94
71 7/3 Lambeth, Sydney 269 C Gallitin Valley Red 94
71 51/3 Irvins, Hannah 303 C Brocks Gap Tr Cnt 94
71 1/3 Heineken, Hunter 189 C Jefferson Co SS 94
71 20/1 Blume, Riley 88 C Spinks, Co 94
71 33/4 Pincock, Ben 162 C Derby BBG 94
92 44/4 Wood, Blake 197 C Wyndotte Co 4H 93
92 38/5 Harris, Cole 330 C Cherokee Youth 93
92 6/4 Butkiewicz, Carrie 103 C Lake Houston 4H 93
92 27/5 Aasby, Lainey 185 C Highmore Jr Sh 93
92 7/4 Dincau, Tana 259 C Gallitin Valley Red 93
92 28/3 Imthurm, Cooper 3 C Flint Hills Jr Sh 93
92 6/1 Barker, Kennadi 106 C Lake Houston 4H 93
92 30/2 Brown, Daniel 341 C Livingston Pioneers 93
92 11/3 Ring, Rachel 111 C Amherst Co 4H 93
92 16/3 Lasher, Devin 14 C Post 113 Jr Air 93
92 40/4 Topf, Alyssa 141 C Walton Co GA 93
92 32/4 Zaun, Tyler 146 C Buffalo SS ND 93
92 43/1 Haun, Kyleigh 27 C Johnson Co KS 93
92 17/3 Figura, Natalie 204 C Washington MO 93
92 22/4 Ranes, Byron 50 C OR Timberbeasts 93
92 1/1 Pearson, Amber 186 C Jefferson Co SS 93
92 6/3 Weed, Gabriel 104 C Lake Houston 4H 93
92 33/5 Yager, Silas 163 C Derby BBG 93
92 25/1 Coleman, Thomas 119 C Patrick Co 93
92 35/2 Allcock, Jessie 57 C Marshall Co SD 93
92 40/5 Fournier, Gracie 138 C Walton Co GA 93
113 28/1 Wylie, Rachelle 1 C Flint Hills Jr Sh 92
113 51/2 Kitchens, Chase 302 C Brocks Gap Tr Cnt 92
113 26/4 Arnold, Robyn 217 C Carolina SS 92
113 38/3 Tyrolt, Grant 327 C Cherokee Youth 92
113 53/2 Stallbaumer, Shaylyn 220 C Jackson/Nemaha 92
113 20/5 Blume, Kris 92 C Spinks, Co 92
113 26/1 Arnold, Isaac 215 C Carolina SS 92
113 21/1 Freeburn, Thomas 97 C Harrisburg H&A 92
113 22/5 Wisshack, Jake 51 C OR Timberbeasts 92
113 46/4 Becker, Brendan 263 C RL/PT 4H SS 92
113 52/2 Messersmith, Morgan 65 C Humboldt SS 92
113 47/2 Strauch, Fallon 256 C Gallatin Valley Blue 92
113 39/5 Adam, Blake 295 C Gillespie Co TX 92
113 47/5 Reed, Jahret 254 C Gallatin Valley Blue 92
113 10/3 Tichy, Emma 151 C Buffalo SS Red 92
113 49/2 Elliott, Stacie 83 C Norton Rotary BBG 92
113 10/1 Miller, Joselyn 148 C Buffalo SS Red 92
113 22/3 Shannon, Emily 49 C OR Timberbeasts 92
113 44/3 Roper, Sophie 195 C Wyndotte Co 4H 92
132 11/5 Gray, Katherine 110 C Amherst Co 4H 91
132 9/5 Nelson, Lawson 135 C Franklin Parish 91
132 42/3 Rogan, Emily 321 C Dickson Co 4H 91
132 46/5 Raymann, Christopher 250 C RL/PT 4H SS 91
132 36/5 Smith, Austin 211 C Purple Possums 91
132 47/1 Dincau, Tessa 252 C Gallatin Valley Blue 91
132 34/1 Christenberry, Graylyn 308 C Anderson Aces 91
132 38/4 Rogers, Noah 326 C Cherokee Youth 91
132 27/4 Reed, Autumn 184 C Highmore Jr Sh 91
132 11/2 Hudson, Emily 113 C Amherst Co 4H 91
132 44/5 Loew, Cameron 198 C Wyndotte Co 4H 91
132 48/1 Hilderhoff, Samuel 260 C Mullen Marksmen 91
132 29/5 Mueller, Luke 229 C Buffalo Maroon MN 91
132 48/3 Licking, Kayden 264 C Mullen Marksmen 91
132 15/2 Doudna, Bethany 72 C Richland Youth SS 91
132 48/4 Kramer, Shayna 261 C Mullen Marksmen 91
132 52/4 Greenhoff, Riley 63 C Humboldt SS 91
132 21/4 Harr, Mica 99 C Harrisburg H&A 91
132 53/4 Feldkamp, Matthew 222 C Jackson/Nemaha 91
132 19/5 Rowan, Marlin 115 C Williamson Co 91
132 43/3 Savage, Ryan 31 C Johnson Co KS 91
132 5/1 Chimento, Matthew 275 C Little North Mt 4H 91
132 25/2 Plaster, Alex 120 C Patrick Co 91
132 5/2 DiPaola, Taylor 276 C Little North Mt 4H 91
132 8/4 Johnson, Tyler 173 C Sevier Co 91
132 22/2 Bateman, Olivia 48 C OR Timberbeasts 91
132 5/4 Himelright, Stewart 278 C Little North Mt 4H 91
159 53/5 Allen, Indie 223 C Jackson/Nemaha 90
159 25/3 Stowe, Madison 121 C Patrick Co 90
159 46/1 Retzlaff, Abby 251 C RL/PT 4H SS 90
159 26/3 Johannes, Michael 214 C Carolina SS 90
159 27/3 Aasby, Riley 183 C Highmore Jr Sh 90
159 19/1 Hall, April 118 C Williamson Co 90
159 49/1 Goss, Dylan 84 C Norton Rotary BBG 90
159 16/4 Rogers, Troy 18 C Post 113 Jr Air 90
159 41/1 Caudell, Amber 75 C Jackson Co 4H 90
168 24/2 Kelly, Jake 242 C Washington Co AR 89
168 42/5 Tidwell, Andrew 322 C Dickson Co 4H 89
168 3/3 Kempkes, Samantha 168 C Homestead 4H 89
168 29/2 Andreae, Cam 227 C Buffalo Maroon MN 89
168 28/2 Savage, Kyle 2 C Flint Hills Jr Sh 89
168 4/1 Moats, Madison 333 C Loudon Co 4H 89
168 18/4 Williamson, Zach 36 C Greene Co AR 89
168 4/3 Trout, Brayden 335 C Loudon Co 4H 89
168 17/4 Sullivan, Caitlyn 203 C Washington MO 89
168 49/5 Mulder, Colton 85 C Norton Rotary BBG 89
168 13/1 Brogren, Dylan 284 C Wayne Co SS 89
168 15/4 Pepich, Shane 73 C Richland Youth SS 89
168 24/1 Phillips, Emmaleigh 244 C Washington Co AR 89
168 16/1 Hunt, Christain 17 C Post 113 Jr Air 89
168 18/2 Gonser, Layne 34 C Greene Co AR 89
168 34/3 Cummings, Ray 310 C Anderson Aces 89
168 45/4 Ryckman, Cassandra 43 C Pierre Jr Shooters 89
168 34/5 Norton, Alex 312 C Anderson Aces 89
168 46/2 Anderson, Dylan 262 C RL/PT 4H SS 89
168 41/5 Lyons, Grant 78 C Jackson Co 4H 89
168 47/3 Strauch, Mackenzie 255 C Gallatin Valley Blue 89
189 33/2 Waalkes, Ben 160 C Derby BBG 88
189 53/1 Hastings, Jacob 219 C Jackson/Nemaha 88
189 5/5 Williams, Douglass 280 C Little North Mt 4H 88
189 30/5 Randal, Paul 346 C Livingston Pioneers 88
193 37/3 Squires, Ashley 296 C Paulding Co SS 87
193 19/4 Osborne, Isaiah 116 C Williamson Co 87
193 37/4 Alvis, Carter 299 C Paulding Co SS 87
193 18/3 Inman, Garrett 33 C Greene Co AR 87
193 17/2 Moritz, Megan 200 C Washington MO 87
193 24/4 Hannah, Macy 240 C Washington Co AR 87
193 51/5 Przybylski, Justin 305 C Brocks Gap Tr Cnt 87
193 19/3 Daniel, Noah 117 C Williamson Co 87
193 15/1 Dobbs, Dalton 71 C Richland Youth SS 87
193 36/4 Rajbundit, Anne 210 C Purple Possums 87
193 28/4 Borsdorf, T.J. 4 C Flint Hills Jr Sh 87
193 13/2 Schenk, Zach 283 C Wayne Co SS 87
193 16/2 Kanzler, Kevin 16 C Post 113 Jr Air 87
193 23/4 Shook, Taylor 11 C Penn's Valley 87
193 41/4 Dills, Brianna 80 C Jackson Co 4H 87
208 9/2 Broussard, Sam 132 C Franklin Parish 86
208 2/3 Achord, Chandler 318 C Wood Shooters 86
208 14/4 Shaw, Brianna 155 C Phillips/Rooks 4H 86
208 36/3 Morris, Eamon 209 C Purple Possums 86
208 9/1 Blackwell, Emme 131 C Franklin Parish 86
208 15/3 Cooper, Rob 70 C Richland Youth SS 86
208 21/5 Bortner, Kelsey 95 C Harrisburg H&A 86
208 42/1 Thornton, Gabrielle 323 C Dickson Co 4H 86
216 37/2 Bailey, Neana 300 C Paulding Co SS 85
216 12/4 Martin, Ben 128 C Rutherford Co 85
216 17/5 Schaper, Tiffany 202 C Washington MO 85
216 1/2 Coughlin, Austin 187 C Jefferson Co SS 85
216 39/4 Spies, Kade 290 C Gillespie Co TX 85
216 13/4 Kenny, Ky 285 C Wayne Co SS 85
216 11/1 Hudson, Hunter 112 C Amherst Co 4H 85
216 2/4 Devers, Timmy 315 C Wood Shooters 85
224 20/2 Lewis, Spencer 89 C Spinks, Co 84
224 40/3 Smith, Rylee 139 C Walton Co GA 84
224 13/5 Boysen, Landon 287 C Wayne Co SS 84
224 13/3 Schultz, Kate 282 C Wayne Co SS 84
224 48/2 Chasek, Jadyn 265 C Mullen Marksmen 84
224 3/4 Schoenrock, Theron 169 C Homestead 4H 84
230 39/2 Nevins, Brooke 291 C Gillespie Co TX 83
230 16/5 Kanzler, Patrick 15 C Post 113 Jr Air 83
230 42/2 Owen, Mattea 324 C Dickson Co 4H 83
230 19/2 Terrell, Ian 114 C Williamson Co 83
230 21/3 Boyer, Matthew 100 C Harrisburg H&A 83
235 34/4 Norton, Tripp 311 C Anderson Aces 82
235 4/5 VanHoose, Haley 334 C Loudon Co 4H 82
235 15/5 Cooper, Madison 69 C Richland Youth SS 82
235 26/5 Arnold, Benjamin 216 C Carolina SS 82
239 12/5 Wade, Joshua 130 C Rutherford Co 81
239 8/2 Faulkenberry, Carter 174 C Sevier Co 81
239 8/1 Rivas, Veronica 176 C Sevier Co 81
239 25/4 Whitlow, Jordan 122 C Patrick Co 81
239 42/4 Pierce, Gage 325 C Dickson Co 4H 81
239 10/5 Drogen, Connor 149 C Buffalo SS Red 81
239 26/2 Harbin, Sam 218 C Carolina SS 81
239 43/4 Zimmerman, Brenna 26 C Johnson Co KS 81
247 27/2 Aasby, Digit 181 C Highmore Jr Sh 80
247 28/5 Killan,Cody 5 C Flint Hills Jr Sh 80
247 4/2 Pruitt, Hunter 337 C Loudon Co 4H 80
247 29/4 Lundberg, Dillon 230 C Buffalo Maroon MN 80
251 8/5 Morris, Aaron 177 C Sevier Co 79
252 30/4 Randal, Neil 345 C Livingston Pioneers 78
252 4/4 Moats, Alexis 336 C Loudon Co 4H 78
254 9/3 Ferguson, Jake 133 C Franklin Parish 77
254 12/1 Wade, Jacob 129 C Rutherford Co 77
256 12/3 Armour, Blake 126 C Rutherford Co 76
257 24/3 Martin, Joshua 243 C Washington Co AR 74
258 12/2 Beard, Sarah 127 C Rutherford Co 73
259 9/4 Holloway, Caleb 134 C Franklin Parish 71
259 34/2 Christenberry, Kaitlyn 309 C Anderson Aces 71
261 8/3 Martin, Kayla 175 C Sevier Co 70
262 41/3 Sanders, Caleb 77 C Jackson Co 4H 68
263 24/5 Hutchens, Nathan 241 C Washington Co AR 66
264 2/5 Wells, Jules 314 C Wood Shooters 51
265 2/2 Glass, Austin 317 C Wood Shooters 50

Return to DNBBGCM Main Page.



Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt.
© 2012