IBBGCM 2012
Rogers Arkansas

2012 Results
2012 Pictures
2011 Results
2011 Pictures
2010 Results
2010 Pictures
Resources and links
2008 IBBGCM The Movie
2012 Hotels/Housing
2012 DNBBGCM Rules
General Information
FAQ
2012 Meals
Calendar
Pictures of Daisy Plant and Museum
How to Qualify
2012 Schedules
Contacts
2012 Forms to Register
IBBGCM past winners
Past IBBGCM locations
Daisy Outdoor Products
NRA Shooting Programs Info
DNBBGCM Home Page


2012 Team Results

RankTeamNameComp #Comp/AltProne Standing Sitting Kneeling TestTotalTeam Total
1stPierre Jr Shooters, SD2397
Henry, Lucus 40 C 98 95 96 94 98 481
Habeck, Ryan 41 C 97 99 99 96 94 485
Feller, Chancey 42 C 96 92 98 94 98 478
Ryckman, Cassandra 43 C 95 91 89 94 100 469
Ryckman, Sam 44 C 100 93 98 93 100 484
2ndMarshall Co SD 2386
Flanery, Abby 56 C 95 85 99 93 100 472
Allcock, Jessie 57 C 94 94 93 93 100 474
Effling, Lyndsey 55 C 97 94 95 95 98 479
Albro, Natasha 58 C 96 95 97 92 100 480
Allcock, Aimee 54 C 98 89 98 96 100 481
3rdCoffee Co 4H GA 2369
Brown, Loryn 19 C 97 94 100 96 96 483
Leggett, Hannah 23 C 98 92 96 95 96 477
McKinnon, Summer 20 C 96 85 96 93 94 464
Gilliard, Brooke 24 C 92 86 96 97 96 467
Purvis, Emily 21 C 99 93 97 95 94 478
4Penn's Valley PA 2357
Smith, Reba 8 C 96 89 96 93 98 472
Jones, Maggie 9 C 98 89 94 92 96 469
Hockenberry, Grace 10 C 97 92 98 92 94 473
Shook, Taylor 11 C 97 92 87 94 100 470
Leiby, Mark 12 C 92 91 95 95 100 473
5Gallitin Valley Red MT 2346
Mobley, Bryson 271 C 92 85 96 91 98 462
Wirtz, Amber 272 C 94 91 98 91 98 472
Lambeth, Sydney 269 C 95 93 94 94 96 472
Nelson, Maranda 270 C 97 93 97 95 94 476
Dincau, Tana 259 C 98 89 93 88 96 464
6 Wyndotte Co 4H KS 2345
Augustine, Michaela 193 C 96 93 95 95 98 477
Tucker, Blake 194 C 97 94 94 93 92 470
Roper, Sophie 195 C 96 94 92 83 96 461
Loew, Cameron 198 C 98 93 91 95 98 475
Wood, Blake 197 C 94 91 93 88 96 462
7 Norton Rotary BBG KS 2336
Goss, Dylan 84 C 95 92 90 96 94 467
Elliott, Stacie 83 C 97 90 92 90 96 465
Archer, Erin 81 C 97 93 97 88 96 471
Berry, James 82 C 98 97 98 95 96 484
Mulder, Colton 85 C 90 82 89 90 98 449
8 Phillips/Rooks 4H KS 2334
Hofaker, Faith 152 C 96 90 96 94 98 474
Hofaker, Kayla 153 C 99 92 95 96 96 478
Shaw, Brianna 155 C 86 90 86 96 94 452
Heetsink, Trent 156 C 91 90 99 88 92 460
Randall, Alex 154 C 96 91 94 95 94 470
9 OR Timberbeasts 2323
Judah, Kade 47 C 96 85 96 93 100 470
Bateman, Olivia 48 C 93 91 91 83 100 458
Shannon, Emily 49 C 95 94 92 91 98 470
Ranes, Byron 50 C 91 90 93 89 100 463
Wisshack, Jake 51 C 91 90 92 91 98 462
10 Humboldt SS SD 2321
Delfs, Samuel 67 C 94 89 95 95 94 467
Messersmith, Morgan 65 C 98 86 92 83 92 451
Massterson, Kaitlin 61 C 96 87 99 96 90 468
Greenhoff, Riley 63 C 92 86 91 94 98 461
Harden, Jacob 66 C 96 90 96 94 98 474
11 Buffalo SS ND 2314
Tichy, Megan 143 C 96 91 94 96 98 475
Haag, Emily 145 C 96 85 98 77 100 456
Butler, Mari 142 C 94 93 98 87 96 468
Zaun, Tyler 146 C 90 91 93 87 92 453
Christianson, Brett 144 C 94 82 94 96 96 462
12 Jefferson Co SS KS 2312
Pearson, Amber 186 C 92 89 93 90 90 454
Coughlin, Austin 187 C 96 87 85 84 98 450
Heineken, Hunter 189 C 95 90 94 95 86 460
Kimble, Amanda 190 C 98 92 94 92 96 472
Hoagland, Shane 191 C 98 90 97 93 98 476
13 Lake Houston 4H TX 2310
Barker, Kennadi 106 C 97 84 93 90 84 448
Tinker, Michael 105 C 98 83 95 93 96 465
Weed, Gabriel 104 C 97 85 93 89 96 460
Butkiewicz, Carrie 103 C 97 91 93 94 100 475
Butkiewicz, Kimberly 102 C 90 90 95 91 96 462
14 Walton Co GA 2298
Pratt, Mary 137 C 98 95 95 94 92 474
Pittman, Matthew 140 C 96 90 98 93 98 475
Smith, Rylee 139 C 90 75 84 86 94 429
Topf, Alyssa 141 C 95 84 93 89 96 457
Fournier, Gracie 138 C 95 91 93 90 94 463
14 Washington MO 2298
Keeven, Abby 201 C 94 94 95 92 100 475
Moritz, Megan 200 C 94 87 87 93 100 461
Schaper, Tiffany 202 C 90 82 85 91 98 446
Figura, Natalie 204 C 93 89 93 85 96 456
Sullivan, Caitlyn 203 C 93 89 89 93 96 460
16 Gillespie Co TX 2296
Nebgen, Daylon 292 C 93 90 98 91 94 466
Nevins, Brooke 291 C 94 82 83 87 96 442
Spies, Kade 290 C 97 81 85 95 94 452
Adam, Blake 295 C 93 91 92 92 98 466
Spies, Jaci 289 C 94 92 95 93 96 470
17 Derby BBG KS 2295
Pincock, Zach 159 C 93 92 97 94 90 466
Waalkes, Ben 160 C 93 93 88 89 100 463
Bruce, Elevia 161 C 97 90 95 82 98 462
Pincock, Ben 162 C 93 82 94 94 92 455
Yager, Silas 163 C 91 90 93 89 86 449
18 Buffalo Gold MN 2294
Mueller, Ben 235 C 96 89 97 92 98 472
Andreae, Josh 236 C 98 85 95 89 86 453
Hackworth, Tracey 233 C 89 82 95 81 94 441
Wurm, Greg 234 C 96 83 98 96 88 461
Prestidge, Luke 237 C 96 94 98 87 92 467
19 Highmore Jr Sh SD 2286
Hieb, Kade 180 C 95 92 96 97 98 478
Aasby, Digit 181 C 94 80 80 86 94 434
Aasby, Riley 183 C 97 86 90 86 94 453
Reed, Autumn 184 C 98 91 91 88 90 458
Aasby, Lainey 185 C 97 83 93 92 98 463
20 Cherokee Youth GA 2285
Wagner, Cayley 329 C 93 82 94 91 90 450
Tyrolt, Will 328 C 93 83 96 81 96 449
Tyrolt, Grant 327 C 97 89 92 91 94 463
Rogers, Noah 326 C 95 92 91 91 92 461
Harris, Cole 330 C 94 91 93 90 94 462
21 Harrisburg H&A PA 2284
Freeburn, Thomas 97 C 90 77 92 92 100 451
McCollum, James 101 C 92 90 94 94 98 468
Boyer, Matthew 100 C 92 93 83 91 96 455
Harr, Mica 99 C 84 91 91 88 98 452
Bortner, Kelsey 95 C 95 88 86 89 100 458
21 Purple Possums TN 2284
Morris, R.Keith 207 C 94 90 97 91 98 470
Reno, Julia 208 C 94 90 95 85 94 458
Morris, Eamon 209 C 88 86 86 86 98 444
Rajbundit, Anne 210 C 93 81 87 92 96 449
Smith, Austin 211 C 94 89 91 95 94 463
23 Spinks, Co SD 2279
Blume, Riley 88 C 95 88 94 91 94 462
Lewis, Spencer 89 C 95 93 84 86 88 446
Masat, Alan 90 C 91 86 96 91 96 460
Binger, Sage 91 C 93 91 97 89 94 464
Blume, Kris 92 C 88 86 92 95 86 447
24 Patrick Co VA 2278
Coleman, Thomas 119 C 94 92 93 93 98 470
Plaster, Alex 120 C 94 79 91 88 92 444
Stowe, Madison 121 C 99 92 90 84 98 463
Whitlow, Jordan 122 C 94 88 81 84 96 443
Plaster, Andrew 123 C 92 86 94 90 96 458
25 Homestead 4H NE 2274
Hier, Benjamin 166 C 89 87 94 96 100 466
Parthemer, Ryan 167 C 96 83 94 90 98 461
Kempkes, Samantha 168 C 87 79 89 90 98 443
Schoenrock, Theron 169 C 94 89 84 94 90 451
Heil, Christian 170 C 94 81 95 91 92 453
26 Brocks Gap Tr Cnt AL 2272
Ridhardson, Sammy 301 C 94 79 96 97 98 464
Kitchens, Chase 302 C 95 86 92 92 88 453
Irvins, Hannah 303 C 98 96 94 92 92 472
Kenwright, James 304 C 54 88 98 97 96 433
Przybylski, Justin 305 C 91 90 87 90 92 450
27 Jackson/Nemaha 2264
Hastings, Jacob 219 C 94 84 88 91 90 447
Stallbaumer, Shaylyn 220 C 89 81 92 89 98 449
Marney, Janelle 221 C 97 89 95 92 92 465
Feldkamp, Matthew 222 C 92 90 91 85 76 434
Allen, Indie 223 C 98 95 90 92 94 469
28 Gallatin Valley Blue MT 2261
Strauch, Fallon 256 C 94 87 92 95 96 464
Strauch, Mackenzie 255 C 88 77 89 84 84 422
Andres, Kade 257 C 94 86 94 86 94 454
Reed, Jahret 254 C 93 91 92 95 96 467
Dincau, Tessa 252 C 96 88 91 87 92 454
29 Johnson Co KS 2239
Haun, Kyleigh 27 C 92 77 93 94 96 452
Wheeler, Ethan 28 C 86 79 95 95 92 447
Smith, Kenton 30 C 95 74 94 92 90 445
Savage, Ryan 31 C 95 85 91 93 98 462
Zimmerman, Brenna 26 C 86 81 81 89 96 433
30 Richland Youth SS WI 2234
Dobbs, Dalton 71 C 94 79 87 91 94 445
Doudna, Bethany 72 C 97 90 91 85 92 455
Cooper, Rob 70 C 90 82 86 88 98 444
Pepich, Shane 73 C 97 77 89 93 92 448
Cooper, Madison 69 C 92 88 82 86 94 442
31 Greene Co AR 2226
Nunn, Jacob 35 C 91 80 95 82 96 444
Gonser, Layne 34 C 94 90 89 88 94 455
Inman, Garrett 33 C 92 69 87 93 94 435
Williamson, Zach 36 C 89 83 89 84 92 437
Dwyer, Ian 38 C 89 84 97 95 90 455
32 Little North Mt 4H VA 2198
Chimento, Matthew 275 C 87 76 91 83 92 429
DiPaola, Taylor 276 C 96 93 91 88 94 462
Doehler, Benjamin 277 C 99 81 95 89 90 454
Himelright, Stewart 278 C 92 82 91 69 92 426
Williams, Douglass 280 C 89 81 88 75 94 427
33 Mullen Marksmen NE 2197
Hilderhoff, Samuel 260 C 89 86 91 83 88 437
Licking, Kayden 264 C 89 89 91 87 90 446
Kramer, Shayna 261 C 95 87 91 89 76 438
Hoyt, Gracie 268 C 95 89 98 92 82 456
Chasek, Jadyn 265 C 91 70 84 87 88 420
34 Flint Hills Jr Sh KS 2188
Savage, Kyle 2 C 93 85 89 82 62 411
Wylie, Rachelle 1 C 92 89 92 89 90 452
Borsdorf, T.J. 4 C 93 91 87 87 84 442
Killan,Cody 5 C 90 85 80 80 92 427
Imthurm, Cooper 3 C 93 87 93 85 98 456
35 Buffalo SS Red ND 2174
Miller, Joselyn 148 C 86 79 92 87 86 430
Zaun, Katie 147 C 95 85 95 94 86 455
Tichy, Emma 151 C 91 86 92 89 88 446
Miller, Hali 150 C 83 79 96 80 94 432
Drogen, Connor 149 C 92 72 81 78 88 411
36 Amherst Co 4H VA 2164
Hudson, Hunter 112 C 91 82 85 80 94 432
Hudson, Emily 113 C 89 77 91 83 96 436
Ring, Rachel 111 C 89 91 93 89 82 444
Gray, Nathan 109 C 93 84 95 88 92 452
Gray, Katherine 110 C 81 77 91 61 90 400
37 RL/PT 4H SS KS 2141
Retzlaff, Abby 251 C 93 65 90 88 98 434
Anderson, Dylan 262 C 86 83 89 82 88 428
Brown, Shaun 249 C 87 78 94 79 84 422
Becker, Brendan 263 C 80 73 92 87 98 430
Raymann, Christopher 250 C 93 69 91 78 96 427
38 Jackson Co 4H GA 2135
Caudell, Amber 75 C 94 78 90 88 94 444
Sanders, Caleb 77 C 87 84 68 88 88 415
Dills, Brianna 80 C 86 76 87 76 86 411
Lyons, Grant 78 C 76 83 89 88 84 420
Burley, Adia 79 C 91 80 95 93 86 445
39 Carolina SS SC 2133
Arnold, Isaac 215 C 93 89 92 88 96 458
Harbin, Sam 218 C 79 55 81 75 88 378
Johannes, Michael 214 C 96 81 90 95 98 460
Arnold, Robyn 217 C 75 80 92 81 94 422
Arnold, Benjamin 216 C 86 77 82 76 94 415
40 Dickson Co 4H TN 2132
Owen, Mattea 324 C 93 79 83 91 94 440
Rogan, Emily 321 C 94 82 91 85 100 452
Pierce, Gage 325 C 83 67 81 87 84 402
Tidwell, Andrew 322 C 91 73 89 84 90 427
Thornton, Gabrielle 323 C 88 75 86 72 90 411
41 Livingston Pioneers TN 2127
Brown, Anna 340 C 85 82 94 90 90 441
Brown, Daniel 341 C 86 72 93 85 84 420
Brown, Edward 342 C 87 90 95 92 90 454
Randal, Neil 345 C 78 75 78 69 90 390
Randal, Paul 346 C 89 77 88 92 76 422
42 Anderson Aces SC 2115
Christenberry, Graylyn 308 C 95 77 91 82 88 433
Christenberry, Kaitlyn 309 C 76 54 71 77 88 366
Cummings, Ray 310 C 94 84 89 89 92 448
Norton, Tripp 311 C 85 82 82 92 98 439
Norton, Alex 312 C 84 81 89 81 94 429
43 Paulding Co SS GA 2100
McCoy, Nick 297 C 92 87 96 90 88 453
Bailey, Neana 300 C 93 89 85 87 92 446
Squires, Ashley 296 C 91 77 87 91 88 434
Alvis, Carter 299 C 91 73 87 86 96 433
Thomason, Madison 298 C 72 77 95 90 (blank) 334
44 Wayne Co SS NE 2099
Brogren, Dylan 284 C 93 74 89 83 94 433
Schenk, Zach 283 C 79 78 87 82 90 416
Schultz, Kate 282 C 90 81 84 73 92 420
Kenny, Ky 285 C 87 73 85 88 90 423
Boysen, Landon 287 C 79 78 84 78 88 407
45 Buffalo Maroon MN 2097
Mueller, Drew 226 C 91 91 99 95 90 466
Hackworth, Garrrett 228 C 85 84 96 74 86 425
Mueller, Luke 229 C 67 69 91 82 74 383
Andreae, Cam 227 C 88 68 89 80 88 413
Lundberg, Dillon 230 C 91 80 80 71 88 410
46 Post 113 Jr Air NY 2094
Hunt, Christain 17 C 92 71 89 87 90 429
Lasher, Devin 14 C 91 84 93 91 94 453
Rogers, Troy 18 C 85 80 90 77 74 406
Kanzler, Kevin 16 C 92 58 87 87 92 416
Kanzler, Patrick 15 C 77 63 83 77 90 390
47 Sevier Co AR 2093
Rivas, Veronica 176 C 90 85 81 85 96 437
Martin, Kayla 175 C 87 76 70 78 84 395
Johnson, Tyler 173 C 79 89 91 82 90 431
Morris, Aaron 177 C 88 73 79 77 96 413
Faulkenberry, Carter 174 C 87 81 81 80 88 417
48 Loudon Co 4H TN 2091
Moats, Madison 333 C 74 82 89 91 96 432
Pruitt, Hunter 337 C 84 90 80 75 88 417
Trout, Brayden 335 C 78 88 89 84 88 427
Moats, Alexis 336 C 86 77 78 61 92 394
VanHoose, Haley 334 C 82 87 82 82 88 421
49 Williamson Co TN 2067
Hall, April 118 C 93 63 90 57 80 383
Terrell, Ian 114 C 92 86 83 81 90 432
Daniel, Noah 117 C 78 79 87 86 88 418
Osborne, Isaiah 116 C 92 87 87 74 90 430
Rowan, Marlin 115 C 81 73 91 73 86 404
50 Washington Co AR 2061
Phillips, Emmaleigh 244 C 94 79 89 82 82 426
Kelly, Jake 242 C 97 87 89 89 88 450
Martin, Joshua 243 C 91 68 74 85 100 418
Hannah, Macy 240 C 82 72 87 85 90 416
Hutchens, Nathan 241 C 74 52 66 65 94 351
51 Franklin Parish LA 2030
Blackwell, Emme 131 C 88 80 86 87 88 429
Broussard, Sam 132 C 69 72 86 75 86 388
Ferguson, Jake 133 C 86 73 77 60 92 388
Holloway, Caleb 134 C 78 72 71 77 94 392
Nelson, Lawson 135 C 94 77 91 79 92 433
52 Rutherford Co TN 1983
Wade, Jacob 129 C 66 81 77 63 100 387
Beard, Sarah 127 C 77 67 73 78 94 389
Armour, Blake 126 C 62 74 76 78 96 386
Martin, Ben 128 C 86 80 85 80 92 423
Wade, Joshua 130 C 82 75 81 74 86 398
53 Wood Shooters MS 1783
Reed, Alex 316 C 83 74 94 84 90 425
Glass, Austin 317 C 80 43 50 44 76 293
Achord, Chandler 318 C 64 60 86 74 84 368
Devers, Timmy 315 C 81 70 85 83 92 411
Wells, Jules 314 C 61 44 51 52 78 286

Return to DNBBGCM Main Page.


Send e-mail to Dwight Watt. This webpage is developed by Dwight Watt. Copyright 2012
Keywords: Daisy National BB Gun Championship Match, DNBBGCM, Shooting Education, BB Gun, IBBGCM, IBBGM, International BB Gun Championship Match, gun safety, arkansas, rogers, North Carolina, JCs, Georgia JCs, Jaycees, International BB Gun Championship Match, Junior Invitational Air Rifle Championship, Junior Invitational Air Pistol Championship, Junior Invitational Running Target Championship